Washington Chess Congress 2015
October 07, 2015 - October 12, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Zipfel | 14390907 | 1298 | DREZIP | PA | W23 | W13 | W16 | W9 | L3 | W14 | W6 | 6.0 | ||
2 | Anshu Nunemunthala | 15585795 | 1166 | PA | W25 | W26 | D3 | L4 | W19 | W7 | W9 | 5.5 | |||
3 | Kevin Ro Carriere | 15486936 | 1279 | DC | W8 | W12 | D2 | W6 | W1 | D9 | L4 | 5.0 | |||
4 | Eric Mh Green II | 14919765 | 1184 | MD | L5 | W31 | W17 | W2 | L14 | W12 | W3 | 5.0 | |||
5 | Chandra Kollipara | 15014472 | 1009 | PA | W4 | L24 | D15 | D21 | W16 | W20 | W14 | 5.0 | |||
6 | Zachary Stier Pan | 14896583 | 1290 | DC | D27 | W22 | W10 | L3 | W18 | W11 | L1 | 4.5 | |||
7 | Michael E Krain | 12702260 | 1257 | VA | W28 | W29 | L9 | W8 | D11 | L2 | W18 | 4.5 | |||
8 | Katherine Rattray | 14850277 | 1037 | RATTEN | NY | L3 | W32 | W30 | L7 | W26 | W22 | H— | 4.5 | ||
9 | Rahul Vi Gangolli | 15683748 | 1023 | ON | W15 | W14 | W7 | L1 | W20 | D3 | L2 | 4.5 | |||
10 | Advaith Kollipara | 15014487 | 1158 | PA | W31 | D17 | L6 | L18 | W23 | W21 | D11 | 4.0 | |||
11 | Michael Ja Wilson | 15711090 | 1120 | PA | L14 | W23 | W24 | W26 | D7 | L6 | D10 | 4.0 | |||
12 | Karthik Murugan | 15499268 | 1103 | PALMUR | PA | W30 | L3 | L26 | W25 | W29 | L4 | W19 | 4.0 | ||
13 | John Hanna | 12877028 | 980 | NC | W22 | L1 | L20 | W27 | W21 | D19 | D16 | 4.0 | |||
14 | Nick Thomas-Brown | 15789951 | unr. | MD | W11 | L9 | W28 | W16 | W4 | L1 | L5 | 4.0 | |||
15 | Michael Krain | 12876917 | 1151 | VA | L9 | W27 | D5 | L22 | L17 | W30 | W24 | 3.5 | |||
16 | Mengyi Li | 15291988 | 1084 | LIMHEH | VA | W18 | W20 | L1 | L14 | L5 | W29 | D13 | 3.5 | ||
17 | Henry Chen | 15697267 | 1043 | VA | W32 | D10 | L4 | L19 | W15 | L18 | W27 | 3.5 | |||
18 | Nicolas V Luongo | 15789773 | unr. | DC | L16 | W25 | H— | W10 | L6 | W17 | L7 | 3.5 | |||
19 | Abinav R Mundayat r/e | 15264747 | 1262 | NJ | H— | H— | H— | W17 | L2 | D13 | L12 | 3.0 | |||
20 | Kenneth Telebrico | 15297355 | 1212 | RATTEN | NJ | W24 | L16 | W13 | W29 | L9 | L5 | U— | 3.0 | ||
21 | Robert Teachey | 14002661 | 1152 | VA | H— | H— | H— | D5 | L13 | L10 | B— | 3.0 | |||
22 | Christopher Mashburn | 12649243 | 1123 | MD | L13 | L6 | W31 | W15 | W30 | L8 | U— | 3.0 | |||
23 | Angelito G Ambion | 12836020 | 1092 | MD | L1 | L11 | W32 | D24 | L10 | W31 | D28 | 3.0 | |||
24 | Jack Dunn | 15349320 | 1020 | VA | L20 | W5 | L11 | D23 | D28 | W26 | L15 | 3.0 | |||
25 | Benjamin Lockwood | 14257048 | 949 | PA | L2 | L18 | B— | L12 | D31 | D28 | W30 | 3.0 | |||
26 | William B Angel | 15811316 | unr. | VA | B— | L2 | W12 | L11 | L8 | L24 | W29 | 3.0 | |||
27 | Anthony Debroux | 14656581 | 1041 | NC | D6 | L15 | L29 | L13 | W32 | B— | L17 | 2.5 | |||
28 | Max Stier | 15209860 | 1037 | DC | L7 | B— | L14 | L30 | D24 | D25 | D23 | 2.5 | |||
29 | Charlie Silver | 15459407 | 977 | NJ | B— | L7 | W27 | L20 | L12 | L16 | L26 | 2.0 | |||
30 | Amogh Kollipara | 15294780 | 872 | PA | L12 | B— | L8 | W28 | L22 | L15 | L25 | 2.0 | |||
31 | Charles Jo Dimino | 15784048 | unr. | VA | L10 | L4 | L22 | W32 | D25 | L23 | U— | 1.5 | |||
32 | Ryan Powell | 15811296 | unr. | VA | L17 | L8 | L23 | L31 | L27 | H— | H— | 1.0 |
Prize
Amount
1st
$1000.00
2nd
$600.00
3rd-4th
$350.00
3rd-4th
$350.00
1st U1100
$400.00
5th/Other
$100.00
5th/Other
$100.00
5th/2nd U1100
$100.00
5th/2nd U1100
$100.00