Washington Chess Congress 2015
October 07, 2015 - October 12, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon McNeil | 12496698 | 1699 | NC | W8 | W33 | F17 | W14 | W10 | W7 | W3 | 6.0 | |||
2 | Andrew Wu | 13999223 | 1517 | VA | W22 | H— | W19 | W17 | W16 | D3 | W13 | 6.0 | |||
3 | Alexey Imaev | 12921968 | 1674 | MD | W30 | D19 | W10 | W24 | W5 | D2 | L1 | 5.0 | |||
4 | Ronen Wilson | 15349011 | 1456 | VA | W38 | L20 | H— | W26 | H— | W11 | W17 | 5.0 | |||
5 | Jamaal Abdul-Alim | 14461742 | 1450 | DC | W12 | H— | W35 | W25 | L3 | H— | W16 | 5.0 | |||
6 | Abraham Ir Payton | 12792496 | 1357 | DC | W9 | L16 | W37 | D23 | W24 | D8 | W15 | 5.0 | |||
7 | Ethan Zhou | 14463644 | 1538 | VA | D35 | H— | W30 | W15 | D17 | L1 | W20 | 4.5 | |||
8 | Adrian Gellert | 13692672 | 1530 | TN | L1 | W32 | W36 | D22 | W25 | D6 | H— | 4.5 | |||
9 | Adams Nager | 12759897 | 1509 | NC | L6 | W38 | L22 | H— | W27 | X30 | W19 | 4.5 | |||
10 | David Lin | 14266963 | 1324 | VA | B— | W29 | L3 | W18 | L1 | W23 | H— | 4.5 | |||
11 | Gerar Wasserbauer | 12971264 | 1666 | VA | L29 | L23 | W34 | W33 | W20 | L4 | W25 | 4.0 | |||
12 | Theodore De Covey | 12457323 | 1548 | VA | L5 | L22 | H— | D37 | W36 | W26 | W24 | 4.0 | |||
13 | Eric S Wu | 15282174 | 1537 | LUOWUE | NJ | L20 | W21 | L15 | W28 | W32 | W18 | L2 | 4.0 | ||
14 | Marshall Ockiya | 15744895 | 1498 | MD | W21 | L17 | W31 | L1 | L18 | W28 | W22 | 4.0 | |||
15 | Atmika Gorti | 15021766 | 1467 | VA | L18 | B— | W13 | L7 | W29 | W22 | L6 | 4.0 | |||
16 | Andrew Granville | 13557255 | 1456 | NY | W26 | W6 | D25 | W20 | L2 | D17 | L5 | 4.0 | |||
17 | Anthony Horne | 15763984 | 1379 | VA | W37 | W14 | X1 | L2 | D7 | D16 | L4 | 4.0 | |||
18 | Jordan R Anderson | 13618731 | 1600 | SC | W15 | L24 | W33 | L10 | W14 | L13 | D21 | 3.5 | |||
19 | Rohan Bhatia | 15004715 | 1421 | MD | W28 | D3 | L2 | W29 | D22 | H— | L9 | 3.5 | |||
20 | David Katsman | 14958088 | 1375 | MA | W13 | W4 | D24 | L16 | L11 | W31 | L7 | 3.5 | |||
21 | Prabhas Adivi | 15211091 | 1354 | VA | L14 | L13 | L28 | B— | W34 | W32 | D18 | 3.5 | |||
22 | Steven I Finette | 10127301 | 1658 | MD | L2 | W12 | W9 | D8 | D19 | L15 | L14 | 3.0 | |||
23 | Erik Knudsen | 12631175 | 1541 | VA | L24 | W11 | H— | D6 | D30 | L10 | H— | 3.0 | |||
24 | Joseph S Korban | 10171229 | 1447 | VA | W23 | W18 | D20 | L3 | L6 | D25 | L12 | 3.0 | |||
25 | Eric Yuhan Li | 15688436 | 1424 | NJ | W31 | W36 | D16 | L5 | L8 | D24 | L11 | 3.0 | |||
26 | Sree Revoori | 14802814 | 1313 | VA | L16 | D37 | W27 | L4 | H— | L12 | W32 | 3.0 | |||
27 | Varun Natarajan | 14205981 | 1226 | VA | H— | L35 | L26 | W34 | L9 | W29 | D28 | 3.0 | |||
28 | Laszlo Offertaler | 14440787 | 1602 | MD | L19 | L30 | W21 | L13 | W37 | L14 | D27 | 2.5 | |||
29 | William J Hall | 12752907 | 1529 | VA | W11 | L10 | H— | L19 | L15 | L27 | W33 | 2.5 | |||
30 | Maciek R Kowalski | 15236587 | 1437 | VA | L3 | W28 | L7 | W31 | D23 | F9 | U— | 2.5 | |||
31 | Charles E Conley | 12061970 | 1614 | NJ | L25 | W34 | L14 | L30 | W33 | L20 | U— | 2.0 | |||
32 | Clyde F Snow | 12460814 | 1601 | MA | L33 | L8 | W38 | W36 | L13 | L21 | L26 | 2.0 | |||
33 | Larry C Steele | 12349160 | 1500 | MD | W32 | L1 | L18 | L11 | L31 | D34 | L29 | 1.5 | |||
34 | Omkar V Kovvali | 15055246 | 1445 | VA | L36 | L31 | L11 | L27 | L21 | D33 | B— | 1.5 | |||
35 | Carlston Boucher | 10191661 | 1400 | VA | D7 | W27 | L5 | U— | U— | U— | U— | 1.5 | |||
36 | Sumathi Palanisamy | 14243927 | 1678 | PALMUR | VA | W34 | L25 | L8 | L32 | L12 | U— | U— | 1.0 | ||
37 | Yasser Mahmoud | 15149544 | 1558 | MD | L17 | D26 | L6 | D12 | L28 | U— | U— | 1.0 | |||
38 | Abinav R Mundayat | 15264747 | 1262 | NJ | L4 | L9 | L32 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$1500.00
1st-2nd
$1500.00
3rd
$500.00
4th/1st-2nd U1500
$666.67
4th/1st-2nd U1500
$666.67
4th/1st-2nd U1500
$666.67
5th
$50.00
5th
$50.00
5th
$50.00
5th
$50.00