Washington Chess Congress 2016
October 05, 2016 - October 10, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vladimir Belous | 16004571 | 2711 | WW13 | WL8 | WW12 | WW2 | 7.0 | |||
2 | IM Felix Ynojosa Aponte | 15574198 | 2545 | TX | WW14 | WW4 | WW3 | LL1 | 6.0 | ||
3 | Yefim Treger | 12656884 | 2294 | NY | WW15 | WW10 | LL2 | WW6 | 6.0 | ||
4 | Jonathan Maxwell | 12468711 | 2071 | VA | WW18 | LL2 | WW17 | WW10 | 6.0 | ||
5 | FM Yuanchen Zhang | 14927111 | 2402 | ON | B— | DL6 | WW16 | WW12 | 5.5 | ||
6 | FM Ryan Harper | 12922807 | 2291 | TTO | WD7 | WD5 | WW8 | LL3 | 5.0 | ||
7 | Shawn Wang | 14701050 | 1997 | PA | DL6 | WL11 | WL13 | WW17 | 4.5 | ||
8 | Agarkhorol Gangaa | 16075592 | 2078 | MS | WW16 | WL1 | LL6 | WL9 | 4.0 | ||
9 | Theodore Bogin | 12877830 | 1935 | NY | LL12 | WL13 | WW11 | WL8 | 4.0 | ||
10 | Siddhant Nair | 14996973 | 1826 | VA | WW11 | LL3 | WW15 | LL4 | 4.0 | ||
11 | Vivek Srinivas | 14941925 | 2120 | PA | LL10 | WL7 | LL9 | WW18 | 3.0 | ||
12 | Sigurd Neubauer | 12893760 | 2090 | MD | WW9 | WL17 | LL1 | LL5 | 3.0 | ||
13 | Vishal Menon | 14678251 | 2021 | VA | LL1 | WL9 | WL7 | WL16 | 3.0 | ||
14 | Nikita Panasenko | 12715741 | 2019 | NY | LL2 | LL16 | WW18 | WL15 | 3.0 | ||
15 | Ranganathan Sridharan | 16129150 | 2000 | DC | LL3 | WW18 | LL10 | WL14 | 3.0 | ||
16 | Kenneth Su | 15191452 | 1779 | AZ | LL8 | WW14 | LL5 | WL13 | 3.0 | ||
17 | John Hanna | 12877028 | 1220 | NC | B— | WL12 | LL4 | LL7 | 3.0 | ||
18 | Jamaal Abdul-Alim | 14461742 | 1420 | DC | LL4 | LL15 | LL14 | LL11 | 0.0 |
Prize
Amount
1st
$90.00
2nd
$22.50
2nd
$22.50
1st U2100
$54.00
1st U1800/Other
$40.50
1st U1800/1st U1500
$40.50