Washington Chess Congress 2016
October 05, 2016 - October 10, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pranav R Konduru | 15028507 | 1266 | KONKON | VA | W31 | W6 | W5 | W7 | W10 | D8 | L2 | 5.5 | ||
2 | Barzin M Badiee | 15758737 | 1224 | VA | W33 | W25 | W9 | L10 | W6 | D4 | W1 | 5.5 | |||
3 | David John Hacker | 15932620 | 1228 | MD | D19 | D28 | W13 | L6 | W24 | W23 | W14 | 5.0 | |||
4 | John Hanna | 12877028 | 1220 | NC | W32 | L9 | W15 | W16 | W7 | D2 | D8 | 5.0 | |||
5 | Max Stier | 15209860 | 1192 | DC | W29 | W34 | L1 | W17 | W9 | H— | H— | 5.0 | |||
6 | Jack Nathaniel Yang | 15803322 | 1187 | NY | W30 | L1 | W20 | W3 | L2 | W16 | W12 | 5.0 | |||
7 | Brighton Roy | 15465767 | 1171 | VA | W22 | W26 | W27 | L1 | L4 | W17 | W10 | 5.0 | |||
8 | William V Schievelbein | 15990911 | 1165 | BOUSCH | TX | L34 | W29 | W32 | W26 | W11 | D1 | D4 | 5.0 | ||
9 | John W Sandberg | 15325736 | 1298 | VA | W23 | W4 | L2 | W27 | L5 | D14 | W15 | 4.5 | |||
10 | Rachana Bhanuprasad | 15333255 | 1274 | BHABEL | MD | W35 | D16 | W34 | W2 | L1 | D12 | L7 | 4.0 | ||
11 | Neha R Konduru | 14829737 | 1199 | KONKON | VA | D21 | W18 | D16 | H— | L8 | W19 | D17 | 4.0 | ||
12 | Robert Teachey | 14002661 | 1196 | VA | D15 | H— | W24 | H— | W21 | D10 | L6 | 4.0 | |||
13 | Shaurya Bisht | 15546765 | 1131 | VA | W17 | L27 | L3 | W32 | L16 | W24 | W23 | 4.0 | |||
14 | Graeme S Tsai | 16098202 | 1073 | DC | L16 | H— | W25 | W18 | W28 | D9 | L3 | 4.0 | |||
15 | Connor W Spencer | 12833527 | 256 | VA | D12 | W35 | L4 | H— | W27 | W28 | L9 | 4.0 | |||
16 | Brenan Nierman | 12548274 | 1285 | VA | W14 | D10 | D11 | L4 | W13 | L6 | D20 | 3.5 | |||
17 | Afaf Bouardi | 16091921 | 1272 | BOUSCH | TX | L13 | W19 | W31 | L5 | W20 | L7 | D11 | 3.5 | ||
18 | Theo R Mitchell | 15955617 | 960 | DC | H— | L11 | W35 | L14 | W31 | H— | H— | 3.5 | |||
19 | Arad R Badiee | 15758722 | 928 | VA | D3 | L17 | L23 | W30 | W26 | L11 | X27 | 3.5 | |||
20 | Georgina Chin | 14764861 | 890 | VA | H— | H— | L6 | W29 | L17 | W32 | D16 | 3.5 | |||
21 | Noah P Stier | 14896598 | 885 | DC | D11 | H— | D28 | X34 | L12 | H— | H— | 3.5 | |||
22 | Shuao Zhang | 15480900 | 854 | MD | L7 | L24 | B— | W31 | L23 | H— | W28 | 3.5 | |||
23 | Rithika Kobla | 15187743 | 1163 | KOBABD | VA | L9 | H— | W19 | H— | W22 | L3 | L13 | 3.0 | ||
24 | Kevin Su | 15799681 | 1049 | VA | L27 | W22 | L12 | W25 | L3 | L13 | B— | 3.0 | |||
25 | Fenley C Scurlock | 15756375 | 756 | MD | B— | L2 | L14 | L24 | L32 | W26 | W31 | 3.0 | |||
26 | Michael Hiban | 13419518 | 1260 | VA | X36 | L7 | H— | L8 | L19 | L25 | W32 | 2.5 | |||
27 | Shubo Zhang | 14996203 | 1228 | MD | W24 | W13 | L7 | L9 | L15 | H— | F19 | 2.5 | |||
28 | Abigail Z Lee | 16080110 | 1172 | LEELEE | VA | H— | D3 | D21 | X33 | L14 | L15 | L22 | 2.5 | ||
29 | Steven Rizzo | 14478124 | 864 | PA | L5 | L8 | D30 | L20 | W35 | H— | H— | 2.5 | |||
30 | Nathan B Shapiro | 14625943 | 862 | DC | L6 | L31 | D29 | L19 | B— | H— | H— | 2.5 | |||
31 | Daniel H Hirsch | 12922437 | 1114 | MD | L1 | W30 | L17 | L22 | L18 | B— | L25 | 2.0 | |||
32 | Adithya Pillai | 15750788 | 839 | VA | L4 | B— | L8 | L13 | W25 | L20 | L26 | 2.0 | |||
33 | Nicolas Gutierrez | 15165214 | 915 | DC | L2 | B— | H— | F28 | U— | U— | U— | 1.5 | |||
34 | Jack W Dockery | 12521763 | 1276 | VA | W8 | L5 | L10 | F21 | U— | U— | U— | 1.0 | |||
35 | Bennett Cullison | 15662427 | 954 | DC | L10 | L15 | L18 | H— | L29 | U— | U— | 0.5 | |||
36 | John Barroso | 12994644 | 1105 | PA | F26 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-5th
$100.00
3rd-5th
$100.00
3rd-5th
$100.00
3rd-5th
$100.00
3rd-5th
$100.00
3rd-5th
$100.00
1st-2nd U1100
$300.00
1st-2nd U1100
$300.00