Washington Chess Congress 2023
October 20, 2023 - October 22, 2023
Thank You for joining us in Reston, Virginia for the 13th Annual Washington Chess Congress!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
SwissSys Standings. CCA_WACC23: Under 2200 Section!
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Alexander Ilnytsky | 14240027 | 2088 | VA | W30 (w) | W27 (b) | W19 (w) | W4 (b) | D2 (w) | 4.5 | $1,050.00 | 1st/2nd | |
2 | Marshall Philip Kaiser | 30232644 | 1906 | DC | W46 (w) | W54 (b) | W32 (w) | W8 (w) | D1 (b) | 4.55 | $1,050.00 | 1st/2nd | ||
3 | 3-6 | Michael P* Carey r/e | 10120560 | 2041 | CHRCAR | RI | D33 (w) | W60 (b) | W41 (w) | W15 (b) | D7 (w) | 4.0 | $375.00 | 3rd/4th/Other/Other* |
4 | Alexander Zlodorev | 17257303 | 1936 | MD | W37 (b) | W7 (w) | W22 (b) | L1 (w) | W21 (b) | 4.0 | $375.00 | 3rd/4th/1st Under 2000/2nd Under 2000* | ||
5 | Grayson Rhines | 17267981 | 1886 | VA | W12 (w) | W9 (w) | L8 (b) | W32 (b) | W13 (w) | 4.0 | $375.00 | 3rd/4th/1st Under 2000/2nd Under 2000* | ||
6 | Benjamin Amrany | 17261253 | 1866 | VA | W56 (w) | L8 (b) | W27 (w) | W35 (b) | W11 (b) | 4.0 | $375.00 | 3rd/4th/1st Under 2000/2nd Under 2000* | ||
7 | 7-10 | Mardon Yakubov | 12713481 | 2181 | PA | W40 (w) | L4 (b) | W42 (w) | W31 (b) | D3 (b) | 3.5 | |||
8 | Arjun Gorakh Soni | 16150557 | 1965 | OH | W24 (b) | W6 (w) | W5 (w) | L2 (b) | H--- | 3.5 | ||||
9 | Benjamin Gu Lin | 15976160 | 1940 | PA | W35 (w) | L5 (b) | D36 (w) | W50 (b) | W33 (w) | 3.5 | ||||
10 | Neel Yerramilli | 16754474 | 1934 | NJ | W53 (w) | L32 (b) | D54 (w) | W36 (b) | W34 (w) | 3.5 | ||||
11 | 11-25 | Kyle Zhuang | 16368295 | 2120 | LIUZHU | VA | W61 (b) | W21 (w) | H--- | D13 (b) | L6 (w) | 3.0 | ||
12 | Roman P Malyshev | 16939802 | 2111 | NY | L5 (b) | L35 (w) | W62 (b) | W51 (w) | W39 (b) | 3.0 | ||||
13 | Andrew Lewis Shiman | 16336517 | 2041 | MD | D60 (b) | W51 (w) | W25 (b) | D11 (w) | L5 (b) | 3.0 | ||||
14 | Leif Kazuo Karell | 10176484 | 2000 | KARKAR | MD | D50 (w) | W58 (b) | D31 (w) | D30 (b) | D20 (w) | 3.0 | |||
15 | Ryan Ho | 16351666 | 1997 | NAYHOR | VA | D51 (b) | W33 (w) | W29 (b) | L3 (w) | D22 (b) | 3.0 | |||
16 | Mark Daniel Hyland | 15725847 | 1982 | VA | L42 (b) | W48 (w) | L21 (b) | W52 (w) | W40 (b) | 3.0 | ||||
17 | Luis A Jimenez | 14736983 | 1950 | CO | W36 (w) | L22 (b) | L30 (w) | W47 (b) | W41 (w) | 3.0 | ||||
18 | Leo Chang | 16089921 | 1901 | VA | H--- | D50 (b) | W58 (w) | D22 (w) | D24 (b) | 3.0 | ||||
19 | Alex Herrera | 12430910 | 1900 | VA | W64 (b) | W26 (w) | L1 (b) | D24 (w) | D25 (b) | 3.0 | ||||
20 | Anshul Kollur | 16097612 | 1886 | PA | H--- | D23 (w) | W26 (b) | D25 (w) | D14 (b) | 3.0 | ||||
21 | Pranav Swaminathan | 16024621 | 1878 | INCSWA | VA | W63 (w) | L11 (b) | W16 (w) | W23 (b) | L4 (w) | 3.0 | |||
22 | Adhiraiyan Murugan Ayyappan | 16024678 | 1865 | VA | W57 (b) | W17 (w) | L4 (w) | D18 (b) | D15 (w) | 3.0 | ||||
23 | Rafik Robeal | 13067226 | 1803 | MD | H--- | D20 (b) | W28 (w) | L21 (w) | W38 (b) | 3.0 | ||||
24 | Jagadeeshwa Yehamandram Sridhar | 16674898 | 1769 | VA | L8 (w) | W56 (b) | W39 (w) | D19 (b) | D18 (w) | 3.0 | ||||
25 | Vedanth Iyer | 15761018 | 1737 | VA | W28 (w) | W39 (b) | L13 (w) | D20 (b) | D19 (w) | 3.0 | ||||
26 | 26-37 | Anatoly Boshkin | 12749460 | 1973 | VA | W52 (w) | L19 (b) | L20 (w) | D53 (b) | W45 (w) | 2.5 | |||
27 | Pranay Siddharth Govindarajula | 17345554 | 1936 | NJ | W62 (w) | L1 (w) | L6 (b) | W56 (b) | D31 (w) | 2.5 | ||||
28 | Andy Yue | 30030525 | 1934 | MD | L25 (b) | W53 (w) | L23 (b) | W44 (w) | D32 (b) | 2.5 | ||||
29 | Hanford Chong | 16437661 | 1923 | VA | W43 (w) | D42 (b) | L15 (w) | D45 (b) | D35 (w) | 2.5 | ||||
30 | Geoffrey Evans | 12419942 | 1866 | VA | L1 (b) | W62 (w) | W17 (b) | D14 (w) | U--- | 2.5 | ||||
31 | Michael Deng | 16811908 | 1865 | MD | H--- | W47 (w) | D14 (b) | L7 (w) | D27 (b) | 2.5 | ||||
32 | Ariv Debmisra | 17314200 | 1835 | PA | W59 (b) | W10 (w) | L2 (b) | L5 (w) | D28 (w) | 2.5 | ||||
33 | Arav Srivastava | 30545864 | 1827 | VA | D3 (b) | L15 (b) | W46 (w) | W37 (w) | L9 (b) | 2.5 | ||||
34 | Ulrich Apel | 16527751 | 1826 | MD | L49 (w) | W63 (b) | H--- | W54 (w) | L10 (b) | 2.5 | ||||
35 | Sandeep Thimmasamudram | 16278356 | 1774 | MD | L9 (b) | W12 (b) | W38 (w) | L6 (w) | D29 (b) | 2.5 | ||||
36 | Nicholas Pei-chang Wu | 16691666 | 1739 | BC | L17 (b) | W57 (w) | D9 (b) | L10 (w) | W54 (b) | 2.5 | ||||
37 | Christina Grace Liu | 15524607 | 1736 | LIUZHU | VA | L4 (w) | D40 (b) | W60 (w) | L33 (b) | W53 (w) | 2.5 | |||
38 | 38-48 | Grayson Cooke | 15001077 | 1924 | GA | L54 (b) | W43 (w) | L35 (b) | W48 (w) | L23 (w) | 2.0 | |||
39 | Henry Charry | 12809314 | 1920 | VA | W45 (b) | L25 (w) | L24 (b) | W57 (w) | L12 (w) | 2.0 | ||||
40 | Grant Peed | 15275094 | 1914 | VA | L7 (b) | D37 (w) | D44 (b) | W58 (w) | L16 (w) | 2.0 | ||||
41 | Michael Stefanello | 17331512 | 1874 | PA | D47 (b) | W44 (w) | L3 (b) | D42 (w) | L17 (b) | 2.0 | ||||
42 | Edward M Pabalan | 12436129 | 1800 | VA | W16 (w) | D29 (w) | L7 (b) | D41 (b) | U--- | 2.0 | ||||
43 | Gavin Helmsen | 30750309 | 1703 | PA | L29 (b) | L38 (b) | L56 (w) | W62 (w) | W57 (b) | 2.0 | ||||
44 | Joy Zhang | 16963404 | 1701 | VA | H--- | L41 (b) | D40 (w) | L28 (b) | W56 (w) | 2.0 | ||||
45 | Carla Naylor | 11178464 | 1693 | NAYHOR | VA | L39 (w) | D52 (b) | W61 (b) | D29 (w) | L26 (b) | 2.0 | |||
46 | Alexander Zheng Zhou | 17093275 | 1693 | VA | L2 (b) | D61 (w) | L33 (b) | W60 (w) | D52 (b) | 2.0 | ||||
47 | Emin Baim | 16973690 | 1623 | VA | D41 (w) | L31 (b) | D51 (b) | L17 (w) | W58 (b) | 2.0 | ||||
48 | Jonathan Kenny Jr | 12690158 | 1600 | VA | H--- | L16 (b) | D52 (w) | L38 (b) | W60 (w) | 2.0 | ||||
49 | 49-54 | Siddharth Ajay Kurup | 16282415 | 2005 | MD | W34 (b) | H--- | U--- | U--- | U--- | 1.5 | |||
50 | WCM Natasha C Christiansen | 11366805 | 1824 | CHRCAR | MA | D14 (b) | D18 (w) | H--- | L9 (w) | U--- | 1.5 | |||
51 | Risheeth Kankeyan | 16597998 | 1789 | OH | D15 (w) | L13 (b) | D47 (w) | L12 (b) | H--- | 1.5 | ||||
52 | Ashvath Krishnan | 30042119 | 1773 | VA | L26 (b) | D45 (w) | D48 (b) | L16 (b) | D46 (w) | 1.5 | ||||
53 | Sebastian Butts | 16281008 | 1729 | MD | L10 (b) | L28 (b) | W63 (w) | D26 (w) | L37 (b) | 1.5 | ||||
54 | Danson Zhao | 30127679 | 1728 | VA | W38 (w) | L2 (w) | D10 (b) | L34 (b) | L36 (w) | 1.5 | ||||
55 | 55-58 | Victor Sawhney-Duran | 14016566 | 2149 | VA | U--- | U--- | U--- | W63 (b) | U--- | 1.0 | |||
56 | Anushka Ayyappan | 16959220 | 1605 | AYYAYY | NJ | L6 (b) | L24 (w) | W43 (b) | L27 (w) | L44 (b) | 1.0 | |||
57 | Daniela Fitzsimmons | 17260306 | 1539 | FITKAR | VA | L22 (w) | L36 (b) | B--- | L39 (b) | L43 (w) | 1.0 | |||
58 | Shirish Rameshchandr Chitnis | 16678390 | 1341 | VA | B--- | L14 (w) | L18 (b) | L40 (b) | L47 (w) | 1.0 | ||||
59 | 59-63 | Michael P Carey | 10120560 | 2041 | RI | L32 (w) | H--- | U--- | U--- | U--- | 0.5 | |||
60 | Peyton M. Legg | 16982170 | 1847 | PA | D13 (w) | L3 (w) | L37 (b) | L46 (b) | L48 (b) | 0.5 | ||||
61 | Dexter Dem Wright | 13367722 | 1847 | VA | L11 (w) | D46 (b) | L45 (w) | U--- | U--- | 0.5 | ||||
62 | Saad Al-Deen Mohammad | 30052876 | 1700 | DC | L27 (b) | L30 (b) | L12 (w) | L43 (b) | D63 (w) | 0.5 | ||||
63 | Walker Gilbert | 17301046 | 1641 | VA | L21 (b) | L34 (w) | L53 (b) | L55 (w) | D62 (b) | 0.5 | ||||
64 | 64 | Josh Havens | 15630718 | 1691 | VA | L19 (w) | U--- | U--- | U--- | U--- | 0.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.