Washington Chess Congress 2023
October 20, 2023 - October 22, 2023
Thank You for joining us in Reston, Virginia for the 13th Annual Washington Chess Congress!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier!:
SwissSys Standings. CCA_WACC23: Premier Section!
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med* | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-4 | GM Jianchao Zhou | 15524414 | 2655 | MA | W12 (w) | W8 (b) | W7 (w) | D2 (b) | D3 (w) | 4.0 | 15 | $1,175.00** | 1st/Bonus*/2nd/3rd/Other | |
2 | GM Tal Baron | 31496276 | 2554 | OT | W37 (w) | W24 (b) | W5 (w) | D1 (w) | D7 (b) | 4.0 | 13.5 | $1,075.00** | 1st/2nd/3rd/Other | ||
3 | GM Fidel Corrales Jimenez | 14958890 | 2612 | VERCOR | NY | W45 (b) | W31 (w) | D6 (b) | W19 (w) | D1 (b) | 4.0 | 12.5 | $1,075.00** | 1st/2nd/3rd/Other | |
4 | FM Arvind Jayaraman | 14373601 | 2283 | ARVJAY | OH | W25 (w) | D17 (b) | W9 (w) | D6 (b) | W13 (w) | 4.0 | 12.5 | $1,075.00** | 1st/2nd/3rd/Under 2400 | |
5 | 5-11 | Ansh Milinkumar Shah | 17109163 | 2321 | NJ | W11 (b) | W16 (w) | L2 (b) | D10 (w) | W14 (b) | 3.5 | 14 | $100.00 | 4th/2nd Under 2400 | |
6 | Max England | 15483915 | 2100 | ON | W30 (w) | W46 (b) | D3 (w) | D4 (w) | D8 (b) | 3.5 | 13.5 | $100.00 | 4th/2nd Under 2400 | ||
7 | FM Erick Zhao | 15346712 | 2435 | HUAZHA | PA | W43 (b) | W27 (w) | L1 (b) | W15 (w) | D2 (w) | 3.5 | 13 | $100.00 | 4th/2nd Under 2400 | |
8 | Vaibhav Robinjith Kalpaka | 30720535 | 2213 | VA | W34 (b) | L1 (w) | W27 (b) | W16 (w) | D6 (w) | 3.5 | 12.5 | $100.00 | 4th/2nd Under 2400 | ||
9 | Lang Leo Xiong | 16344675 | 2144 | VA | W29 (b) | W10 (w) | L4 (b) | D20 (w) | W19 (b) | 3.5 | 12.5 | $100.00 | 4th/2nd Under 2400 | ||
10 | FM Andrew Samuelson | 20051892 | 2208 | VA | W35 (w) | L9 (b) | W38 (w) | D5 (b) | W18 (w) | 3.5 | 11.5 | $100.00 | 4th/2nd Under 2400 | ||
11 | Vihaan Jain | 16584243 | 2090 | MA | L5 (w) | D18 (b) | W39 (w) | W30 (b) | W17 (w) | 3.5 | 10 | $100.00 | 4th/2nd Under 2400 | ||
12 | 12-16 | Kevin Su | 15799681 | 2172 | VA | L1 (b) | W43 (w) | W23 (b) | L14 (w) | W28 (b) | 3.0 | 11.5 | |||
13 | Andrew T Feng | 15666552 | 2144 | PA | H--- | W32 (w) | D14 (b) | W31 (w) | L4 (b) | 3.0 | 11.5 | ||||
14 | Nitesh Cherukuri | 16164934 | 2091 | MD | H--- | W26 (b) | D13 (w) | W12 (b) | L5 (w) | 3.0 | 11.5 | ||||
15 | Siddharth Ajay Kurup | 16282415 | 2005 | MD | H--- | W21 (b) | W46 (w) | L7 (b) | D20 (w) | 3.0 | 10.5 | ||||
16 | Broderick Kenneth Bauml | 16711236 | 2154 | OH | W39 (w) | L5 (b) | W40 (w) | L8 (b) | W27 (w) | 3.0 | 10 | ||||
17 | 17-26 | Aditeya Das | 16873335 | 2162 | NY | W22 (b) | D4 (w) | L19 (b) | W34 (w) | L11 (b) | 2.5 | 8.5 | |||
18 | Siddharth Singh | 17205696 | 2013 | TX | L33 (b) | D11 (w) | W44 (b) | W36 (w) | L10 (b) | 2.5 | 8.5 | ||||
19 | Matthew Guo Diao | 15914362 | 2115 | VA | D26 (w) | W42 (b) | W17 (w) | L3 (b) | L9 (w) | 2.5 | 8 | ||||
20 | Andrew Jing | 17052301 | 2192 | YUNJIN | DE | L27 (w) | D41 (b) | W35 (w) | D9 (b) | D15 (b) | 2.5 | 7 | |||
21 | Dattasai Kilari | 16429310 | 2106 | MA | D23 (b) | L15 (w) | D22 (b) | D29 (w) | W34 (b) | 2.5 | 7 | ||||
22 | Yusuf Mansurov | 17110457 | 2009 | NY | L17 (w) | D25 (b) | D21 (w) | D32 (b) | W37 (w) | 2.5 | 7 | ||||
23 | Lev Shangin | 17117362 | 1924 | NY | D21 (w) | D36 (b) | L12 (w) | W44 (b) | D24 (w) | 2.5 | 6.5 | ||||
24 | Kent Slate | 15180666 | 2174 | SLASLA | VA | W40 (b) | L2 (w) | D34 (b) | D28 (w) | D23 (b) | 2.5 | 6 | |||
25 | WFM Chloe Gaw | 16608942 | 2088 | NY | L4 (b) | D22 (w) | D29 (b) | W40 (w) | H--- | 2.5 | 5.5 | ||||
26 | William Wang | 17106837 | 1937 | VA | D19 (b) | L14 (w) | L45 (b) | B--- | W35 (w) | 2.5 | 5.5 | ||||
27 | 27-33 | Ameya Haldankar | 16180893 | 1996 | VA | W20 (b) | L7 (b) | L8 (w) | W45 (w) | L16 (b) | 2.0 | 10.5 | |||
28 | Owen Levine | 16024663 | 2063 | CHILEV | VA | W36 (w) | L33 (w) | D30 (b) | D24 (b) | L12 (w) | 2.0 | 8.5 | |||
29 | Elvin Baim | 16105613 | 2000 | VA | L9 (w) | D35 (b) | D25 (w) | D21 (b) | D32 (w) | 2.0 | 8.5 | ||||
30 | Benjamin Tyrrell | 16388550 | 1899 | DC | L6 (b) | B--- | D28 (w) | L11 (w) | D38 (b) | 2.0 | 7.5 | ||||
31 | Jackson B Wahl | 13998681 | 2266 | MN | W38 (w) | L3 (b) | W41 (w) | L13 (b) | U--- | 2.0 | 7 | ||||
32 | Robert J Fischer | 10251648 | 2034 | VA | H--- | L13 (b) | D36 (w) | D22 (w) | D29 (b) | 2.0 | 6 | ||||
33 | Sam B Martin | 15173832 | 2172 | VA | W18 (w) | W28 (b) | U--- | U--- | U--- | 2.0 | 2 | ||||
34 | 34-42 | Kevin Wang | 17154490 | 2023 | DE | L8 (w) | W37 (b) | D24 (w) | L17 (b) | L21 (w) | 1.5 | 9 | |||
35 | Anish M Mariappan | 15993356 | 2055 | MD | L10 (b) | D29 (w) | L20 (b) | W43 (w) | L26 (b) | 1.5 | 7.5 | ||||
36 | Pappu Murthy | 11038824 | 2200 | OH | L28 (b) | D23 (w) | D32 (b) | L18 (b) | H--- | 1.5 | 6.5 | ||||
37 | Arjun Srinivasan | 16408397 | 2060 | VA | L2 (b) | L34 (w) | D43 (b) | W39 (w) | L22 (b) | 1.5 | 6 | ||||
38 | Will Moorhouse | 30059498 | 2023 | VA | L31 (b) | W45 (w) | L10 (b) | U--- | D30 (w) | 1.5 | 5.5 | ||||
39 | Santhosh Ayyappan | 16959235 | 2005 | AYYAYY | NJ | L16 (b) | D44 (w) | L11 (b) | L37 (b) | B--- | 1.5 | 5.5 | |||
40 | Sudeep Vadderaju | 16285567 | 1938 | MO | L24 (w) | B--- | L16 (b) | L25 (b) | H--- | 1.5 | 5 | ||||
41 | Maxwell Z Yang | 16416795 | 1994 | FL | H--- | D20 (w) | L31 (b) | D42 (w) | U--- | 1.5 | 4.5 | ||||
42 | Ishnoor Singh Chandi | 16106643 | 2030 | VA | H--- | L19 (w) | H--- | D41 (b) | U--- | 1.5 | 2 | ||||
43 | 43-46 | Chenxuan Ling | 17159983 | 2047 | NY | L7 (w) | L12 (b) | D37 (w) | L35 (b) | D44 (w) | 1.0 | 7 | |||
44 | Nathan Ping-Ying Wu | 15045365 | 2086 | BC | L46 (w) | D39 (b) | L18 (w) | L23 (w) | D43 (b) | 1.0 | 6.5 | ||||
45 | Zachary David Martin | 12892548 | 2159 | MARMAR | VA | L3 (w) | L38 (b) | W26 (w) | L27 (b) | U--- | 1.0 | 6 | |||
46 | Mark Eidemiller | 10145791 | 2266 | PA | W44 (b) | L6 (w) | L15 (b) | U--- | U--- | 1.0 | 4 |
*Players are listed above in order of Modified Median Tiebreaks, used to determine the winner of the $100 First Place Bonus Prize.
**Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.