Western Class 2015
March 20, 2015 - March 22, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Yang Xia | 14883805 | 1855 | CA | W41 | W40 | W25 | W4 | D6 | 4.5 | |||
| 2 | Mark Ayers | 12709092 | 1984 | CA | W38 | D21 | W7 | D6 | W14 | 4.0 | |||
| 3 | Jeffrey Chou | 14704730 | 1951 | CA | W14 | D13 | D9 | W28 | W15 | 4.0 | |||
| 4 | Jonathan Martinez | 14701133 | 1695 | AZ | W34 | W12 | W27 | L1 | W18 | 4.0 | |||
| 5 | Stephanie Shao | 13970235 | 1983 | SHASHE | CA | D8 | W11 | W21 | D15 | H— | 3.5 | ||
| 6 | Indra Lahiri | 12400595 | 1966 | CA | W42 | D15 | W13 | D2 | D1 | 3.5 | |||
| 7 | Brendyn A Estolas | 12869947 | 1859 | CA | H— | W16 | L2 | W26 | W21 | 3.5 | |||
| 8 | Evan Hoffman | 14640907 | 1851 | CA | D5 | D33 | W39 | W25 | D9 | 3.5 | |||
| 9 | Taha B Mahani | 14951518 | 1793 | CA | D26 | W10 | D3 | W12 | D8 | 3.5 | |||
| 10 | Alex Lin | 15196930 | 1968 | CA | D22 | L9 | W40 | D23 | W28 | 3.0 | |||
| 11 | George Shan | 13666283 | 1892 | CA | D32 | L5 | W29 | W31 | D13 | 3.0 | |||
| 12 | Wilton H Randolph | 12458655 | 1885 | CA | W39 | L4 | W32 | L9 | W25 | 3.0 | |||
| 13 | Yihao He | 15615513 | 1847 | CA | W18 | D3 | L6 | W33 | D11 | 3.0 | |||
| 14 | Omega* Tjokrosurjo r/e | 12504955 | 1819 | CA | L3 | W37 | W17 | W27 | L2 | 3.0 | |||
| 15 | Gary T Morton | 12500581 | 1776 | MI | W28 | D6 | W19 | D5 | L3 | 3.0 | |||
| 16 | Alex Kolay | 15470820 | 1725 | CA | D33 | L7 | D24 | W34 | W44 | 3.0 | |||
| 17 | Sarkis Kasamanian | 13208047 | 1963 | CA | D23 | D19 | L14 | W39 | H— | 2.5 | |||
| 18 | James J Mahooti | 12621393 | 1963 | CA | L13 | D32 | W20 | W35 | L4 | 2.5 | |||
| 19 | Wes White | 10437202 | 1924 | CA | H— | D17 | L15 | W32 | D23 | 2.5 | |||
| 20 | Joshua Z Rose | 13596374 | 1866 | CA | L36 | D23 | L18 | W40 | W35 | 2.5 | |||
| 21 | Om Chinchwadkar | 13796783 | 1863 | ZHOCHI | CA | W31 | D2 | L5 | W22 | L7 | 2.5 | ||
| 22 | Oliver Wu | 14597425 | 1848 | LIUWUO | CA | D10 | D26 | D31 | L21 | W33 | 2.5 | ||
| 23 | Edward Sedillo | 11441190 | 1810 | NM | D17 | D20 | D26 | D10 | D19 | 2.5 | |||
| 24 | Charles H Ensey | 10487188 | 1932 | CA | L35 | D29 | D16 | D37 | D30 | 2.0 | |||
| 25 | Julia Sevilla | 14427395 | 1919 | SEVDIA | CA | W30 | W36 | L1 | L8 | L12 | 2.0 | ||
| 26 | Angel Adona | 14968195 | 1897 | CA | D9 | D22 | D23 | L7 | D29 | 2.0 | |||
| 27 | Sos Hakobyan | 14452712 | 1885 | CA | W37 | W35 | L4 | L14 | U— | 2.0 | |||
| 28 | Eugene S. Kim | 14477294 | 1885 | CA | L15 | W30 | W36 | L3 | L10 | 2.0 | |||
| 29 | Milcho S Metodiev | 15450428 | 1813 | CA | L40 | D24 | L11 | W38 | D26 | 2.0 | |||
| 30 | Nicholas Garcia | 14674284 | 1810 | KISGAR | CA | L25 | L28 | W38 | D36 | D24 | 2.0 | ||
| 31 | Rianne Ke | 15179208 | 1714 | KERVUL | CA | L21 | W38 | D22 | L11 | D34 | 2.0 | ||
| 32 | Trina Chatterjee | 14761127 | 1705 | CHAKHA | CA | D11 | D18 | L12 | L19 | W39 | 2.0 | ||
| 33 | Jean C Azcunaga | 14489282 | 1895 | CA | D16 | D8 | D35 | L13 | L22 | 1.5 | |||
| 34 | Chenyi Zhao | 14468305 | 1861 | ZHOCHI | CA | L4 | L39 | W41 | L16 | D31 | 1.5 | ||
| 35 | Harold B Pierre | 12513087 | 1802 | CA | W24 | L27 | D33 | L18 | L20 | 1.5 | |||
| 36 | Stephanie Pitcher | 12805367 | 1731 | PITEVA | UT | W20 | L25 | L28 | D30 | U— | 1.5 | ||
| 37 | Danny Soong | 15121936 | 1696 | CA | L27 | L14 | W43 | D24 | U— | 1.5 | |||
| 38 | Edward Dennis Collins | 12454545 | 1859 | CA | L2 | L31 | L30 | L29 | B— | 1.0 | |||
| 39 | John Currell | 12491082 | 1800 | NV | L12 | W34 | L8 | L17 | L32 | 1.0 | |||
| 40 | Jason Rothschild | 12832978 | 1685 | CA | W29 | L1 | L10 | L20 | U— | 1.0 | |||
| 41 | James Cohee | 12423364 | 1653 | CA | L1 | H— | L34 | U— | U— | 0.5 | |||
| 42 | Omega Tjokrosurjo | 12504955 | 1819 | CA | L6 | U— | U— | U— | U— | 0.0 | |||
| 43 | Gilbert A Coronel | 11054650 | 1677 | CA | U— | U— | L37 | U— | U— | 0.0 | |||
| 44 | David Dashoff | 14192695 | 1737 | CA | U— | U— | U— | U— | L16 | 0.0 |
Prize
Amount
1st
$1169.00
2nd-4th
$361.67
2nd-4th
$361.67
2nd-4th
$361.67