Western Class 2015
March 20, 2015 - March 22, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Zhang | 14685367 | 1792 | IL | W18 | W20 | W7 | D5 | W8 | 4.5 | |||
2 | Michael Robert Morris-pearce | 15006816 | 1791 | UT | W19 | W12 | D5 | H— | W10 | 4.0 | |||
3 | James A Gould | 12334260 | 1661 | CA | D30 | W23 | W9 | D13 | W7 | 4.0 | |||
4 | Shiny Kaur | 12919212 | 1798 | KAUCAL | CA | L9 | W14 | D21 | W23 | W15 | 3.5 | ||
5 | Spencer Toy | 14256286 | 1747 | CA | W25 | W10 | D2 | D1 | H— | 3.5 | |||
6 | Hipolito Gomez | 15400342 | 1707 | CA | D14 | L15 | W30 | W16 | W13 | 3.5 | |||
7 | Caleb Wan | 13810510 | 1769 | CA | W15 | W17 | L1 | W9 | L3 | 3.0 | |||
8 | Kele D Perkins | 12716490 | 1746 | PERPER | CA | W11 | L9 | W12 | W19 | L1 | 3.0 | ||
9 | David Dashoff | 14192695 | 1737 | CA | W4 | W8 | L3 | L7 | X31 | 3.0 | |||
10 | Vachagan Hovsepyan | 14450433 | 1709 | CA | W26 | L5 | W22 | W17 | L2 | 3.0 | |||
11 | Gahan Sudhir | 14949812 | 1690 | CA | L8 | L16 | W27 | W26 | W22 | 3.0 | |||
12 | Chantelle Field | 12761275 | 1615 | FIEHER | CA | W13 | L2 | L8 | W18 | W19 | 3.0 | ||
13 | Sean Russell | 12039780 | 1780 | CA | L12 | W25 | W24 | D3 | L6 | 2.5 | |||
14 | Josen S Kalra | 12615210 | 1748 | CA | D6 | L4 | L23 | W27 | W24 | 2.5 | |||
15 | Szaja Gottlieb | 12775659 | 1710 | CA | L7 | W6 | D16 | W21 | L4 | 2.5 | |||
16 | Anthony Liu | 14372263 | 1609 | CA | L17 | W11 | D15 | L6 | W23 | 2.5 | |||
17 | Leonard P Vu | 15005368 | 1742 | KERVUL | CA | W16 | L7 | W20 | L10 | U— | 2.0 | ||
18 | Nathan Kim | 15624501 | 1719 | CA | L1 | L22 | W25 | L12 | W26 | 2.0 | |||
19 | Harold J Deutscher | 11491855 | 1700 | CA | L2 | W27 | W26 | L8 | L12 | 2.0 | |||
20 | Diego Arauco | 14467302 | 1680 | CA | W22 | L1 | L17 | D24 | H— | 2.0 | |||
21 | Nicholas Mendez | 14813265 | 1524 | CA | D23 | W30 | D4 | L15 | L29 | 2.0 | |||
22 | Kshitij Chauhan | 15342347 | 1475 | POUCHA | CA | L20 | W18 | L10 | W30 | L11 | 2.0 | ||
23 | Michael Jay Moody | 12777273 | 1703 | CA | D21 | L3 | W14 | L4 | L16 | 1.5 | |||
24 | Kaitlyn Chu | 14139724 | 1691 | CHUSAM | CA | H— | H— | L13 | D20 | L14 | 1.5 | ||
25 | Doyle W Lobaugh | 12437813 | 1614 | TX | L5 | L13 | L18 | B— | H— | 1.5 | |||
26 | Russell Crenshaw | 12482914 | 1575 | OR | L10 | B— | L19 | L11 | L18 | 1.0 | |||
27 | Tanner Reed Muscarella | 14070943 | 1414 | AZ | L28 | L19 | L11 | L14 | W30 | 1.0 | |||
28 | Evan Scott Vallens | 14700020 | 1358 | CA | W27 | U— | U— | U— | U— | 1.0 | |||
29 | Andy Johnson | 12559477 | 1544 | CA | U— | U— | U— | U— | W21 | 1.0 | |||
30 | Larry E Miller | 10460697 | 1788 | CA | D3 | L21 | L6 | L22 | L27 | 0.5 | |||
31 | Steve’s Fault | 25000000 | unr. | NYC | U— | U— | U— | U— | F9 | 0.0 |
Prize
Amount
1st
$1169.00
2nd-3rd
$459.00
2nd-3rd
$459.00
4th
$55.67
4th
$55.67
4th
$55.67