Western Class 2016
March 04, 2016 - March 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Expert:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin S Yang | 14715374 | 2158 | CA | W22 | W30 | W21 | D2 | W8 | 4.5 | |||
2 | Shyam S Gandhi | 13180382 | 2163 | CA | W20 | W6 | D4 | D1 | W14 | 4.0 | |||
3 | Rick Sun | 14444430 | 2115 | AZ | L23 | W27 | W31 | W11 | W13 | 4.0 | |||
4 | Wan Kim | 12401582 | 2106 | NARKIM | CA | X33 | W5 | D2 | D8 | W7 | 4.0 | ||
5 | Kakha Khaburzania | 12710334 | 2185 | CA | W19 | L4 | W30 | D6 | W15 | 3.5 | |||
6 | Jeffrey Chou | 14704730 | 2075 | CA | W15 | L2 | W32 | D5 | W18 | 3.5 | |||
7 | Anthony Ge | 14501996 | 2156 | CA | D13 | W32 | D11 | W23 | L4 | 3.0 | |||
8 | Kenneth Odeh | 12697443 | 2145 | GOTODE | CA | W26 | D14 | W10 | D4 | L1 | 3.0 | ||
9 | Aaron Chang | 13954330 | 2125 | CA | L30 | D22 | W27 | W17 | D10 | 3.0 | |||
10 | Vinesh Ravuri | 14312195 | 2097 | CA | D17 | W18 | L8 | W16 | D9 | 3.0 | |||
11 | Joaquin K Perkins | 13732183 | 2068 | CA | W34 | D16 | D7 | L3 | X23 | 3.0 | |||
12 | Yuan Wang | 12595368 | 2051 | CA | L16 | W26 | L15 | W31 | W21 | 3.0 | |||
13 | Dylan Quercia | 12857725 | 2038 | CHEQUE | CA | D7 | W28 | W16 | D14 | L3 | 3.0 | ||
14 | Alex Kolay | 15470820 | 1983 | CA | W25 | D8 | W17 | D13 | L2 | 3.0 | |||
15 | Anaiy Somalwar | 14391572 | 1976 | CA | L6 | W19 | W12 | W21 | L5 | 3.0 | |||
16 | Arthur Guo | 14772092 | 2169 | GA | W12 | D11 | L13 | L10 | W25 | 2.5 | |||
17 | Willis A Kim | 12416646 | 2169 | CA | D10 | W24 | L14 | L9 | W28 | 2.5 | |||
18 | Lawrence Jay Stevens | 10187796 | 2147 | CA | D27 | L10 | W24 | W28 | L6 | 2.5 | |||
19 | Peter C Walsh | 10433240 | 2063 | CA | L5 | L15 | W26 | W30 | D20 | 2.5 | |||
20 | Brian Desousa | 12243060 | 2041 | CA | L2 | L25 | B— | W24 | D19 | 2.5 | |||
21 | Alex Lin | 15196930 | 2104 | CA | W31 | W23 | L1 | L15 | L12 | 2.0 | |||
22 | Brandon Yang Xia | 14883805 | 2066 | CA | L1 | D9 | L28 | D27 | W29 | 2.0 | |||
23 | Claro Samonte Masisado | 12625605 | 2023 | CA | W3 | L21 | W25 | L7 | F11 | 2.0 | |||
24 | Ethan Pau | 14512404 | 1822 | CA | B— | L17 | L18 | L20 | W31 | 2.0 | |||
25 | Milad Memarian | 15437853 | 2100 | CA | L14 | W20 | L23 | D29 | L16 | 1.5 | |||
26 | James Williamson | 10327504 | 2035 | CA | L8 | L12 | L19 | H— | B— | 1.5 | |||
27 | Queena Deng | 13200810 | 2031 | CA | D18 | L3 | L9 | D22 | H— | 1.5 | |||
28 | Simone Sobel | 12607573 | 1973 | SOBDAV | CA | H— | L13 | W22 | L18 | L17 | 1.5 | ||
29 | Ray Wong | 12394555 | 1816 | CA | H— | H— | U— | D25 | L22 | 1.5 | |||
30 | Ed* Cohen | 12457085 | 2026 | CA | W9 | L1 | L5 | L19 | — | 1.0 | |||
31 | Leo Raterman | 10461031 | 2000 | CA | L21 | B— | L3 | L12 | L24 | 1.0 | |||
32 | Gary Morton | 12500581 | 1871 | MI | B— | L7 | L6 | — | — | 1.0 | |||
33 | Ed Cohen | 12457085 | 2026 | CA | F4 | — | — | — | — | 0.0 | |||
34 | Tadeh Mirzakhanian | 15428048 | 1874 | CA | L11 | — | — | — | — | 0.0 |
Prize
Amount
1st
$1200.00
2nd-4th
$400.00
2nd-4th
$400.00
2nd-4th
$400.00