Western Class 2016
March 04, 2016 - March 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Joshua Sheng | 13974250 | 2438 | CA | W17 | W8 | W2 | D4 | D6 | 4.0 | |||
| 2 | IM John Daniel Bryant | 12796667 | 2538 | CA | W12 | W16 | L1 | W3 | D5 | 3.5 | |||
| 3 | IM Keaton Kiewra | 12642647 | 2521 | CA | W22 | W20 | D6 | L2 | W12 | 3.5 | |||
| 4 | IM Raja Panjwani | 12833312 | 2454 | ON | D11 | W25 | W7 | D1 | D8 | 3.5 | |||
| 5 | FM Craig Hilby | 13744720 | 2428 | CA | H— | W19 | W9 | D6 | D2 | 3.5 | |||
| 6 | FM Alexander Kretchetov | 12833623 | 2392 | CA | W21 | W13 | D3 | D5 | D1 | 3.5 | |||
| 7 | Albert Lu | 13919220 | 2343 | CA | H— | W10 | L4 | W14 | W13 | 3.5 | |||
| 8 | Kevin Davidson | 12939287 | 2253 | SOBDAV | CA | W26 | L1 | W19 | W18 | D4 | 3.5 | ||
| 9 | Daniel Youseff Mousseri | 13425010 | 2310 | CA | H— | W14 | L5 | D10 | W18 | 3.0 | |||
| 10 | WIM Annie Wang | 13919214 | 2280 | WANMEN | CA | H— | L7 | W27 | D9 | W19 | 3.0 | ||
| 11 | Edison Ruge | 12775340 | 2236 | CA | D4 | D17 | W15 | L12 | W16 | 3.0 | |||
| 12 | FM William Duckworth | 10436702 | 2226 | CA | L2 | W24 | W16 | W11 | L3 | 3.0 | |||
| 13 | Eduardo N Ortiz | 12712875 | 2300 | CA | W15 | L6 | D22 | W20 | L7 | 2.5 | |||
| 14 | WIM Agata Bykovtsev | 13711887 | 2267 | BYKORR | CA | H— | L9 | W17 | L7 | W23 | 2.5 | ||
| 15 | Tameez Latib | 14945468 | 2196 | CA | L13 | W28 | L11 | D17 | W22 | 2.5 | |||
| 16 | FM Ildar Salakhutdinov | 12985971 | 2332 | CA | W24 | L2 | L12 | W22 | L11 | 2.0 | |||
| 17 | Craig Clawitter | 12800135 | 2233 | CA | L1 | D11 | L14 | D15 | B— | 2.0 | |||
| 18 | Alexander John Costello | 14702870 | 2231 | CA | L19 | W27 | W25 | L8 | L9 | 2.0 | |||
| 19 | Rickie Simms | 12522060 | 2040 | CA | W18 | L5 | L8 | W25 | L10 | 2.0 | |||
| 20 | FM Michael Casella | 12440626 | 2348 | CA | W23 | L3 | D21 | L13 | — | 1.5 | |||
| 21 | Jason Garfield | 12900674 | 2231 | CA | L6 | W26 | D20 | — | — | 1.5 | |||
| 22 | Joshua Gutman | 12880989 | 2207 | TX | L3 | W23 | D13 | L16 | L15 | 1.5 | |||
| 23 | Vadim Kudryavtsev | 13315303 | 2201 | CA | L20 | L22 | H— | W26 | L14 | 1.5 | |||
| 24 | Vanessa A West | 12744619 | 2174 | CA | L16 | L12 | D26 | H— | D25 | 1.5 | |||
| 25 | Hamlet Tovmasyan | 14680637 | 2002 | CA | B— | L4 | L18 | L19 | D24 | 1.5 | |||
| 26 | Noah Dennis Fields | 13474376 | 2064 | WA | L8 | L21 | D24 | L23 | H— | 1.0 | |||
| 27 | WIM Sabrina Chevannes | 14813470 | 2266 | CHEQUE | EN | H— | L18 | L10 | — | — | 0.5 | ||
| 28 | Leo Raterman | 10461031 | 2000 | CA | U— | L15 | — | — | — | 0.0 |
Prize
Amount
1st/Bonus
$1600.00
2nd-4th
$266.67
2nd-4th
$266.67
2nd-4th
$266.67
2nd-4th
$266.67
2nd-4th
$266.67
2nd-4th
$266.67
1st U2300
$600.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00