World Open 2024

June 26, 2024 - July 07, 2024

 

Click Here For Link To Schedules And Round Times

 

Under 1800, Under 1600 and Under 1400 Sections:

Chess Control/Tournament Director's Office In Philadelphia Room North, Mezzanine Level (1 Flight Up From Lobby)

 

Open, Under 2200 and Under 2000 Sections:

Chess Control/Tournament Directors' Office On Ballroom Level (1 Flight Above Mezzanine Level)

 

Free Lectures And Analysis Of Your Games By Grandmaster Michael Rohde!

July 4-5:  9:00 am and 8:00 pm each date (corrected times)

July 6-7:  9:00 am and 7:00 pm each date (corrected times)

In Salon 9, Mezzanine Level 

 

And Don't Miss Our Chess Store, In Salons 5 - 6 On The Mezzanine Level!

 

Click Here For Link To Explanation Of Abbreviations For Due Colors And Float Symbols In FIDE Dutch Pairing System (Open Section)

 

 

View Live Games: https://lichess.org/broadcast/cca-world-open-2024/fLqpKaC4

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Open:

Pairings for Round 6. CCA_WO24: Open Section!
Bd # Res White # Res Black
1 9 GM Andrew Hong (2570 W 4.5 USA) 2 GM Vasif Durarbayli (2628 B 4.5 AZE)
2 12 GM Fidel Corrales Jimenez (2538 B 4.5 USA) 4 GM Christopher Woojin Yoo (2607 B 4.5 USA)
3 5 GM Mikhail Antipov (2602 W 4.0 FID) 14 GM Arthur Guo (2529 B 4.5 USA)
4 1 GM Awonder Liang (2648 W 4.0 u USA) 18 GM Brian Escalante (2485 B 4.0 PER)
5 3 GM Luke Mcshane (2617 W 4.0 u ENG) 30 IM Joshua Posthuma (2414 B 4.0 USA)
6 17 GM Victor Mikhalevski (2499 b 4.0 d ISR) 6 GM John Michael Burke (2591 B 4.0 USA)
7 7 GM Jianchao Zhou (2581 W 4.0 CHN) 27 IM Sam A Schmakel (2442 B 4.0 d USA)
8 11 GM Viktor Matviishen (2555 W 4.0 UKR) 34 Joseph Zeltsan (2401 B 4.0 USA)
9 13 GM Emilio Cordova (2531 W 4.0 PER) 56 CM Ochirbat Lkhagvajamts (2282 B 4.0 MGL)
10 60 Deepak Aaron (2276 B 4.0 USA) 16 GM David Brodsky (2518 B 4.0 USA)
11 43 IM Kevin Wang (2363 W 3.5 USA) 8 GM Illia Nyzhnyk (2578 B 3.5 UKR)
12 44 FM Tugstumur Yesuntumur (2363 B 3.5 MGL) 10 GM Tuan Minh Le (2568 B 3.5 U VIE)
13 15 GM Arman Mikaelyan (2524 W 3.5 ARM) 52 FM Aaron Reeve Mendes (2312 B 3.5 CAN)
14 19 GM Harshit Raja (2483 W 3.5 IND) 64 FM Tejas Rama (2265 B 3.5 USA)
15 45 IM Kapil Chandran (2359 W 3.5 USA) 20 GM Balaji Daggupati (2480 B 3.5 USA)
16 59 Derek Christopher Clasby (2277 W 3.5 USA) 21 IM Arystanbek Urazayev (2476 BB 3.5 KAZ)
17 65 FM Ryan Amburgy (2253 W 3.5 USA) 22 GM Srivatshav Peddi Rahul (2473 B 3.5 IND)
18 73 Raghav Venkat (2226 W 3.5 USA) 24 GM Cristhian Cruz (2464 B 3.5 PER)
19 25 IM Brewington Hardaway (2459 W 3.5 USA) 80 IM Ming Lu (2197 B 3.5 USA)
20 75 Daniel Girsh (2206 W 3.5 USA) 26 GM Ehsan Ghaemmaghami (2456 B 3.5 IRI)
21 77 FM Hersh Singh (2202 W 3.5 USA) 28 IM Nico Werner Chasin (2436 B 3.5 USA)
22 115 Patrick Peijun Liu (2112 W 3.5 USA) 32 IM Jason Liang (2412 B 3.5 USA)
23 33 FM Sharvesh R Deviprasath (2407 W 3.5 USA) 105 FM Cesar Valido Bouza (2136 B 3.5 CUB)
24 35 IM Ryo Chen (2399 W 3.5 USA) 97 Eric Feng (2153 B 3.5 USA)
25 127 FM Alexandre Kretchetov (2088 W 3.5 RUS) 40 IM Matias Gomez Perez (2390 B 3.5 CHI)
26 215 Kaustubh Kodihalli (1968 W 3.5 USA) 42 IM Alice Lee (2371 B 3.5 USA)
27 29 IM Mykola Bortnyk (2433 W 3.0 UKR) 108 Linxi Zhu (2132 BB 3.5 USA)
28 31 GM Denes Boros (2412 W 3.0 HUN) 86 Ansh Milinkumar Shah (2181 B 3.0 IND)
29 84 WFM Rachael Li (2182 W 3.0 USA) 37 IM Gus Huston (2395 BB 3.0 USA)
30 38 IM Aaron Jacobson (2392 WW 3.0 U USA) 99 Evan Zihao Ai (2150 B 3.0 USA)
31 96 Rishabh Chandrashekh Ar Gokhale (2156 W 3.0 IND) 39 IM Gulrukhbegim Tokhirjonova (2390 BB 3.0 USA)
32 41 FM Tanitoluwa Adewumi (2386 W 3.0 USA) 101 CM Marvin Gao (2143 B 3.0 USA)
33 49 FM Isaac Wang (2331 W 3.0 USA) 109 Austin Liu (2124 b 3.0 USA)
34 106 Tyson Brady (2134 W 3.0 USA) 50 FM Davis Zong (2317 B 3.0 USA)
35 111 Eshan Guha (2120 W 3.0 USA) 51 FM Terry Luo (2316 BB 3.0 USA)
36 53 Robert M Perez (2299 W 3.0 USA) 114 Rishabh Chinni (2117 B 3.0 USA)
37 122 FM Eugene Yanayt (2101 W 3.0 USA) 54 Qindong Yang (2297 B 3.0 CHN)
38 57 IM Luis Carlos Torres (2280 W 3.0 MEX) 112 Thomas Kung (2120 B 3.0 USA)
39 132 Matthew Guo Diao (2079 W 3.0 USA) 58 FM Rose Atwell (2277 B 3.0 USA)
40 163 Ashwin Damaraju (2038 W 3.0 USA) 62 CM Neil Doknjas (2273 B 3.0 CAN)
41 63 FM Mauro Ampie (2271 W 3.0 NCA) 118 Pedro Hernandez-perez (2109 B 3.0 CUB)
42 167 Sameer Mujumdar (2034 W 3.0 USA) 68 Alex Yuxuan Wang (2236 B 3.0 USA)
43 69 FM Leif A Pressman (2234 W 3.0 USA) 116 Nathaniel Philip Moor (2111 B 3.0 d USA)
44 71 Gunnar Andersen (2232 W 3.0 USA) 140 Rohit Guha (2066 B 3.0 USA)
45 184 Andrew T Feng (2012 b 3.0 D USA) 74 Saumil Padhya (2212 B 3.0 IND)
46 205 Alex Hayden Shrauger (1979 W 3.0 D USA) 76 Matthew Puckett (2203 B 3.0 USA)
47 213 Taiwei Wu (1971 W 3.0 USA) 82 FM Dylan Tang (2185 B 3.0 USA)
48 231 Ruoxiao Xia (1922 W 3.0 d USA) 83 CM Joseph Cheng-yue Wan (2185 b 3.0 d USA)
49 67 FM Max Rusonik (2251 W 2.5 CAN) 126 WIM Irina Utiatskaja (2090 B 3.0 FID)
50 117 CM Joshua A Altman (2109 W 2.5 ENG) 46 IM Eric Chang Liu (2344 B 2.5 USA)
51 120 Savio Bennihyn Joseph Benher (2106 W 2.5 CAN) 48 FM Joshua Johnson (2333 B 2.5 TTO)
52 61 FM Aryan Gutla (2275 W 2.5 USA) 129 Sam Luger (2087 b 2.5 USA)
53 141 Roman Rychkov (2066 W 2.5 USA) 66 Jason Altschuler (2252 B 2.5 USA)
54 70 Avi Harrison Kaplan (2234 WW 2.5 USA) 155 Aakaash Meduri (2042 B 2.5 USA)
55 143 Aniket Shukla (2065 w 2.5 USA) 78 Andrew Lewis Titus (2200 B 2.5 USA)
56 81 FM Daniel Xu (2187 W 2.5 CAN) 148 Andrew Jing (2056 b 2.5 USA)
57 153 FM Jonathan Subervi (2048 w 2.5 DOM) 85 FM Ryan Harper (2181 B 2.5 TTO)
58 168 Joshua Xia (2034 w 2.5 USA) 87 Jesse Ren (2179 B 2.5 USA)
59 176 Jordan Groff (2022 W 2.5 USA) 89 Nicolas De La Colina (2170 B 2.5 USA)
60 90 CM Jeffery Wang (2168 W 2.5 USA) 162 Ganesh Kumarappan (2039 B 2.5 USA)
61 174 Sho Glashausser (2027 W 2.5 USA) 91 Jayden H Lee (2165 B 2.5 USA)
62 220 Yuting Fu (1952 W 2.5 CHN) 92 WFM Sophie Morris-suzuki (2163 b 2.5 USA)
63 93 Ryan Cheung (2162 w 2.5 USA) 189 Bela Lorand Kis (2007 B 2.5 USA)
64 222 Alex Zhao (1945 W 2.5 USA) 95 Ethan Guo (2159 b 2.5 USA)
65 98 FM Vaseegaran Nandhakumar (2151 W 2.5 USA) 181 Andrew Wu (2016 B 2.5 USA)
66 100 CM Carter Ho (2145 W 2.5 USA) 177 Ryan Harada Peterson (2022 B 2.5 USA)
67 102 Haari Muthukumar (2141 W 2.5 USA) 212 Ronen Wilson (1972 B 2.5 D USA)
68 104 CM Eshaan Hebbar (2137 W 2.5 USA) 209 Advait Nair (1977 B 2.5 USA)
69 226 Austin Jin (1938 W 2.5 USA) 107 IM Jay Richard Bonin (2133 B 2.5 USA)
70 113 William Safranek (2119 W 2.5 USA) 232 Vidip Kumar Kona (1908 B 2.5 USA)
71 55 IM Augusto Cesar Campos (2289 W 2.0 CUB) 166 Brian Tay (2035 B 2.0 USA)
72 79 CM Yiding Lu (2198 W 2.0 u USA) 195 Lang Leo Xiong (2002 w 2.0 D USA)
73 172 Kiren Nasta (2029 W 2.0 USA) 94 Aiden Reiss (2161 B 2.0 USA)
74 188 Sreekar Gangavarapu (2008 W 2.0 USA) 103 Roshan Sethuraman (2139 B 2.0 USA)
75 192 Spencer Chin (2005 W 2.0 USA) 110 Andrew Jiang (2124 B 2.0 USA)
76 201 Ronak Hiwale (1996 W 2.0 USA) 119 Theodore Luke Slade (2109 B 2.0 ENG)
77 203 Kapilan Karunakaran (1987 W 2.0 USA) 128 FM Macon A Shibut (2087 B 2.0 USA)
78 133 Advaith Vijayakumar (2078 w 2.0 USA) 173 Luc William Crim Hoffman (2028 B 2.0 USA)
79 207 Tobias M Rizzo (1978 W 2.0 USA) 134 FM Arvind Jayaraman (2074 B 2.0 IND)
80 136 CM Narayan Venkatesh (2072 WW 2.0 USA) 200 Micah Simon Dubnoff (2000 B 2.0 USA)
81 137 Corbin Gustafson (2071 W 2.0 USA) 208 Dattasai Kilari (1978 B 2.0 USA)
82 139 FM Luis Flaquer (2069 W 2.0 DOM) 202 Maxim Farberov (1988 B 2.0 USA)
83 211 Vihaan Jain (1973 W 2.0 USA) 142 Kent Slate (2065 B 2.0 USA)
84 144 Mardon Yakubov (2064 w 2.0 UZB) 210 Derek Chen (1975 B 2.0 USA)
85 217 Jungmin Shinn (1964 W 2.0 KOR) 149 William Yen (2056 B 2.0 USA)
86 150 CM Duane Rowe (2055 W 2.0 JAM) 228 CM Bobby Qian (1927 B 2.0 USA)
87 218 Jeffrey Nool [FIDE Unrated] (*1959 w 2.0 CAN) 151 Ananth S Gottumukkala (2052 B 2.0 USA)
88 152 Jasmine Zhixin Su (2051 W 2.0 USA) 214 Nabil Feliachi (1970 B 2.0 USA)
89 233 Armaan Singhvi (1908 W 2.0 USA) 156 Vignesh Anand (2042 B 2.0 USA)
90 157 WFM Megan Althea Paragua (2041 W 2.0 USA) 221 Daniel G Pomerantz (1951 B 2.0 CAN)
91 159 Harshin Reddy Jagirapu (2040 W 2.0 USA) 230 Adithya Pillai (1923 B 2.0 USA)
92 235 Maahir M Patel (1904 W 2.0 USA) 160 Ishnoor S. Chandi (2040 B 2.0 USA)
93 161 Benson Schexnaydre (2039 W 2.0 USA) 237 Jones Gillman (1851 b 2.0 d USA)
94 165 Levon He (2036 W 2.0 USA) 241 Frank Zhongtian Cao (1770 B 2.0 USA)
95 185 Atharva Bist (2011 W 1.5 USA) 72 Qi Pang (2226 B 1.5 u USA)
96 190 John Michael Britani Silvederio (2006 W 1.5 PHI) 121 Raffi David Ghazaryan (2106 B 1.5 ARM)
97 123 Rion Okuno (2096 WW 1.5 U PAN) 191 Michael Omori (2005 B 1.5 USA)
98 124 Vishva Nanugonda (2095 W 1.5 u USA) 204 FM Norman Rogers (1984 B 1.5 USA)
99 197 Max Mottola (2001 W 1.5 USA) 131 Max England (2082 B 1.5 CAN)
100 196 CM Alex Chen (2001 W 1.5 USA) 138 Antoine Hutchinson (2070 B 1.5 USA)
101 147 Ryan Min (2056 W 1.5 USA) 198 Alan Zhang (2001 b 1.5 USA)
102 158 Nicholas Eduard Desmarais (2041 w 1.5 d USA) 206 Karl Tolentino (1979 B 1.5 USA)
103 238 Rocky Wang (1842 W 1.5 USA) 169 Eric J Fleischman (2033 B 1.5 USA)
104 224 Vihaan Saxena (1941 W 1.5 USA) 171 Priyansh Garg (2031 B 1.5 USA)
105 178 Alexander Jasinski (2021 W 1.5 USA) 223 Arjun Raman (1944 B 1.5 USA)
106 179 WFM Sahana Aravindakshan (2020 WW 1.5 USA) 229 Corin Gartenlaub (1926 b 1.5 USA)
107 180 Caleb Jude Klenoff (2020 W 1.5 USA) 234 Kimani A Stancil (1904 B 1.5 USA)
108 183 Logan C Shafer (2014 W 1.5 USA) 244 Tommy Kozlek (1654 b 1.5 d USA)
109 194 Ionatan Giurgiu (2002 W 1.0 ROU) 125 William Wu (2092 - 1.0 USA)
110 216 Santhosh Ayyappan (1967 WW 1.0 USA) 130 Mark Eidemiller (2083 W 1.0 USA)
111 135 Vijay Srinivas Anandh (2073 W 1.0 USA) 225 Rahul Ramesh (1939 BB 1.0 USA)
112 145 Yelfry Torres (2061 W 1.0 DOM) 236 James Altucher (1880 B 1.0 D USA)
113 199 WFM Chloe Gaw (2000 W 1.0 USA) 164 Lars Balzer (2038 B 1.0 GER)
114 182 Akram Shehata (2014 W 1.0 EGY) 243 Sridhar Seshadri (1697 B 1.0 USA)
115 186 FM Sunil P Weeramantry (2009 W 1.0 SRI) 242 Sharvesh Arul (1738 W 1.0 USA)
116 240 Mario Mauricio Manr Licea (1780 W 0.5 d MEX) 239 Ariv Debmisra (1828 B 0.5 USA)
117 170 Miles Hinson (2032 W 0.0 USA) 187 David Paulina (2009 B 0.5 USA)
219 Robert Sanchez (1952 W 0.0 USA) Please wait by pairing chart for possible game!
36 ½ GM Bryan G Smith (2395 w 4.0 d USA) BYE
88 ½ Dan Lapan (2175 b 2.5 D USA) BYE
193 ½ Bryan A Weisz (2004 B 2.5 USA) BYE


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999