World Open 2024

June 26, 2024 - July 07, 2024

Click Here For Link To Schedules And Round Times

 

Under 1800, Under 1600 and Under 1400 Sections:

Chess Control/Tournament Director's Office In Philadelphia Room North, Mezzanine Level (1 Flight Up From Lobby)

 

Open, Under 2200 and Under 2000 Sections:

Chess Control/Tournament Directors' Office On Ballroom Level (1 Flight Above Mezzanine Level)

 

 

Free Lectures And Analysis Of Your Games By Grandmaster Michael Rohde!

July 4-5:  9:00 am and 8:00 pm each date (corrected times)

July 6-7:  9:00 am and 7:00 pm each date (corrected times)

In Salon 9, Mezzanine Level 

 

Click Here For Link To Explanation Of Abbreviations For Due Colors And Float Symbols In FIDE Dutch Pairing System (Open Section)

 

 

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1400:

Pairings for Round 1. CCA_WO24: Under 1400-5
Bd Res White Res Black
591 Zachary Gaw (1202 0.0) Juan T Fernandez (1392 0.0)
592 Samuel Reznikov (1391 0.0) Steve L Baer (1200 0.0)
593 Perry Barr (1200 0.0) Kola Oyekole (1389 0.0)
594 Josue G Boada (1377 0.0) Aarnav Reddy Sathu (1189 0.0)
595 Zachary Pepsin (1185 0.0) Yicong Li (1342 0.0)
596 William Jere Green (1341 0.0) Mr. John A Soleiman (1183 0.0)
597 Geovanny Melendez (1154 0.0) Kavya Ramesh (1329 0.0)
598 James William Newby (1326 0.0) Mark Henderson (1140 0.0)
599 Jayadev Acharya (1139 0.0) Sathiesh Arunagiri (1319 0.0)
600 Hashem Zahedipour (1313 0.0) Tristan Buckner (1131 0.0)
601 Adam Joseph Fowler (1129 0.0) Qixin Edward Lin (1305 0.0)
602 James M Weisz (1304 0.0) Vipunan Vikraman (1129 0.0)
603 James Leonard (1121 0.0) Luis Enrique Lara (1304 0.0)
604 David Sweet (1300 0.0) Subhang Nettem (1108 0.0)
605 Kevin Liang (1093 0.0) Leiland Olson (1300 0.0)
606 Jay Serice (1300 0.0) Ethan Curry (1092 0.0)
607 Jaren Gabourel (1066 0.0) Rodney Holmes (1300 0.0)
608 Bodrye Kamdem (1295 0.0) Michael Howley (1048 0.0)
609 Aaron Paul Kantner (1017 0.0) Lucas Weden (1288 0.0)
610 Manpreet Parihar (1275 0.0) Jake Kothandaraman ( 973 0.0)
611 Jerry Liang ( 948 0.0) Everett C Pashley (1265 0.0)
612 Valen Li (1265 0.0) Stephen Elliott Lapinel ( 940 0.0)
613 Kenneth W Garson ( 932 0.0) William Perry Sadler (1262 0.0)
614 Daniel Kibblewhite (1256 0.0) Nathaniel Talcott ( 928 0.0)
615 Rachata Muneepeerakul ( 905 0.0) Lenon C Murray (1252 0.0)
616 Elijah Ali Chirico (1248 0.0) Anthony Debroux ( 857 0.0)
617 Jacqueline Meile Brown ( 853 0.0) Aanya Yadawad (1237 0.0)
618 Thomas Laconich (1237 0.0) Andrew Mao ( 836 0.0)
619 Latanya Sweeney ( 817 0.0) Jeremy I Smolen (1236 0.0)
620 Lucas Kang (1229 0.0) William Li ( 781 0.0)
621 Ulugbek Khasanov ( 764 0.0) Caroline Chu (1225 0.0)
622 James Magee (1217 0.0) Adrian Alexander Roberts ( 738 0.0)
623 Sukhjeet Singh ( 608 0.0) Jesper Liu (1217 0.0)
624 Christian Gaw (1214 0.0) Jeffrey M Gaff (unr. 0.0)
625 Michael Santos (unr. 0.0) Apramey Mathur (1210 0.0)
999 Alfred A Fry ( 379 0.0) Thomas Nordeman ( 962 0.0)
½ Purvi Menon ( 994 0.0) BYE
½ Siddharth Ramkumar (1284 0.0) BYE
½ Darren Zhang ( 842 0.0) BYE
½ William Guthrie ( 944 0.0) BYE


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999