World Open 2024

June 26, 2024 - July 07, 2024

Congratulations to GM Awonder Liang of Wisconsin for finishing Clear First in the Open Section, winning the $20,000 First Prize along with the $500 First Place Bonus!

 

Congratulations also to Joseph Zeltsan of New York for earning an IM norm in this strong event!

 

Thank You, Everyone, for joining us in Philadelphia this holiday weekend for the 52nd annual World Open!

 

 

Click Here For Link To Explanation Of Abbreviations For Due Colors And Float Symbols In FIDE Dutch Pairing System (Open Section)

 

 

View Live Games: https://lichess.org/broadcast/cca-world-open-2024/fLqpKaC4

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

SwissSys Standings. CCA_WO24: Under 1400 (Standings (no tiebrk))
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 Hashem Zahedipour 30202932 1313 W89 (w) W107 (b) W106 (w) W14 (b) D11 (w) W7 (b) D2 (b) W18 (w) W13 (b) 8.00 7000.00
2 Hubert Pawel Fraczek 31211447 1387 W145 (b) W47 (w) W141 (b) D18 (w) W19 (b) W6 (b) D1 (w) W9 (w) D3 (b) 7.50 4000.00
3 Darson Chen 30103416 1282 W112 (b) W78 (w) D99 (b) W42 (w) D43 (w) W29 (b) W8 (b) W28 (w) D2 (w) 7.50 2000.00
4 Josue G Boada 31772753 1377 D41 (w) W150 (b) W121 (w) L13 (b) W110 (w) W104 (b) D40 (w) W21 (b) W19 (w) 7.00 933.33
5 Jayvin Zoleta 30558149 1358 D76 (b) W105 (w) L13 (b) W60 (w) W69 (b) D14 (w) W48 (b) W58 (w) W26 (b) 7.00 933.33
6 Andrew Christian-Ale James 30042222 1324 W92 (b) W70 (w) W49 (b) W21 (w) W23 (b) L2 (w) D13 (b) D7 (w) W18 (b) 7.00 933.33
7 Kirtan Chintam 30247660 1251 W31 (b) W19 (w) W57 (b) W34 (w) D18 (b) L1 (w) W10 (b) D6 (b) W17 (w) 7.00 1600.00
8 Patrick Edward Mcdonnell 17294137 1398 W72 (b) W85 (w) L23 (b) W52 (w) W21 (b) W11 (b) L3 (w) D35 (w) W40 (b) 6.50 300.00
9 Peter Chow 30667280 1312 W110 (w) W80 (b) L14 (w) W90 (b) W72 (w) W44 (b) W25 (w) L2 (b) H--- 6.50 300.00
10 Qixin Edward Lin 30757702 1305 W55 (b) W52 (w) W58 (b) L23 (w) D14 (b) W42 (b) L7 (w) W80 (w) W28 (b) 6.50 300.00
11 Leiland Olson 16342690 1300 W77 (b) W53 (w) W60 (b) W24 (w) D1 (b) L8 (w) W12 (b) L13 (w) W30 (w) 6.50 300.00
12 Siddharth Ramkumar 30072560 1284 H--- W111 (b) W56 (w) W41 (b) L28 (w) W31 (b) L11 (w) W81 (w) W32 (b) 6.50 300.00
13 Daniel Kibblewhite 30357384 1256 X138 D56 (b) W5 (w) W4 (w) W61 (b) H--- D6 (w) W11 (b) L1 (w) 6.50 300.00
14 Yudesh Sathish 30069131 1213 W27 (b) W33 (w) W9 (b) L1 (w) D10 (w) D5 (b) W36 (b) D32 (w) W31 (w) 6.50 300.00
15 Timothy Christensen 30508604 1204 D100 (w) D30 (b) D66 (w) L35 (b) W82 (w) W115 (b) W62 (w) W64 (w) W33 (b) 6.50 300.00
16 William Guthrie 31017085 944 H--- L39 (w) W73 (b) W105 (w) L32 (b) W69 (w) W38 (b) W37 (w) W35 (b) 6.50 300.00
17 Joshua Paul Hoffmann 30636124 1377 L48 (b) W145 (w) W117 (b) L26 (w) W119 (b) W120 (w) W23 (b) W49 (w) L7 (b) 6.00
18 Gerardo Lameda 31048676 1354 W119 (b) W48 (w) W91 (b) D2 (b) D7 (w) W23 (w) W49 (b) L1 (b) L6 (w) 6.00
19 Hector Guifarro 30191567 1346 W135 (w) L7 (b) W46 (b) W91 (w) L2 (w) W121 (b) W20 (w) W25 (b) L4 (b) 6.00
20 Luis Enrique Lara 31386244 1304 W123 (b) D86 (w) D51 (b) W71 (w) L58 (b) W88 (w) L19 (b) W87 (w) W49 (b) 6.00
21 Aneesh Bhogaraju 30628321 1298 W94 (w) W129 (b) W124 (w) L6 (b) L8 (w) W72 (b) W29 (w) L4 (w) W57 (b) 6.00
22 Lucas Weden 31178584 1288 L79 (b) W130 (w) L75 (b) W125 (w) L88 (b) W56 (w) W55 (b) W92 (w) W58 (b) 6.00
23 Valen Li 16813466 1265 W126 (w) W87 (b) W8 (w) W10 (b) L6 (w) L18 (b) L17 (w) W90 (b) W59 (w) 6.00
24 Elijah Ali Chirico 16253650 1248 W128 (w) W93 (b) W65 (w) L11 (b) L29 (w) L61 (w) W88 (b) W97 (b) W43 (w) 6.00
25 Maximo Fiscor 30627793 1232 W82 (b) D34 (b) W100 (w) D31 (w) W36 (b) W33 (w) L9 (b) L19 (w) W45 (w) 6.00
26 Nitesh Lalam 30889471 1116 L36 (w) W64 (w) W116 (b) W17 (b) L44 (w) W102 (b) W43 (w) W61 (b) L5 (w) 6.00
27 Jadden Alexandre 30454574 362 L14 (w) L110 (b) W113 (b) W77 (w) D70 (b) W71 (w) W65 (w) D29 (b) W61 (w) 6.00
28 Juan T Fernandez 15971870 1392 D71 (b) W137 (w) W39 (b) W83 (w) W12 (b) H--- H--- L3 (b) L10 (w) 5.50
29 Kola Oyekole 15784363 1389 L53 (b) W125 (w) W79 (b) W85 (w) W24 (b) L3 (w) L21 (b) D27 (w) W72 (b) 5.50
30 Kieran Sanchala 30379780 1380 L47 (w) D15 (w) W148 (b) W66 (b) W100 (w) D58 (w) D39 (b) W79 (w) L11 (b) 5.50
31 Carson Ziccardi 31335392 1375 L7 (w) W119 (b) W118 (w) D25 (b) W34 (b) L12 (w) W57 (b) W39 (w) L14 (b) 5.50
32 Arush Ghosh 31462448 1364 W73 (w) L49 (b) W53 (w) L107 (b) W16 (w) W106 (b) W44 (w) D14 (b) L12 (w) 5.50
33 Tarun Ram Tammineni 30191953 1340 W90 (w) L14 (b) W89 (w) W122 (b) W107 (w) L25 (b) W45 (w) D40 (b) L15 (w) 5.50
34 Karthikeyan Saravanamoorthy 30652562 1338 W109 (b) D25 (w) W59 (b) L7 (b) L31 (w) L79 (w) W70 (b) W107 (b) W74 (w) 5.50
35 Noah Weinstein 17014893 1337 L141 (w) W109 (b) L135 (w) W15 (w) W91 (b) W59 (b) W85 (w) D8 (b) L16 (w) 5.50
36 Atharva Sheernally 30634578 1335 W26 (b) L141 (w) W47 (b) W57 (w) L25 (w) W51 (b) L14 (w) W85 (b) D41 (w) 5.50
37 Jay Serice 15199458 1300 L93 (w) W127 (b) L90 (w) W131 (b) W89 (w) D107 (b) W42 (w) L16 (b) W79 (w) 5.50
38 Bodrye Kamdem 16357467 1295 W95 (w) D42 (b) L41 (w) W87 (b) W75 (w) L40 (b) L16 (w) W71 (b) W80 (w) 5.50
39 Manpreet Parihar 16764224 1275 D111 (w) W16 (b) L28 (w) W80 (b) D41 (w) W110 (b) D30 (w) L31 (b) W81 (w) 5.50
40 Lenon C Murray 12432655 1252 W127 (b) D79 (w) D61 (b) D75 (w) W63 (b) W38 (w) D4 (b) D33 (w) L8 (w) 5.50
41 Aarnav Reddy Sathu 16485590 1189 D4 (b) W149 (w) W38 (b) L12 (w) D39 (b) L48 (w) W67 (b) W46 (w) D36 (b) 5.50
42 Mr. John A Soleiman 30431315 1183 W63 (b) D38 (w) W102 (w) L3 (b) W83 (b) L10 (w) L37 (b) W103 (w) W64 (b) 5.50
43 Sathiesh Arunagiri 30198199 1319 W88 (b) D51 (w) W86 (b) W99 (w) D3 (b) L49 (w) L26 (b) W52 (w) L24 (b) 5.00
44 Rohit Ravi 16146771 1307 W136 (b) L59 (w) W48 (b) W135 (w) W26 (b) L9 (w) L32 (b) W75 (w) U--- 5.00
45 Seth Glas Lovelace 15485321 1299 L78 (b) W112 (w) W74 (b) H--- D121 (w) W52 (w) L33 (b) W91 (w) L25 (b) 5.00
46 John James Hanni 15440746 1271 X152 L57 (b) L19 (w) L136 (w) W109 (b) W93 (b) W89 (w) L41 (b) W87 (w) 5.00
47 Jeffrey Bai 16392054 1260 W30 (b) L2 (b) L36 (w) L64 (w) D118 (b) W139 (w) W76 (b) D99 (w) W91 (b) 5.00
48 Sarah Slate 14063967 1258 W17 (w) L18 (b) L44 (w) W117 (b) W136 (w) W41 (b) L5 (w) L59 (b) W90 (w) 5.00
49 Arron Levi Moon 31286355 1239 W140 (b) W32 (w) L6 (w) W124 (b) W65 (w) W43 (b) L18 (w) L17 (b) L20 (w) 5.00
50 Lucas Kang 30936167 1229 W131 (w) L65 (b) D80 (w) W139 (b) D103 (w) D64 (b) D97 (w) H--- H--- 5.00
51 Caroline Chu 30081896 1225 W98 (b) D43 (b) D20 (w) L61 (w) W96 (b) L36 (w) W77 (b) L60 (w) W92 (b) 5.00
52 James Magee 31522837 1217 W132 (w) L10 (b) W114 (w) L8 (b) W124 (w) L45 (b) W110 (w) L43 (b) W96 (w) 5.00
53 Perry Barr 15193354 1200 W29 (w) L11 (b) L32 (b) W113 (w) L81 (b) L78 (w) W127 (b) W82 (w) W99 (b) 5.00
54 Aadya Kakarla 30933942 1197 L99 (b) L96 (w) W140 (b) W114 (w) D101 (b) W63 (w) L64 (b) D83 (w) W94 (b) 5.00
55 Adam Joseph Fowler 12860909 1129 L10 (w) D131 (b) W97 (w) D102 (b) L68 (w) W124 (b) L22 (w) W116 (b) W83 (b) 5.00
56 Subhang Nettem 30581140 1108 W103 (b) D13 (w) L12 (b) D101 (w) L106 (w) L22 (b) W128 (w) W102 (b) W85 (w) 5.00
57 Premsai Nallapareddygari 31083400 1069 W116 (b) W46 (w) L7 (w) L36 (b) W66 (w) W103 (b) L31 (w) W68 (b) L21 (w) 5.00
58 Jaren Gabourel 30808182 1066 W147 (w) W104 (b) L10 (w) W106 (b) W20 (w) D30 (b) D61 (w) L5 (b) L22 (w) 5.00
59 Samuel Montgomery 30166887 1029 X117 W44 (b) L34 (w) L100 (b) W116 (w) L35 (w) W120 (b) W48 (w) L23 (b) 5.00
60 Logan Mott 15788737 102 B--- W68 (b) L11 (w) L5 (b) W122 (w) L100 (b) W63 (w) W51 (b) U--- 5.00
61 Samuel Reznikov 30797040 1391 W122 (w) D121 (b) D40 (w) W51 (b) L13 (w) W24 (b) D58 (b) L26 (w) L27 (b) 4.50
62 Yicong Li 16916580 1342 L74 (b) W142 (w) L72 (b) D112 (w) W123 (b) W76 (w) L15 (b) W105 (w) U--- 4.50
63 William Jere Green 12232750 1341 L42 (w) W95 (b) D87 (w) W86 (b) L40 (w) L54 (b) L60 (b) W132 (w) W97 (w) 4.50
64 Rishi Kannan 16458913 1330 L91 (w) L26 (b) W109 (w) W47 (b) W135 (b) D50 (w) W54 (w) L15 (b) L42 (w) 4.50
65 Kavya Ramesh 30043390 1329 W75 (b) W50 (w) L24 (b) W70 (w) L49 (b) L85 (w) L27 (b) W88 (w) D73 (b) 4.50
66 Ivo Anusic 15208453 1301 H--- H--- D15 (b) L30 (w) L57 (b) D112 (w) W111 (w) W89 (b) H--- 4.50
67 Rishaan Reddy Gangumalla 30055599 1281 L80 (w) W97 (b) L110 (w) D95 (b) W111 (w) D87 (b) L41 (w) W93 (b) D75 (w) 4.50
68 Matvey Ivanov 31269264 1268 W96 (b) L60 (w) W77 (b) L72 (w) W55 (b) D81 (w) D75 (b) L57 (w) H--- 4.50
69 Ujjval Sai Burre 15804325 1251 W139 (b) L99 (w) W96 (b) H--- L5 (w) L16 (b) D95 (w) D110 (b) W115 (w) 4.50
70 Aadarsh Sundarapandian 16828605 1206 W144 (w) L6 (b) W115 (w) L65 (b) D27 (w) L97 (b) L34 (w) W126 (b) W110 (w) 4.50
71 Zachary Gaw 16980957 1202 D28 (w) D114 (b) W132 (w) L20 (b) D115 (w) L27 (b) W101 (b) L38 (w) W103 (b) 4.50
72 James S Gamble 15515391 1190 L8 (w) W143 (b) W62 (w) W68 (b) L9 (b) L21 (w) W78 (b) H--- L29 (w) 4.50
73 Amudhan Ashok 17246298 1185 L32 (b) D139 (w) L16 (w) W144 (b) L97 (w) D128 (b) W129 (w) W125 (b) D65 (w) 4.50
74 Zachary Pepsin 30192767 1185 W62 (w) L83 (b) L45 (w) W129 (b) L102 (w) W94 (b) D103 (w) W104 (b) L34 (b) 4.50
75 Geovanny Melendez 30249422 1154 L65 (w) W128 (b) W22 (w) D40 (b) L38 (b) W101 (w) D68 (w) L44 (b) D67 (b) 4.50
76 Haowei Liu 31306719 1149 D5 (w) L102 (b) W126 (w) L104 (b) W139 (w) L62 (b) L47 (w) W114 (b) W107 (w) 4.50
77 Kevin Liang 17112371 1093 L11 (w) W134 (b) L68 (w) L27 (b) W143 (w) W122 (b) L51 (w) D106 (b) W104 (w) 4.50
78 Michael John Teper 12937675 1060 W45 (w) L3 (b) D104 (w) H--- L85 (b) W53 (b) L72 (w) W86 (w) H--- 4.50
79 Aaron Paul Kantner 16926895 1017 W22 (w) D40 (b) L29 (w) L121 (b) W86 (w) W34 (b) W83 (w) L30 (b) L37 (b) 4.50
80 Sundarapa Pandian 14825321 940 W67 (b) L9 (w) D50 (b) L39 (w) W108 (b) W105 (w) W104 (w) L10 (b) L38 (b) 4.50
81 Michael Santos 31888549 unr. W108 (w) L106 (b) L122 (w) W94 (b) W53 (w) D68 (b) W107 (w) L12 (b) L39 (b) 4.50
82 John Treuth 30539986 1353 L25 (w) L135 (b) L119 (w) W145 (w) L15 (b) W143 (b) W115 (w) L53 (b) W123 (w) 4.00
83 Everett C Pashley 12254520 1265 W125 (b) W74 (w) H--- L28 (b) L42 (w) W99 (w) L79 (b) D54 (b) L55 (w) 4.00
84 Nicodemus Njuguna 13771521 1242 L129 (w) L94 (b) X138 L96 (w) W131 (b) W136 (b) L90 (w) L95 (b) W125 (w) 4.00
85 Nathaniel B Taylor 31235487 1221 W143 (w) L8 (b) W129 (w) L29 (b) W78 (w) W65 (b) L35 (b) L36 (w) L56 (b) 4.00
86 Christian Gaw 16980942 1214 W134 (w) D20 (b) L43 (w) L63 (w) L79 (b) W137 (b) D125 (w) L78 (b) W124 (w) 4.00
87 Mark Henderson 14714172 1140 W101 (b) L23 (w) D63 (b) L38 (w) W112 (b) D67 (w) W102 (w) L20 (b) L46 (b) 4.00
88 Jayadev Acharya 31430958 1139 L43 (w) L115 (b) W127 (w) W132 (b) W22 (w) L20 (b) L24 (w) L65 (b) W131 (w) 4.00
89 Tristan Buckner 30947689 1131 L1 (b) W133 (w) L33 (b) W98 (w) L37 (b) W96 (w) L46 (b) L66 (w) W132 (b) 4.00
90 Rachitha Sai Chandar 30507432 1119 L33 (b) W140 (w) W37 (b) L9 (w) L120 (b) W113 (w) W84 (b) L23 (w) L48 (b) 4.00
91 Gavin Jiang 30382658 1115 W64 (b) W118 (w) L18 (w) L19 (b) L35 (w) W129 (b) W106 (w) L45 (b) L47 (w) 4.00
92 Rebecca Rutledge 15889697 1113 L6 (w) L144 (b) W143 (w) L115 (b) W140 (w) W116 (b) W121 (w) L22 (b) L51 (w) 4.00
93 Ethan Curry 16522314 1092 W37 (b) L24 (w) L103 (b) L133 (b) W132 (w) L46 (w) W113 (b) L67 (w) W117 (b) 4.00
94 Kate Leyi Li 30121821 1051 L21 (b) W84 (w) L120 (b) L81 (w) W114 (b) L74 (w) W134 (b) X119 L54 (w) 4.00
95 Michael Howley 12601816 1048 L38 (b) L63 (w) W151 (b) D67 (w) L105 (b) W131 (w) D69 (b) W84 (w) U--- 4.00
96 Evan Hu 30832472 915 L68 (w) W54 (b) L69 (w) W84 (b) L51 (w) L89 (b) W122 (w) X121 L52 (b) 4.00
97 Yulan Wang 30518588 891 D105 (b) L67 (w) L55 (b) W137 (w) W73 (b) W70 (w) D50 (b) L24 (w) L63 (b) 4.00
98 Ulugbek Khasanov 17028720 764 L51 (w) W108 (b) L107 (w) L89 (b) L125 (b) L109 (w) W142 (b) W127 (w) W136 (w) 4.00
99 Alexandra Lynn Burelbach 31878808 unr. W54 (w) W69 (b) D3 (w) L43 (b) L104 (w) L83 (b) W108 (w) D47 (b) L53 (w) 4.00
100 Luke Henri Jones 30322370 1352 D15 (b) W148 (w) L25 (b) W59 (w) L30 (b) W60 (w) U--- U--- U--- 3.50
101 James William Newby 12471213 1326 L87 (w) D126 (b) W144 (w) D56 (b) D54 (w) L75 (b) L71 (w) H--- H--- 3.50
102 James M* Weisz 14875146 1304 H--- W76 (w) L42 (b) D55 (w) W74 (b) L26 (w) L87 (b) L56 (w) D112 (b) 3.50
103 David Sweet 12598658 1300 L56 (w) W138 (b) W93 (w) H--- D50 (b) L57 (w) D74 (b) L42 (b) L71 (w) 3.50
104 William Perry Sadler 16990954 1262 W142 (b) L58 (w) D78 (b) W76 (w) W99 (b) L4 (w) L80 (b) L74 (w) L77 (b) 3.50
105 Jake Matthew Heid 16747697 1256 D97 (w) L5 (b) W111 (w) L16 (b) W95 (w) L80 (b) W135 (w) L62 (b) F109 3.50
106 Aanya Yadawad 16191144 1237 W113 (b) W81 (w) L1 (b) L58 (w) W56 (b) L32 (w) L91 (b) D77 (w) U--- 3.50
107 Jesper Liu 30758909 1217 W151 (b) L1 (w) W98 (b) W32 (w) L33 (b) D37 (w) L81 (b) L34 (w) L76 (b) 3.50
108 Apramey Mathur 31914505 1210 L81 (b) L98 (w) W130 (b) H--- L80 (w) W146 (w) L99 (b) D112 (w) D113 (b) 3.50
109 Lance Ferrer 15863248 1175 L34 (w) L35 (w) L64 (b) W146 (b) L46 (w) W98 (b) H--- W138 (w) F105 3.50
110 Vamsi R Jandhyala 30694317 1091 L9 (b) W27 (w) W67 (b) W120 (w) L4 (b) L39 (w) L52 (b) D69 (w) L70 (b) 3.50
111 Jake Kothandaraman 14975913 973 D39 (b) L12 (w) L105 (b) W128 (w) L67 (b) D123 (w) L66 (b) D140 (w) W138 (b) 3.50
112 Anthony Owen Yang 14876161 964 L3 (w) L45 (b) W133 (w) D62 (b) L87 (w) D66 (b) D117 (w) D108 (b) D102 (w) 3.50
113 Jacqueline Meile Brown 12533773 853 L106 (w) W147 (b) L27 (w) L53 (b) W134 (w) L90 (b) L93 (w) W122 (b) D108 (w) 3.50
114 Darren Zhang 30537633 842 H--- D71 (w) L52 (b) L54 (b) L94 (w) W133 (w) D123 (b) L76 (w) W137 (b) 3.50
115 Andrew Mao 17043904 836 L120 (b) W88 (w) L70 (b) W92 (w) D71 (b) L15 (w) L82 (b) W137 (w) L69 (b) 3.50
116 Rodney* Holmes 12578827 1300 L57 (w) W136 (b) L26 (w) W148 (b) L59 (b) L92 (w) W124 (b) L55 (w) U--- 3.00
117 Gregory Murray 12649055 1300 F59 W146 (b) L17 (w) L48 (w) H--- H--- D112 (b) H--- L93 (w) 3.00
118 Daniel Medina 12689826 1296 W146 (w) L91 (b) L31 (b) L119 (w) D47 (w) U--- H--- H--- H--- 3.00
119 Yash Suhas Chaudhari 16532484 1244 L18 (w) L31 (w) W82 (b) W118 (b) L17 (w) H--- H--- F94 U--- 3.00
120 Thomas Laconich 13262294 1237 W115 (w) L124 (b) W94 (w) L110 (b) W90 (w) L17 (b) L59 (w) U--- U--- 3.00
121 Jeremy I Smolen 31653221 1236 W130 (b) D61 (w) L4 (b) W79 (w) D45 (b) L19 (w) L92 (b) F96 U--- 3.00
122 Steve L Baer 10131626 1200 L61 (b) W151 (w) W81 (b) L33 (w) L60 (b) L77 (w) L96 (b) L113 (w) W140 (b) 3.00
123 James Leonard 12846528 1121 L20 (w) L132 (b) D128 (w) W126 (b) L62 (w) D111 (b) D114 (w) D131 (b) L82 (b) 3.00
124 Thomas Nordeman 13068000 962 W133 (b) W120 (w) L21 (b) L49 (w) L52 (b) L55 (w) L116 (w) W143 (b) L86 (b) 3.00
125 Jerry Liang 30624540 948 L83 (w) L29 (b) W134 (w) L22 (b) W98 (w) D135 (b) D86 (b) L73 (w) L84 (b) 3.00
126 Stephen Elliott Lapinel 12607583 940 L23 (b) D101 (w) L76 (b) L123 (w) L128 (b) W151 (w) W146 (b) L70 (w) D130 (b) 3.00
127 Rachata Muneepeerakul 31620416 905 L40 (w) L37 (w) L88 (b) L143 (b) W130 (w) W148 (b) L53 (w) L98 (b) W146 (w) 3.00
128 Anthony Debroux 14656581 857 L24 (b) L75 (w) D123 (b) L111 (b) W126 (w) D73 (w) L56 (b) W134 (w) U--- 3.00
129 Meher Walia 30641568 857 W84 (b) L21 (w) L85 (b) L74 (w) W133 (b) L91 (w) L73 (b) H--- H--- 3.00
130 Latanya Sweeney 30393581 817 L121 (w) L22 (b) L108 (w) L134 (b) L127 (b) B--- W148 (w) D136 (b) D126 (w) 3.00
131 William Li 17043890 781 L50 (b) D55 (w) W137 (b) L37 (w) L84 (w) L95 (b) W145 (b) D123 (w) L88 (b) 3.00
132 Adrian Alexander Roberts 16056063 738 L52 (b) W123 (w) L71 (b) L88 (w) L93 (b) W142 (w) W136 (w) L63 (b) L89 (w) 3.00
133 Alfred A Fry 31872785 379 L124 (w) L89 (b) L112 (b) W93 (w) L129 (w) L114 (b) L143 (w) W148 (b) W142 (w) 3.00
134 Jeffrey M Gaff 30885005 unr. L86 (b) L77 (w) L125 (b) W130 (w) L113 (b) W140 (w) L94 (w) L128 (b) W148 (w) 3.00
135 Fernando Javier Lopez 31246547 1193 L19 (b) W82 (w) W35 (b) L44 (b) L64 (w) D125 (w) L105 (b) U--- U--- 2.50
136 Myra Nigam 31420695 1092 L44 (w) L116 (w) B--- W46 (b) L48 (b) L84 (w) L132 (b) D130 (w) L98 (b) 2.50
137 Purvi Menon 17280562 994 H--- L28 (b) L131 (w) L97 (b) W144 (w) L86 (w) W139 (b) L115 (b) L114 (w) 2.50
138 Nathaniel Talcott 31327974 928 F13 L103 (w) F84 X--- H--- H--- H--- L109 (b) L111 (w) 2.50
139 Noah Chen 30876554 880 L69 (w) D73 (b) W150 (w) L50 (w) L76 (b) L47 (b) L137 (w) W146 (w) U--- 2.50
140 Nina Yang 30059397 813 L49 (w) L90 (b) L54 (w) W142 (w) L92 (b) L134 (b) W144 (w) D111 (b) L122 (w) 2.50
141 Vipunan Vikraman 16024595 1129 W35 (b) W36 (b) L2 (w) U--- U--- U--- U--- U--- U--- 2.00
142 Kenneth W Garson 15973092 932 L104 (w) L62 (b) L147 (w) L140 (b) W151 (w) L132 (b) L98 (w) B--- L133 (b) 2.00
143 Liam Mott 17288045 786 L85 (b) L72 (w) L92 (b) W127 (w) L77 (b) L82 (w) W133 (b) L124 (w) U--- 2.00
144 Armaan Walia 30641571 335 L70 (b) W92 (w) L101 (b) L73 (w) L137 (b) L145 (w) L140 (b) H--- H--- 2.00
145 Daniel L Francis 12911191 1263 L2 (w) L17 (b) D146 (w) L82 (b) U--- W144 (b) L131 (w) U--- U--- 1.50
146 Daniel Merkh 30393796 817 L118 (b) L117 (w) D145 (b) L109 (w) W148 (w) L108 (b) L126 (w) L139 (b) L127 (b) 1.50
147 Rodney Holmes 12578827 1300 L58 (b) L113 (w) W142 (b) U--- U--- U--- U--- U--- U--- 1.00
148 Raymand Amouei Torkmahalleh 31626538 484 B--- L100 (b) L30 (w) L116 (w) L146 (b) L127 (w) L130 (b) L133 (w) L134 (b) 1.00
149 James M Weisz 14875146 1304 D150 (w) L41 (b) U--- U--- U--- U--- U--- U--- U--- 0.50
150 Vipunan* Vikraman 16024595 1129 D149 (b) L4 (w) L139 (b) U--- U--- U--- U--- U--- U--- 0.50
151 Sukhjeet Singh 16680630 608 L107 (w) L122 (b) L95 (w) H--- L142 (b) L126 (b) U--- U--- U--- 0.50
152 Saville Kellner 16249041 unr. F46 U--- U--- U--- U--- U--- U--- U--- U--- 0.00


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999