World Open 2025

June 26, 2025 - July 06, 2025

     Congratulations to 17-year-old GM Bharath Sbramaniyam H for finishing Clear First in the Open Section, winning the $20,500 prize--  one of the youngest players ever to win this event!

    The World Open was also a FIDE "Super Swiss" International tournament. Four players apparently earned FIDE title norms in this event (norms are subject to confirmation by US Chess and FIDE).

   1.  Tanitoluwa Adewumi      IM Norm   

   2.  Rose Atwell                   WIM Norm

   3.  Sharvesh Deviprasath   IM Norm

   4.  Gabriel Petesch            IM Norm

   Congratulations to the above players for their excellent results! 

   Explanation of how colors due for next round are shown on the Open Section pairing sheet, and of Float Symbols In FIDE Dutch Pairing System:  https://www.chesstour.com/DutchSystemFloatSymbols.htm

    To contact Continental Chess, please email: director@chess.us.

View Live Games: https://www.chess.com/events/53rd-annual-world-open-2025

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1400:

Pairings for Round 9. CCA_WO25: Under 1400 Merged
Bd # Res White # Res Black
652 20 Gerardo Lameda (1368 6.5) 12 Bharat Reddy* Seethagari (1382 7.0)
653 70 Sujay Uppalapati (1207 7.0) 26 Kal Nguy (1351 6.5)
654 2 Sameer Mohammad (1393 6.0) 90 Sahas Muthinti (1168 6.5)
655 14 Danny Kharaev (1377 6.0) 3 Rohan Shah (1393 6.0)
656 4 Juan T Fernandez (1392 6.0) 17 Joseph Zhang (1373 6.0)
657 5 Valen Li (1386 6.0) 33 Gabriel Suvaca (1327 6.0)
658 57 Elmer R Haban (1256 6.0) 7 Tayon Brown (1383 6.0)
659 72 Kevin Liang (1203 5.5) 29 Adam Scott Rosenberg (1346 5.5)
660 93 Anthony Owen Yang (1156 5.5) 52 Jerry Zhao (1274 5.5)
661 99 Even Ni (1127 5.5) 54 Noah* Horner (1265 5.5)
662 66 Joey Nepravishta (1217 5.5) 140 David Kiknadze (unr. 5.5)
663 13 Utsav Agarwal (1377 5.0) 56 Damien Nguyen (1263 5.0)
664 76 Kenan Nariman Babashov (1196 5.0) 18 Atharva Sheernally (1372 5.0)
665 67 Lenon C Murray (1216 5.0) 19 Luke Zhu (1372 5.0)
666 91 Xavier Chen (1161 5.0) 25 Geordany Solomon (1354 5.0)
667 28 Michael De Jesus Santos (1350 5.0) 73 Charles Chengyu Hu (1200 5.0)
668 46 Amudhan Ashok (1290 5.0) 87 Alex Glashausser (1175 5.0)
669 47 Oguz Kurt (1287 5.0) 133 Philli Mc Keachie ( 699 5.0)
670 95 Aaron Chawynn Piao (1151 5.0) 50 Tabia Davis (1285 5.0)
671 9 Dennis* Kercher (1383 4.5) 60 Viaan Chaudhary (1241 4.5)
672 15 Derek W Leyrer (1375 4.5) 51 Robert John Dewitt Campbell (1277 4.5)
673 55 Gavin Situ (1264 4.5) 23 Rafael Tushman (1359 4.5)
674 27 David Michael Vo (1351 4.5) 79 Zachary Pepsin (1190 4.5)
675 81 Samuel Montgomery (1187 4.5) 36 Viraaj Jairath (1317 4.5)
676 96 Vamsi R Jandhyala (1149 4.5) 37 Ilirjana Bezhani (1302 4.5)
677 44 James M* Weisz (1300 4.5) 92 Shivani Sathiesh (1157 4.5)
678 82 Sidharth Somaya (1187 4.0) 1 Jeffrey Andrew Gessner (1398 4.0)
679 94 Robin Hao (1155 4.0) 22 Jadden Alexandre (1360 4.0)
680 24 Mr. Yong Chang (1356 4.0) 77 Santiago Nunez (1191 4.0)
681 35 Aum Ganesh Desai (1319 4.0) 75 David Lee Zhang (1199 4.0)
682 40 Ralph Alexander Hill (1300 4.0) 78 Sanav Chandra Chakraborty (1190 4.0)
683 88 Ethan Sena (1174 4.0) 58 Josh Anderson (1253 4.0)
684 61 Viaan Ishan Ghosh (1231 4.0) 80 Aaron Paul Kantner (1189 4.0)
685 63 Alexander Chen (1225 4.0) 84 Phil Hanna (1186 4.0)
686 128 Mengkun Chen ( 794 4.0) 71 Michael Ge (1206 4.0)
687 6 Jack Jiang (1384 3.5) 106 Yashvi Natarajan (1013 4.0)
688 39 William Jere Green (1300 3.5) 109 Ethan Curry ( 976 3.5)
689 74 Bennie Porter Jr (1200 3.5) 105 Bianca Maria Gonzalez (1022 3.5)
690 111 Robert Allen ( 964 3.5) 104 Avni Sharma (1053 3.5)
691 32 Henry James Wolfe (1333 3.0) 135 Alfred Andrew Fry ( 667 3.5)
692 116 Lorelai X Martinez-villar ( 938 3.0) 65 Christian Meadors (1218 3.0)
693 132 Alyson Daley ( 752 3.0) 120 Adrian Alexander Roberts ( 915 3.0)
694 123 Ulugbek Khasanov ( 871 3.0) 10 Matthew Saunders (1383 2.5)
695 42 Gregory Murray (1300 2.5) 117 Jargalkhuu Erdembayar ( 937 2.5)
696 97 Aarav Chinara (1147 2.5) 137 Amgalanbaatar Ariun-Erdene ( 511 2.5)
697 110 Reiney Lin ( 974 2.5) 100 Bruce Hill (1118 2.5)
698 126 Dhruv Kurudi ( 835 2.5) 107 Suraj Jani (1003 2.5)
699 134 Mary A Hanna ( 684 2.0) 125 Reyansh Sharma ( 867 2.0)
700 136 Thomas Allen Fleischman ( 617 2.0) 127 Arko Mandal ( 816 2.0)
701 121 Antonio Craig ( 894 1.5) 129 Raymand Amouei Torkmahalleh ( 792 1.5)
999 112 Thomas Nordeman ( 959 3.0) 131 Anthony* Kercher ( 756 3.0)
62 ½ Parv Jain (1227 3.5) BYE
64 ½ Joseph A Simon (1224 3.0) BYE
68 0 Jayadev Acharya (1212 3.5) BYE
69 ½ Leo Cao (1208 3.5) BYE
101 ½ Nathaniel Rundle (1118 3.5) BYE
114 ½ Rachata* Muneepeerakul ( 951 3.0) BYE
139 ½ Armaan Walia ( 391 2.0) BYE


World Open Archives

20252024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999