Atlantic Open 2015
August 28, 2015 - August 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aleksandr Lenderman | 12787646 | 2728 | KANLEN | NY | W30 | W7 | D2 | D3 | W8 | 4.0 | 14.5 | ||
2 | FM Christopher Wu | 12919199 | 2429 | NJ | W17 | W9 | D1 | D6 | W12 | 4.0 | 13.5 | |||
3 | GM Sergey Erenburg | 13674544 | 2659 | XINERE | VA | W29 | W14 | W13 | D1 | D4 | 4.0 | 12.5 | ||
4 | GM John P Fedorowicz | 10604737 | 2478 | NY | W11 | D8 | D6 | W13 | D3 | 3.5 | ||||
5 | GM Lawrence C Kaufman | 10179416 | 2401 | MD | W25 | D10 | D8 | D19 | W22 | 3.5 | ||||
6 | Andrew N Samuelson | 20051892 | 2326 | VA | D18 | W28 | D4 | D2 | W19 | 3.5 | ||||
7 | Elvin Wilson | 12427942 | 2233 | PA | W19 | L1 | W29 | D22 | W16 | 3.5 | ||||
8 | FM Ralph P Zimmer | 12466997 | 2320 | MD | W24 | D4 | D5 | W18 | L1 | 3.0 | ||||
9 | Sahil Sinha | 14307325 | 2197 | MD | W32 | L2 | D25 | D20 | W26 | 3.0 | ||||
10 | Andy Huang | 14633373 | 2194 | VA | W27 | D5 | L23 | D26 | W25 | 3.0 | ||||
11 | Jason Stuart Spector | 12634354 | 2163 | TN | L4 | W12 | D26 | D25 | W23 | 3.0 | ||||
12 | FM Baasansure Erdene | 15473161 | 2081 | MGL | W37 | L11 | W24 | W23 | L2 | 3.0 | ||||
13 | Aaron Jac[o]bson | 13871294 | 2211 | NJ | W26 | W16 | L3 | L4 | D18 | 2.5 | ||||
14 | FM Larry C Gilden | 10170184 | 2207 | MD | W31 | L3 | L18 | D17 | W30 | 2.5 | ||||
15 | Brandon Jaco[b]son | 14160065 | 2192 | NJ | L22 | W21 | L19 | W29 | D20 | 2.5 | ||||
16 | Charles Bouzoukis | 10167990 | 2155 | DE | W33 | L13 | D20 | W28 | L7 | 2.5 | ||||
17 | Michael Yen | 13793667 | 2139 | NJ | L2 | D32 | D21 | D14 | W28 | 2.5 | ||||
18 | Vishal Kobla | 14547128 | 2128 | VA | D6 | D20 | W14 | L8 | D13 | 2.5 | ||||
19 | Jack Richard Easton | 14510393 | 2125 | KS | L7 | W36 | W15 | D5 | L6 | 2.5 | ||||
20 | Alexander Davydov | 13928690 | 2121 | MD | D23 | D18 | D16 | D9 | D15 | 2.5 | ||||
21 | Benjamin Lyons | 14948405 | 2044 | VA | D35 | L15 | D17 | W24 | H— | 2.5 | ||||
22 | Kenneth Flood Jr | 14362120 | 1967 | NJ | W15 | D23 | H— | D7 | L5 | 2.5 | ||||
23 | Daniel Lowinger | 12616022 | 2281 | BRELOW | VA | D20 | D22 | W10 | L12 | L11 | 2.0 | |||
24 | Justin Paul | 14323420 | 2150 | BHAPAU | VA | L8 | W30 | L12 | L21 | W31 | 2.0 | |||
25 | James Pinkerton | 12900688 | 2128 | MD | L5 | W27 | D9 | D11 | L10 | 2.0 | ||||
26 | Leif Karell | 10176484 | 2066 | KARKAR | MD | L13 | W33 | D11 | D10 | L9 | 2.0 | |||
27 | Srinivas Ramanuja Moorthy | 13657116 | 1977 | MD | L10 | L25 | D30 | D31 | B— | 2.0 | ||||
28 | David Sherman | 10190851 | 2220 | DC | H— | L6 | W32 | L16 | L17 | 1.5 | ||||
29 | Daniel Kostovetsky | 13454854 | 2149 | NE | L3 | W31 | L7 | L15 | D33 | 1.5 | ||||
30 | Runya Xu | 14330426 | 2232 | PA | L1 | L24 | D27 | D32 | L14 | 1.0 | ||||
31 | David Richmond Slack | 12560130 | 2028 | DC | L14 | L29 | D33 | D27 | L24 | 1.0 | ||||
32 | Alex Wang | 14839996 | 1990 | PA | L9 | D17 | L28 | D30 | U— | 1.0 | ||||
33 | Richard E Rieve | 10179467 | 1869 | VA | L16 | L26 | D31 | L34 | D29 | 1.0 | ||||
34 | Derek Clasby | 15194211 | 1865 | NJ | U— | U— | U— | W33 | U— | 1.0 | ||||
35 | Daniel J Clancy | 12882051 | 2207 | VA | D21 | U— | U— | U— | U— | 0.5 | ||||
36 | Gus Huston | 14921551 | 1800 | NY | U— | L19 | U— | U— | U— | 0.0 | ||||
37 | Vinay Da Veluvolu | 15045166 | 1691 | MD | L12 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd/Bonus
$1266.67
1st-3rd
$1166.67
1st-3rd
$1166.67
4th
$100.00
4th
$100.00
4th
$100.00
1st U2300
$800.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00
2nd U2300
$100.00