Atlantic Open 2015
August 28, 2015 - August 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sathish R Nath | 12425121 | 1884 | VIVNAT | MD | W40 | W18 | H— | W23 | D2 | 4.0 | ||
2 | Seetharam R Marreddy | 15486660 | 1879 | CAOMAR | TX | W38 | W32 | D11 | W7 | D1 | 4.0 | ||
3 | Stephanie Ballom | 12757909 | 1876 | BALABD | NY | W24 | W13 | W4 | D5 | D8 | 4.0 | ||
4 | David Siamon | 14493267 | 1892 | VA | W35 | W28 | L3 | W11 | D5 | 3.5 | |||
5 | Ryan Thunder Rust | 12876144 | 1889 | VA | W37 | W20 | D7 | D3 | D4 | 3.5 | |||
6 | Htay Aung Kyawe | 12638761 | 1880 | MD | H— | D29 | W30 | D14 | W21 | 3.5 | |||
7 | Richard T Tan | 14932854 | 1844 | MD | W9 | W19 | D5 | L2 | W23 | 3.5 | |||
8 | Neil Duggal | 13481284 | 1836 | MD | D29 | D43 | W41 | W34 | D3 | 3.5 | |||
9 | Alexander Ratliff | 13446043 | 1771 | MD | L7 | W45 | W32 | W18 | D10 | 3.5 | |||
10 | Anil Marthi | 14938331 | 1894 | VA | D23 | L30 | W39 | W37 | D9 | 3.0 | |||
11 | Justin Dalhouse | 14436843 | 1835 | NY | W15 | W21 | D2 | L4 | D14 | 3.0 | |||
12 | Alexander Kane | 12537531 | 1813 | DC | D16 | D14 | W13 | D21 | D15 | 3.0 | |||
13 | Saad Al-hariri | 14011581 | 1754 | VA | W31 | L3 | L12 | W32 | W34 | 3.0 | |||
14 | Michael Berrios | 14468917 | 1724 | NJ | D27 | D12 | W28 | D6 | D11 | 3.0 | |||
15 | Susheel Vishwa | 14918097 | 1660 | VA | L11 | W35 | D19 | W20 | D12 | 3.0 | |||
16 | Crecencio V Burke | 14431406 | 1644 | VA | D12 | D27 | D20 | W29 | D17 | 3.0 | |||
17 | Carlos A Vegh | 12407112 | 1834 | MD | D25 | D26 | D29 | D24 | D16 | 2.5 | |||
18 | Sarah Yen | 13908701 | 1797 | YENZHU | NJ | W39 | L1 | W26 | L9 | D24 | 2.5 | ||
19 | Carlos Garcia | 14361806 | 1791 | NY | W43 | L7 | D15 | D30 | D26 | 2.5 | |||
20 | William Carroll | 10130191 | 1772 | VA | W41 | L5 | D16 | L15 | W39 | 2.5 | |||
21 | Brandon Ou | 14226072 | 1762 | VA | W45 | L11 | W27 | D12 | L6 | 2.5 | |||
22 | Harold Dean Miller | 12524909 | 1747 | DE | L32 | L25 | B— | D33 | W37 | 2.5 | |||
23 | Justin Pickens | 12412765 | 1734 | MD | D10 | W42 | W36 | L1 | L7 | 2.5 | |||
24 | Alan Kolnik | 12424069 | 1678 | MD | L3 | D37 | W38 | D17 | D18 | 2.5 | |||
25 | Madeline H Kim | 13328871 | 1651 | KIMKIM | MD | D17 | W22 | U— | H— | H— | 2.5 | ||
26 | Charlie P Reeder | 13512686 | 1610 | NY | H— | D17 | L18 | W28 | D19 | 2.5 | |||
27 | Anthony Badamo | 10117780 | 1890 | NY | D14 | D16 | L21 | W41 | U— | 2.0 | |||
28 | Bradley Guo | 14921922 | 1806 | MD | W34 | L4 | L14 | L26 | W42 | 2.0 | |||
29 | Nicholas Konovalenko | 14443038 | 1730 | KONKON | MI | D8 | D6 | D17 | L16 | D31 | 2.0 | ||
30 | Claire Cao | 14672670 | 1664 | CAOMAR | PA | H— | W10 | L6 | D19 | U— | 2.0 | ||
31 | Christian Flood | 14562434 | 1593 | NJ | L13 | D38 | H— | D35 | D29 | 2.0 | |||
32 | Sean Cushman | 14279116 | 1532 | NY | W22 | L2 | L9 | L13 | B— | 2.0 | |||
33 | Mira Karell | 12514880 | 1502 | KARKAR | MD | D44 | L36 | D40 | D22 | D38 | 2.0 | ||
34 | Santosh Dasari | 14421270 | 1260 | DASDAS | VA | L28 | B— | X43 | L8 | L13 | 2.0 | ||
35 | Dennis Burke | 12778607 | 1791 | MD | L4 | L15 | W45 | D31 | U— | 1.5 | |||
36 | Alan Pruce | 12779640 | 1748 | VA | D42 | W33 | L23 | U— | U— | 1.5 | |||
37 | Pranav Karthik | 14009088 | 1717 | VA | L5 | D24 | W42 | L10 | L22 | 1.5 | |||
38 | Larry Dulany | 10197112 | 1700 | DE | L2 | D31 | L24 | D42 | D33 | 1.5 | |||
39 | Deon Colvin | 12475066 | 1634 | DC | L18 | D40 | L10 | X43 | L20 | 1.5 | |||
40 | Kenneth E Milutin | 10702500 | 1713 | MD | L1 | D39 | D33 | U— | U— | 1.0 | |||
41 | Siddhant Nair | 14996973 | 1615 | VA | L20 | B— | L8 | L27 | U— | 1.0 | |||
42 | Abhinav Chinnambeti | 14742546 | 1568 | NJ | D36 | L23 | L37 | D38 | L28 | 1.0 | |||
43 | Augusto Enrique Gutierrez | 13564905 | 1879 | NJ | L19 | D8 | F34 | F39 | U— | 0.5 | |||
44 | Mantra Vivek | 15233290 | 1428 | VA | D33 | U— | U— | U— | U— | 0.5 | |||
45 | Ahmed Hafiz | 15757143 | 1838 | MD | L21 | L9 | L35 | U— | U— | 0.0 |
Prize
Amount
1st-3rd
$833.34
1st-3rd
$833.34
1st-3rd
$833.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34