Atlantic Open 2015
August 28, 2015 - August 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Levinson | 12677243 | 1450 | PA | W11 | W25 | W20 | W2 | W4 | 5.0 | |||
2 | Nathan Cheung | 15354534 | 1490 | NJ | W17 | W12 | W9 | L1 | W5 | 4.0 | |||
3 | Carson Collier | 14748917 | 1299 | MD | W34 | L4 | W32 | W9 | W12 | 4.0 | |||
4 | William J Hall | 12752907 | 1480 | VA | W6 | W3 | H— | W14 | L1 | 3.5 | |||
5 | Aaram Kumar | 15583076 | 1437 | TN | D29 | W28 | W27 | W19 | L2 | 3.5 | |||
6 | Charles Arthur Chamberlain | 12552330 | 1379 | VA | L4 | W30 | W17 | W15 | D7 | 3.5 | |||
7 | Joseph Patric Crump | 15231031 | 1184 | OH | L12 | B— | W24 | W21 | D6 | 3.5 | |||
8 | Segun Kamara | 12775966 | 1421 | IL | D24 | W34 | L19 | W28 | D13 | 3.0 | |||
9 | Joseph S Korban | 10171229 | 1421 | VA | W23 | W21 | L2 | L3 | W20 | 3.0 | |||
10 | Akshay Kobla | 14744166 | 1397 | VA | L20 | D11 | D23 | W18 | W21 | 3.0 | |||
11 | Edgar Almazan | 13209460 | 1361 | DC | L1 | D10 | W29 | W27 | D14 | 3.0 | |||
12 | Nick R Alescio | 15325611 | 1317 | NJ | W7 | L2 | W31 | W20 | L3 | 3.0 | |||
13 | Pawan Jayakumar | 14474597 | 1273 | VA | W22 | D27 | L21 | W26 | D8 | 3.0 | |||
14 | Abinav Rajiv Mundayat | 15264747 | 1192 | NJ | W16 | W29 | D15 | L4 | D11 | 3.0 | |||
15 | Jose Solorzano | 12444746 | 1440 | DC | W33 | D19 | D14 | L6 | D17 | 2.5 | |||
16 | Shyla Singh Bisht | 15199841 | 1319 | BISBIS | VA | L14 | D18 | L28 | W25 | W27 | 2.5 | ||
17 | Zoe Bredesen | 15203263 | 1308 | BRELOW | VA | L2 | W22 | L6 | W32 | D15 | 2.5 | ||
18 | Omkar V Kovvali | 15055246 | 1273 | GUNKOV | VA | L27 | D16 | W34 | L10 | W28 | 2.5 | ||
19 | Nathan Alvarado-Castle | 15781048 | unr. | DC | W30 | D15 | W8 | L5 | U— | 2.5 | |||
20 | Jamaal Abdul-Alim | 14461742 | 1480 | BALABD | DC | W10 | W32 | L1 | L12 | L9 | 2.0 | ||
21 | Ali Raza Ikram | 15356614 | 1480 | DE | W31 | L9 | W13 | L7 | L10 | 2.0 | |||
22 | Alex Luckanish | 15142630 | 1381 | DE | L13 | L17 | W30 | L23 | W32 | 2.0 | |||
23 | Chris Y Kim | 12084660 | 1338 | KIMKIM | MD | L9 | H— | D10 | W22 | U— | 2.0 | ||
24 | Daniel C Huffman | 12731585 | 1337 | VA | D8 | D26 | L7 | W33 | U— | 2.0 | |||
25 | Varun Natarajan | 14205981 | 1095 | VA | W35 | L1 | L26 | L16 | W34 | 2.0 | |||
26 | Roy S Russell III | 14542101 | 1474 | DC | L32 | D24 | W25 | L13 | U— | 1.5 | |||
27 | Nate Carr | 14701023 | 1366 | MD | W18 | D13 | L5 | L11 | L16 | 1.5 | |||
28 | Venkata Saipranav Somesula | 14627604 | 1363 | VA | H— | L5 | W16 | L8 | L18 | 1.5 | |||
29 | Charlotte Kim | 13328886 | 1277 | MD | D5 | L14 | L11 | W34 | U— | 1.5 | |||
30 | Scott Thomas Friedman | 14377480 | 1402 | NY | L19 | L6 | L22 | B— | U— | 1.0 | |||
31 | William Hall Wilson | 10502217 | 1400 | VA | L21 | W33 | L12 | U— | U— | 1.0 | |||
32 | David Lin | 14266963 | 1377 | VA | W26 | L20 | L3 | L17 | L22 | 1.0 | |||
33 | Rodney Holmes | 12578827 | 1344 | VA | L15 | L31 | B— | L24 | U— | 1.0 | |||
34 | Leon E Tschantre | 10168597 | 1415 | DE | L3 | L8 | L18 | L29 | L25 | 0.0 | |||
35 | Maryam Vulis | 13863487 | 941 | NY | L25 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd-3rd
$500.00
2nd-3rd
$500.00
4th
$50.00
4th
$50.00
4th
$50.00
4th
$50.00