Boardwalk Open 2011
October 21, 2011 - October 23, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB[M] | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nick E De Firmian | 2571 | W11 | W3 | D4 | W8 | D2 | 4.0 | 13.5 | ||
2 | GM Joel Benjamin | 2628 | NJ | W6 | D5 | W10 | W4 | D1 | 4.0 | 13 | |
3 | FM Thomas Bartell | 2411 | PA | W16 | L1 | W13 | W12 | W8 | 4.0 | 10.5 | |
4 | David Hua | 2263 | NJ | W15 | W17 | D1 | L2 | D5 | 3.0 | 13 | |
5 | IM Mikhail Zlotnikov | 2313 | NJ | W9 | D2 | L8 | W13 | D4 | 3.0 | 12 | |
6 | Alexander R Katz | 2163 | NJ | L2 | D11 | D14 | W17 | W10 | 3.0 | 10 | |
7 | Anna R Matlin | 2096 | NJ | H— | L13 | W17 | D10 | W12 | 3.0 | 7 | |
8 | IM Justin Sarkar | 2444 | NY | W18 | D10 | W5 | L1 | L3 | 2.5 | 9 | |
9 | Alice Dong | 1960 | NJ | L5 | W16 | L12 | H— | W11 | 2.5 | 5 | |
10 | Vladimir I Lipman | 2220 | NJ | W14 | D8 | L2 | D7 | L6 | 2.0 | 10.5 | |
11 | Leroy Hill Jr | 2064 | NJ | L1 | D6 | D18 | W15 | L9 | 2.0 | 9.5 | |
12 | Dale E Sharp | 2200 | NY | L17 | W15 | W9 | L3 | L7 | 2.0 | 8.5 | |
13 | Edward Allen Sr | 2202 | NJ | H— | W7 | L3 | L5 | D14 | 2.0 | 8 | |
14 | David I Rubenfeld | 1907 | NY | L10 | D18 | D6 | D16 | D13 | 2.0 | 7 | |
15 | Kimberly Ding | 2018 | NJ | L4 | L12 | W16 | L11 | W17 | 2.0 | 6 | |
16 | Alexander Fabbri | 2059 | NY | L3 | L9 | L15 | D14 | B— | 1.5 | 6.5 | |
17 | Akagi Kayashima | 1665 | ME | W12 | L4 | L7 | L6 | L15 | 1.0 | 10 | |
18 | David Slatin | 2079 | NJ | L8 | D14 | D11 | U— | U— | 1.0 | 4 |
Prize
$867.67
$777.67
$777.67
$359.00
$269.00
$359.00
$359.00