Boardwalk Open 2011
October 21, 2011 - October 23, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Levine | 2088 | NY | D33 | D39 | W9 | W19 | W10 | 4.0 | |
2 | Nigel Bryant | 2082 | NY | W17 | L23 | W39 | W13 | W12 | 4.0 | |
3 | Stanislav Busygin | 2033 | PA | X46 | W37 | D23 | H— | W14 | 4.0 | |
4 | George D Maxfield | 2018 | NJ | W43 | D13 | W11 | W23 | D7 | 4.0 | |
5 | Paul A Howe | 2000 | NJ | W34 | D22 | D24 | W16 | W17 | 4.0 | |
6 | Grant Oen | 1848 | NJ | W31 | W15 | W12 | H— | H— | 4.0 | |
7 | Lev Zilbermintz | 2089 | NJ | D16 | W38 | W30 | D14 | D4 | 3.5 | |
8 | Jackson L Hueckel | 1986 | NY | D9 | L19 | W41 | W36 | W23 | 3.5 | |
9 | Peter M Schepel | 1855 | NJ | D8 | W28 | L1 | W22 | W30 | 3.5 | |
10 | Aravind Kumar | 1980 | NJ | W45 | H— | D13 | W24 | L1 | 3.0 | |
11 | Kevin E Chen | 1961 | NJ | W40 | D24 | L4 | D30 | W33 | 3.0 | |
12 | Richard Fireman | 1941 | NJ | W44 | W25 | L6 | W34 | L2 | 3.0 | |
13 | John M Burke | 1935 | NJ | W27 | D4 | D10 | L2 | W34 | 3.0 | |
14 | Alexander J Crump | 1934 | NY | W26 | W36 | H— | D7 | L3 | 3.0 | |
15 | Daniel Kostovetsky | 1928 | NY | W20 | L6 | W27 | D21 | D19 | 3.0 | |
16 | Robert H Glassman | 1918 | NJ | D7 | W32 | H— | L5 | W36 | 3.0 | |
17 | Michael Wu | 1912 | NJ | L2 | W48 | W35 | W31 | L5 | 3.0 | |
18 | David J Diamond | 1906 | NY | H— | D35 | L36 | W44 | W29 | 3.0 | |
19 | Pranav Marupudi | 1899 | NJ | D28 | W8 | W22 | L1 | D15 | 3.0 | |
20 | Justin E Lohr | 1809 | VA | L15 | D40 | W38 | D28 | W31 | 3.0 | |
21 | Frank E Gisondi | 2070 | NJ | L24 | W44 | W25 | D15 | U— | 2.5 | |
22 | Musa Jamshed | 1963 | NY | W42 | D5 | L19 | L9 | W39 | 2.5 | |
23 | Michael Bogaty | 1921 | NY | W48 | W2 | D3 | L4 | L8 | 2.5 | |
24 | Eric Zhang | 1900 | NY | W21 | D11 | D5 | L10 | H— | 2.5 | |
25 | Zachary Tanenbaum | 1872 | CT | W29 | L12 | L21 | W37 | H— | 2.5 | |
26 | Jonathan Baccay | 1810 | NY | L14 | D29 | H— | D39 | W38 | 2.5 | |
27 | Ethan J Klein | 1665 | NJ | L13 | B— | L15 | W43 | D28 | 2.5 | |
28 | Larry Saxby | 2026 | PA | D19 | L9 | D32 | D20 | D27 | 2.0 | |
29 | Praveen Balakrishnan | 1997 | NJ | L25 | D26 | D33 | W35 | L18 | 2.0 | |
30 | Glenn Buyo | 1957 | PA | H— | W33 | L7 | D11 | L9 | 2.0 | |
31 | Eve D Zhurbinskiy | 1956 | NJ | L6 | W41 | W43 | L17 | L20 | 2.0 | |
32 | Richard Knox | 1928 | NY | H— | L16 | D28 | W40 | U— | 2.0 | |
33 | Ronald M Saylo | 1885 | NJ | D1 | L30 | D29 | W42 | L11 | 2.0 | |
34 | Michael J Yen | 1855 | NJ | L5 | W42 | W37 | L12 | L13 | 2.0 | |
35 | Jacob Kelly | 1851 | PA | H— | D18 | L17 | L29 | W44 | 2.0 | |
36 | Jay Yalamanchili | 1736 | NJ | B— | L14 | W18 | L8 | L16 | 2.0 | |
37 | Kevin Dresher | 1994 | NJ | X47 | L3 | L34 | L25 | D40 | 1.5 | |
38 | Paul R Joseph | 1937 | NJ | D41 | L7 | L20 | W45 | L26 | 1.5 | |
39 | Maryia Oreshko | 1891 | NJ | H— | D1 | L2 | D26 | L22 | 1.5 | |
40 | J Tom Dionne | 1848 | CT | L11 | D20 | H— | L32 | D37 | 1.5 | |
41 | Charles F Gisondi | 1815 | NY | D38 | L31 | L8 | W48 | U— | 1.5 | |
42 | Akshita Gorti | 1742 | VA | L22 | L34 | W48 | L33 | D45 | 1.5 | |
43 | Leo C Donofrio | 1873 | NJ | L4 | W45 | L31 | L27 | U— | 1.0 | |
44 | Rishi Rajendran | 1824 | NJ | L12 | L21 | W45 | L18 | L35 | 1.0 | |
45 | John G Frisk | 1749 | PA | L10 | L43 | L44 | L38 | D42 | 0.5 | |
46 | John M Brosnan | 1875 | NJ | F3 | U— | U— | U— | U— | 0.0 | |
47 | Jerry Mondello | 1804 | NJ | F37 | U— | U— | U— | U— | 0.0 | |
48 | Kiernan Mc Vay | 1754 | NJ | L23 | L17 | L42 | L41 | U— | 0.0 |
Prize
$358.80
$358.80
$358.80
$358.80
$358.80
$538.00
$269.00