Boardwalk Open 2011
October 21, 2011 - October 23, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Senft | 1693 | VA | W36 | W15 | W6 | W11 | D3 | 4.5 | |
2 | Erik L Blad | 1636 | MD | W13 | W26 | W17 | W5 | H— | 4.5 | |
3 | Jeremy R Glassman | 1635 | NJ | W37 | W12 | H— | W26 | D1 | 4.0 | |
4 | James T Moresco | 1562 | NJ | L12 | W37 | W34 | W16 | X11 | 4.0 | |
5 | Jonathan Capalbo | 1727 | NJ | D23 | W33 | W14 | L2 | W19 | 3.5 | |
6 | Joseph Tan | 1708 | NY | W24 | W22 | L1 | D9 | W23 | 3.5 | |
7 | Glen B Hart | 1702 | NJ | W29 | W35 | L11 | W22 | D10 | 3.5 | |
8 | Jared Goldfarb | 1621 | NY | L11 | W38 | W12 | D23 | W14 | 3.5 | |
9 | Robert La Chaussee | 1580 | NJ | L27 | W28 | W18 | D6 | W17 | 3.5 | |
10 | David Brodsky | 1558 | NY | W34 | H— | D16 | W20 | D7 | 3.5 | |
11 | Bingjie Liu | 1771 | NY | W8 | W18 | W7 | L1 | F4 | 3.0 | |
12 | Zachary D Martin | 1723 | NY | W4 | L3 | L8 | W28 | W26 | 3.0 | |
13 | Christian Baccay | 1454 | NY | L2 | D30 | H— | X34 | W27 | 3.0 | |
14 | Lenny Wainstein | 1742 | PA | H— | W31 | L5 | W21 | L8 | 2.5 | |
15 | Robert S Castroll | 1737 | NY | W21 | L1 | L22 | W31 | D18 | 2.5 | |
16 | George V Didita | 1736 | NJ | H— | W19 | D10 | L4 | D22 | 2.5 | |
17 | Leonid Carnett | 1704 | NJ | W28 | W27 | L2 | H— | L9 | 2.5 | |
18 | Kenneth Dav Reyes | 1700 | NJ | W38 | L11 | L9 | W32 | D15 | 2.5 | |
19 | Suyash S Hodawadekar | 1695 | PA | H— | L16 | W32 | W30 | L5 | 2.5 | |
20 | Alex Schwartzberg | 1678 | NJ | D33 | D23 | D24 | L10 | W29 | 2.5 | |
21 | Samrith Palakollu | 1647 | NJ | L15 | W36 | H— | L14 | W31 | 2.5 | |
22 | Michael B Shelton | 1607 | NJ | W25 | L6 | W15 | L7 | D16 | 2.5 | |
23 | Hal Sprechman | 1563 | NJ | D5 | D20 | W27 | D8 | L6 | 2.5 | |
24 | Nicholas Videtti | 1552 | NJ | L6 | W25 | D20 | H— | H— | 2.5 | |
25 | Allen Anthony II | 1771 | NJ | L22 | L24 | L31 | W33 | W36 | 2.0 | |
26 | Chris M Farmer | 1756 | PA | W30 | L2 | W35 | L3 | L12 | 2.0 | |
27 | Nicholas M Katz | 1678 | NJ | W9 | L17 | L23 | D29 | L13 | 1.5 | |
28 | Scott Sheff | 1644 | NY | L17 | L9 | W38 | L12 | D32 | 1.5 | |
29 | Bernard Rosenthal | 1628 | NY | L7 | L34 | W37 | D27 | L20 | 1.5 | |
30 | Eric Kong | 1587 | NJ | L26 | D13 | W33 | L19 | U— | 1.5 | |
31 | Philip Nguyen | 1506 | PA | H— | L14 | W25 | L15 | L21 | 1.5 | |
32 | Yasasvi Hari | 1486 | PA | L35 | W39 | L19 | L18 | D28 | 1.5 | |
33 | Maxwell Weinstein | 1458 | NJ | D20 | L5 | L30 | L25 | W37 | 1.5 | |
34 | Eric P Neff | 1667 | PA | L10 | W29 | L4 | F13 | U— | 1.0 | |
35 | Colin T Denniston | 1656 | NY | W32 | L7 | L26 | U— | U— | 1.0 | |
36 | Joe Pacella | 1613 | NJ | L1 | L21 | X39 | L37 | L25 | 1.0 | |
37 | Aaron S Rubin | 1357 | NJ | L3 | L4 | L29 | W36 | L33 | 1.0 | |
38 | Randall Frank | 1517 | NY | L18 | L8 | L28 | U— | U— | 0.0 | |
39 | Brittany Denniston | 1135 | NY | U— | L32 | U— | U— | U— | 0.0 |
Prize
$673.00
$673.00
$269.00
$538.00
$67.25
$67.25
$67.25
$67.25
$134.50
$134.50