Boston Chess Congress 2014
January 10, 2014 - January 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Ivanov | 2616 | MA | W7 | W12 | W18 | D2 | D6 | 4.0 | ||
2 | GM Elshan Moradiabadi | 2648 | IRI | W27 | W8 | W16 | D1 | D3 | 4.0 | ||
3 | GM Robert Hungaski | 2545 | CHRHUN | NY | W29 | W19 | W11 | D10 | D2 | 4.0 | |
4 | FM Steven Winer | 2392 | MA | W17 | D6 | H— | W18 | W9 | 4.0 | ||
5 | IM David Vigorito | 2523 | MA | W21 | L18 | W20 | W19 | W10 | 4.0 | ||
6 | GM Eugene Perelshteyn | 2558 | MA | W23 | D4 | D9 | W13 | D1 | 3.5 | ||
7 | Daniil Mosiyenko | 2191 | RI | L1 | W24 | D8 | W22 | W16 | 3.5 | ||
8 | Andrew Ryba | 2288 | NY | W33 | L2 | D7 | W29 | W15 | 3.5 | ||
9 | Alex Miche Fikiet | 2285 | CT | D32 | W14 | D6 | W11 | L4 | 3.0 | ||
10 | IM Jonathan Yedidia | 2391 | MA | W13 | D20 | W22 | D3 | L5 | 3.0 | ||
11 | Juan Tica | 2137 | NJ | W14 | W32 | L3 | L9 | W19 | 3.0 | ||
12 | Lawyer Times | 2287 | MA | W24 | L1 | L13 | W30 | W23 | 3.0 | ||
13 | Alex Markovits | 2180 | OH | L10 | W33 | W12 | L6 | W18 | 3.0 | ||
14 | Ahmet Bolat | 2402 | MA | L11 | L9 | W33 | W20 | W21 | 3.0 | ||
15 | J. Timothy Sage | 2132 | CARSAG | MA | L16 | D21 | W26 | W28 | L8 | 2.5 | |
16 | Farzad Abdi | 2266 | MA | W15 | W31 | L2 | H— | L7 | 2.5 | ||
17 | Matthew Fishbein | 2122 | ME | L4 | W23 | D28 | D21 | D22 | 2.5 | ||
18 | Chris Williams | 2256 | MA | W30 | W5 | L1 | L4 | L13 | 2.0 | ||
19 | Siddharth Arun | 2220 | MA | W25 | L3 | W30 | L5 | L11 | 2.0 | ||
20 | David Brodsky | 2083 | NY | W28 | D10 | L5 | L14 | D27 | 2.0 | ||
21 | Henry L Terrie | 2200 | NH | L5 | D15 | W31 | D17 | L14 | 2.0 | ||
22 | Gabriel Katz | 2101 | VT | D26 | W27 | L10 | L7 | D17 | 2.0 | ||
23 | Aravind Kumar | 2176 | NJ | L6 | L17 | W25 | W31 | L12 | 2.0 | ||
24 | Alan Curtis Price | 2110 | CT | L12 | L7 | W27 | W26 | U— | 2.0 | ||
25 | Thomas Elberling | 2106 | NJ | L19 | L29 | L23 | B— | W30 | 2.0 | ||
26 | FM Nathan A Resika | 2257 | NY | D22 | L28 | L15 | L24 | W31 | 1.5 | ||
27 | Carl Haessler | 2206 | OR | L2 | L22 | L24 | X33 | D20 | 1.5 | ||
28 | Ilya Krasik | 2235 | MA | L20 | W26 | D17 | L15 | U— | 1.5 | ||
29 | Nick Panico III | 2146 | NY | L3 | W25 | H— | L8 | U— | 1.5 | ||
30 | Jon A Sjogren | 2090 | MA | L18 | W34 | L19 | L12 | L25 | 1.0 | ||
31 | Peter Henner | 1985 | NY | B— | L16 | L21 | L23 | L26 | 1.0 | ||
32 | Jesse Nicholas | 2109 | MA | D9 | L11 | U— | U— | U— | 0.5 | ||
33 | Daniel L Farah | 2142 | BRA | L8 | L13 | L14 | F27 | U— | 0.0 | ||
34 | Suraj Ramanathan | 1580 | MA | U— | L30 | U— | U— | U— | 0.0 |
TB1
TB2
Prize
Amount
14
16
1st-4th/Bonus
$372.80
14
15
1st-4th
$297.80
12
14
1st-4th
$297.80
11
11
1st-4th
$297.80
9
11
1st-4th
$297.80
14
16
12.5
14.5
1st-2nd U2300
$335.50
12
13
1st-2nd U2300
$335.50
13.5
15.5
13
15
12
14
11.5
12.5
11.5
12.5
10
11
6.5
11.5
6.5
10.5
6
12
12
16
9.5
13.5
9
13
8.5
12.5
8
11.5
7.5
11
5.5
9
5
7
7
9.5
6.5
10.5
6
8.5
5
9
7.5
10.5
5.5
8
3
6
6
9.5
0
1