Boston Chess Congress 2014
January 10, 2014 - January 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David N Townsend | unr. | MA | W15 | W9 | W8 | W2 | W6 | 5.0 | |||
2 | Earl H Domina | 1217 | VT | W6 | W16 | W3 | L1 | W9 | 4.0 | |||
3 | Bharath Heggadahalli | 1090 | MA | W22 | W21 | L2 | W19 | W8 | 4.0 | |||
4 | Daniel Fishbein | 1239 | ME | W26 | W10 | D5 | L6 | W12 | 3.5 | |||
5 | Guy A Dumas | 1106 | NH | W25 | W11 | D4 | L8 | W14 | 3.5 | |||
6 | Edgar Garzon jr | 1178 | RI | L2 | W12 | W17 | W4 | L1 | 3.0 | |||
7 | Edward Faber | 1156 | CT | D23 | L17 | D24 | W26 | W21 | 3.0 | |||
8 | Eric A Heinecke | 1124 | MA | W24 | W19 | L1 | W5 | L3 | 3.0 | |||
9 | Jason Stange | 1001 | CT | W20 | L1 | W16 | W21 | L2 | 3.0 | |||
10 | Walt E Duncan | 919 | NH | W28 | L4 | L21 | W17 | W22 | 3.0 | |||
11 | David Albert Renaud | 881 | NH | W13 | L5 | L12 | W20 | W18 | 3.0 | |||
12 | Juan Hurtado | unr. | MA | W27 | L6 | W11 | W18 | L4 | 3.0 | |||
13 | Thomas L Allen | 1283 | ME | L11 | W24 | D14 | W15 | U— | 2.5 | |||
14 | Nicole Perez | 976 | PERPER | MA | D17 | W23 | D13 | H— | L5 | 2.5 | ||
15 | William Dunion | 916 | MA | L1 | W20 | H— | L13 | W25 | 2.5 | |||
16 | David Katsman | 830 | MA | B— | L2 | L9 | H— | W19 | 2.5 | |||
17 | Calvin Xavier Smith | unr. | MA | D14 | W7 | L6 | L10 | W24 | 2.5 | |||
18 | Stephen Rubalcaba | 985 | MA | L21 | W22 | W25 | L12 | L11 | 2.0 | |||
19 | Matthew Richard Robichaux | 344 | NH | B— | L8 | W26 | L3 | L16 | 2.0 | |||
20 | David Giliver | unr. | MA | L9 | L15 | W23 | L11 | W26 | 2.0 | |||
21 | William M Heanue | unr. | MA | W18 | L3 | W10 | L9 | L7 | 2.0 | |||
22 | Robbie Mullinix | unr. | MULTAR | MA | L3 | L18 | W28 | W23 | L10 | 2.0 | ||
23 | Rajanna Heggadahalli | 865 | MA | D7 | L14 | L20 | L22 | W28 | 1.5 | |||
24 | Alex B Brown | 654 | MA | L8 | L13 | D7 | W28 | L17 | 1.5 | |||
25 | Ethan Kent Perez | 412 | MA | L5 | B— | L18 | H— | L15 | 1.5 | |||
26 | Winston W Zhao | 873 | MA | L4 | W28 | L19 | L7 | L20 | 1.0 | |||
27 | Michael P Costa | 1188 | MA | L12 | U— | U— | U— | U— | 0.0 | |||
28 | Benjamin J Townsend | unr. | MA | L10 | L26 | L22 | L24 | L23 | 0.0 |
Prize
Amount
1st
*$200.00
2nd-3rd
$198.00
2nd-3rd
$198.00
4th
$37.50
4th
$37.50