Boston Chess Congress 2014
January 10, 2014 - January 12, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Tolbert | 1695 | MA | W22 | W12 | W2 | W6 | W4 | 5.0 | |||
2 | Dale Paul Barkey | 1631 | NH | W17 | W23 | L1 | W8 | W9 | 4.0 | |||
3 | Robert Samuel Title | 1540 | MA | L9 | W20 | W23 | W10 | W6 | 4.0 | |||
4 | Mayra Beras | 1641 | BERMAH | MA | D21 | W16 | W5 | W7 | L1 | 3.5 | ||
5 | Edward Chornoboy | 1573 | MA | D14 | W21 | L4 | W16 | W15 | 3.5 | |||
6 | Cornel N Osadsa | 1672 | MA | W13 | W8 | W11 | L1 | L3 | 3.0 | |||
7 | Mark Robert Neale | 1663 | RI | W20 | L11 | W15 | L4 | W13 | 3.0 | |||
8 | Ansgarius Aylward | 1551 | NY | W10 | L6 | W18 | L2 | W17 | 3.0 | |||
9 | Alexander Mosiyenko | unr. | MA | W3 | L19 | W22 | W11 | L2 | 3.0 | |||
10 | Robert M Kaminsky | 1692 | NH | L8 | D13 | W14 | L3 | X21 | 2.5 | |||
11 | Paul Kolojeski | 1626 | NH | W18 | W7 | L6 | L9 | D12 | 2.5 | |||
12 | Yuanzhe Wang | 1526 | MA | W19 | L1 | H— | H— | D11 | 2.5 | |||
13 | Mingyang Liu | 1523 | RI | L6 | D10 | W20 | W19 | L7 | 2.5 | |||
14 | Daniel C Deluca | 1510 | ME | D5 | L15 | L10 | W23 | W19 | 2.5 | |||
15 | Sandeep Alampalli | 1444 | NY | H— | W14 | L7 | W22 | L5 | 2.5 | |||
16 | Erika McLean | 1511 | MCLSCO | FL | W25 | L4 | D19 | L5 | H— | 2.0 | ||
17 | Evan MacLure | 1488 | MA | L2 | L22 | B— | W18 | L8 | 2.0 | |||
18 | Robert Walton Jr | 1428 | NH | L11 | B— | L8 | L17 | W22 | 2.0 | |||
19 | Anson O’Young | 1651 | NH | L12 | W9 | D16 | L13 | L14 | 1.5 | |||
20 | Mayank Bhargava | 1528 | CT | L7 | L3 | L13 | D24 | W23 | 1.5 | |||
21 | Parag S Mujumdar | 1519 | MA | D4 | L5 | H— | H— | F10 | 1.5 | |||
22 | Jens Elberling | 1531 | NJ | L1 | W17 | L9 | L15 | L18 | 1.0 | |||
23 | Nitin Vishvesh Obla | 1423 | NY | B— | L2 | L3 | L14 | L20 | 1.0 | |||
24 | Edward Chiu | 1203 | MA | U— | U— | U— | D20 | U— | 0.5 | |||
25 | Edward Foye | 1633 | MA | L16 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$595.00
2nd-3rd
$261.00
2nd-3rd
$261.00
4th
$74.50
4th
$74.50