Bradley Open 2017
July 21, 2017 - July 23, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Green | 15609395 | 1163 | NY | W19 | W2 | D6 | W7 | W3 | 4.5 | 15 | 1st | ||
2 | Evan Dokko Stein | 15393941 | 1026 | CT | W28 | L1 | W16 | W10 | W9 | 4.0 | 13 | 2nd-3rd | ||
3 | Daniel Starbuck Pelletier | 12730366 | 1055 | CT | W24 | W31 | W9 | W12 | L1 | 4.0 | 12.5 | 2nd-3rd | ||
4 | Feng Yin | 16401195 | 1098 | MA | W30 | D22 | W10 | D6 | W14 | 4.0 | 11.5 | 2nd-3rd | ||
5 | Kuipi Lam | 15571471 | 1021 | LAMHUA | NY | W16 | L9 | W35 | W25 | W11 | 4.0 | 11 | 2nd-3rd | |
6 | Shengli Zhou | 16382152 | 997 | CT | W35 | W23 | D1 | D4 | D8 | 3.5 | 14.5 | Top U1000 | ||
7 | Deon Santhosh | 15156802 | 907 | NY | D13 | W26 | W29 | L1 | W12 | 3.5 | 13 | |||
8 | Oliver Hua | 15558067 | 1068 | LAMHUA | NY | W37 | L10 | W20 | W22 | D6 | 3.5 | 11 | ||
9 | Jaden J Chan | 15321644 | 1194 | CHACHA | NY | W32 | W5 | L3 | W18 | L2 | 3.0 | 14.5 | ||
10 | Tej Chakravarthy | 15979876 | 551 | CT | W14 | W8 | L4 | L2 | W27 | 3.0 | 14.5 | Top U800 | ||
11 | Suma Dendi | 15241661 | 1101 | DENMUR | CT | L12 | W13 | W21 | W15 | L5 | 3.0 | 13 | ||
12 | Noah Dokko Stein | 15393935 | 812 | CT | W11 | W17 | W25 | L3 | L7 | 3.0 | 13 | |||
13 | Mikhail Bilokin | 15952712 | 1171 | CT | D7 | L11 | W26 | W19 | D17 | 3.0 | 11.5 | |||
14 | Koiip Lam | 15571486 | 1016 | NY | L10 | W30 | W36 | W23 | L4 | 3.0 | 10.5 | |||
15 | Philip A Thibault | 12367190 | 987 | NY | W34 | L18 | W31 | L11 | W28 | 3.0 | 8 | |||
16 | Judy J Simonds | 13745435 | 599 | CT | L5 | W27 | L2 | W24 | D21 | 2.5 | 8.5 | Top U600 | ||
17 | Carter Joseph Clayton | 15966843 | 1166 | CT | W27 | L12 | D19 | D29 | D13 | 2.5 | 8 | |||
18 | David Andrew Komar | 15828447 | 1056 | PA | D29 | W15 | D22 | L9 | D20 | 2.5 | 8 | |||
19 | Yidong Kevin Ma | 15766428 | 827 | CT | L1 | W37 | D17 | L13 | W22 | 2.5 | 7.5 | |||
20 | Arjun Dasari | 15979264 | 813 | VAIDAS | RI | L23 | W28 | L8 | W34 | D18 | 2.5 | 6.5 | ||
21 | Jack K Clayton | 15966858 | 962 | CT | W36 | L25 | L11 | W35 | D16 | 2.5 | 6 | |||
22 | Suhavi Tiruveedhula | 15634225 | 484 | TIRWAN | NH | W26 | D4 | D18 | L8 | L19 | 2.0 | 10.5 | ||
23 | Heeja Needham | 14868820 | 1107 | NEENEE | CT | W20 | L6 | W24 | L14 | U— | 2.0 | 7.5 | ||
24 | Charles Mac Guffie | 15833385 | 782 | NY | L3 | W32 | L23 | L16 | W34 | 2.0 | 7.5 | |||
25 | Thomas Pasim | 13667360 | 1152 | CT | W33 | W21 | L12 | L5 | U— | 2.0 | 7 | |||
26 | Alexander Feng Rong Tian | 16064283 | 1011 | NY | L22 | L7 | L13 | W30 | W36 | 2.0 | 7 | |||
27 | Vaahini Vaijaeepay | 15979662 | 898 | VAIDAS | RI | L17 | L16 | W37 | W31 | L10 | 2.0 | 7 | ||
28 | Jasmine Z Su | 16377701 | 675 | SUJPOT | CT | L2 | L20 | B— | W36 | L15 | 2.0 | 6.5 | ||
29 | Henry Olynik | 10102766 | 680 | NY | D18 | W34 | L7 | D17 | U— | 2.0 | 6 | |||
30 | Manasvin Sood | 16271588 | 811 | NY | L4 | L14 | D32 | L26 | B— | 1.5 | 6.5 | |||
31 | Donald Cox | 16413994 | unr. | CT | B— | L3 | L15 | L27 | D33 | 1.5 | 6.5 | Top Unrated | ||
32 | Dylan Taewoong Kang | 16103622 | 913 | NY | L9 | L24 | D30 | L33 | W35 | 1.5 | 5 | |||
33 | Geoffrey A Yu | 15976305 | 824 | CT | L25 | L36 | L34 | W32 | D31 | 1.5 | 4.5 | |||
34 | Sammy Cruz | 16413382 | unr. | CT | L15 | L29 | W33 | L20 | L24 | 1.0 | 8.5 | |||
35 | Anthony Low | 15830997 | 456 | CT | L6 | B— | L5 | L21 | L32 | 1.0 | 7.5 | |||
36 | Zahir Mansur Akbar | 16413988 | unr. | CT | L21 | W33 | L14 | L28 | L26 | 1.0 | 7.5 | |||
37 | Hany Aziz | 12626492 | 784 | MA | L8 | L19 | L27 | B— | U— | 1.0 | 4.5 |
Plaque/Amount
1st/$300.00
2nd/$75.00
3rd/$75.00
$75.00
$75.00
Top U1000
Top U800
Top U600
Top Unrated