Bradley Open 2017
July 21, 2017 - July 23, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan M Wantroba | 14250580 | 1632 | TIRWAN | CT | W26 | W15 | W29 | W5 | W4 | 5.0 | 1st | |
2 | Erik L Blad | 12939885 | 1773 | DC | W46 | W30 | L4 | W29 | W6 | 4.0 | 2nd-3rd/Other | ||
3 | Tianna Wang | 15486476 | 1611 | WANWAN | MA | D38 | D20 | W30 | W17 | W14 | 4.0 | 2nd-3rd/Other | |
4 | Daniel Zhou | 14927462 | 1583 | CT | W32 | W45 | W2 | W8 | L1 | 4.0 | 2nd-3rd/1st U1600 | ||
5 | Paul Gardephe | 12929678 | 1522 | NY | W35 | W9 | W23 | L1 | W21 | 4.0 | 2nd-3rd/1st U1600 | ||
6 | Clayton Max Ostroff | 15842812 | 1237 | PA | B— | W24 | W14 | W22 | L2 | 4.0 | 2nd-3rd/1st U1600 | ||
7 | Rishabh Vuthamaraju | 14258716 | 1796 | CT | L45 | W19 | W46 | W28 | D8 | 3.5 | |||
8 | Marvin Fluharty | 12552060 | 1580 | MA | W33 | W11 | W13 | L4 | D7 | 3.5 | |||
9 | Varun Rao | 14329001 | 1564 | NJ | W40 | L5 | D20 | W36 | W25 | 3.5 | |||
10 | Benjamin Yin | 15583212 | 1559 | OH | L47 | W48 | W34 | D21 | W27 | 3.5 | |||
11 | Saanvi Tiruveedhula | 15087552 | 1527 | TIRRAM | NH | W42 | L8 | W12 | D13 | W23 | 3.5 | ||
12 | Charles J Green | 12441356 | 1716 | VA | W36 | L14 | L11 | W30 | W31 | 3.0 | |||
13 | Christopher F Coon | 13412301 | 1654 | MD | W37 | W44 | L8 | D11 | D20 | 3.0 | |||
14 | Paul Charles Becotte | 15330240 | 1613 | NH | W18 | W12 | L6 | W33 | L3 | 3.0 | |||
15 | Eric Y Tang | 14926584 | 1543 | NY | W41 | L1 | W47 | H— | H— | 3.0 | |||
16 | Catherine Yavarone | 12927252 | 1534 | YAVCAR | VT | H— | L38 | D19 | W47 | W33 | 3.0 | ||
17 | Justin Y Li | 15826242 | 1515 | MA | L22 | W18 | W35 | L3 | W34 | 3.0 | |||
18 | Ethan Su | 15911335 | 1429 | BC | L14 | L17 | W41 | W43 | W28 | 3.0 | |||
19 | Dhanush Kalangi | 15889284 | 1406 | CT | D28 | L7 | D16 | W45 | W29 | 3.0 | |||
20 | Alison J Chan | 14624391 | 1405 | CHACHA | NY | H— | D3 | D9 | W26 | D13 | 3.0 | ||
21 | Dmitry Agron | 14941402 | 1772 | NY | W25 | L23 | W45 | D10 | L5 | 2.5 | |||
22 | Scott Sheff | 12608717 | 1741 | NY | W17 | D27 | W38 | L6 | U— | 2.5 | |||
23 | Allan Vega | 14141038 | 1626 | CT | W31 | W21 | L5 | D27 | L11 | 2.5 | |||
24 | Adamson Steiner | 15880593 | 1617 | DC | H— | L6 | L26 | W39 | W36 | 2.5 | |||
25 | Winslow Scott Renderer | 15729862 | 1519 | MA | L21 | D31 | W39 | W38 | L9 | 2.5 | |||
26 | Kailash Kalyanasundaram | 13716857 | 1466 | CT | L1 | D40 | W24 | L20 | W42 | 2.5 | |||
27 | Isabella Hall | 15166731 | 1436 | HALTEI | CT | X49 | D22 | D28 | D23 | L10 | 2.5 | ||
28 | Joshua M Taht | 16063562 | 1570 | STRTAH | CT | D19 | W42 | D27 | L7 | L18 | 2.0 | ||
29 | Edward Zheng | 15478428 | 1567 | NJ | W48 | W47 | L1 | L2 | L19 | 2.0 | |||
30 | Sydney Faria | 13594377 | 1500 | CT | W43 | L2 | L3 | L12 | W47 | 2.0 | |||
31 | Jacob Teitelman | 15145191 | 1487 | HALTEI | NY | L23 | D25 | D43 | W42 | L12 | 2.0 | ||
32 | Niteesh Kalangi | 15889290 | 1412 | CT | L4 | L35 | L42 | W48 | W45 | 2.0 | |||
33 | Maruthi Tiruveedhula | 15087546 | 1411 | VAITIR | NH | L8 | W41 | W44 | L14 | L16 | 2.0 | ||
34 | Katherine Hatcher | 14470395 | 1388 | HATPAL | CT | H— | D43 | L10 | W46 | L17 | 2.0 | ||
35 | William D Adamson | 12810079 | 1644 | CT | L5 | W32 | L17 | U— | D40 | 1.5 | |||
36 | Jonathan Guo | 15777571 | 1503 | NY | L12 | D39 | W40 | L9 | L24 | 1.5 | |||
37 | James L Fitzgerald | 12408512 | 1500 | RI | L13 | L46 | D48 | D40 | D41 | 1.5 | |||
38 | Mitchell Kary | 15431256 | 1410 | MA | D3 | W16 | L22 | L25 | U— | 1.5 | |||
39 | Shriniket Sivakumar | 15695014 | 1362 | CT | L44 | D36 | L25 | L24 | W48 | 1.5 | |||
40 | Brandon Ni | 15801498 | 1311 | MA | L9 | D26 | L36 | D37 | D35 | 1.5 | |||
41 | Nickolai Possokhov | 16051333 | 875 | CT | L15 | L33 | L18 | B— | D37 | 1.5 | |||
42 | Arthur C Nagel | 10264669 | 1712 | CT | L11 | L28 | W32 | L31 | L26 | 1.0 | |||
43 | Thomas W Brochard | 11155669 | 1700 | CT | L30 | D34 | D31 | L18 | U— | 1.0 | |||
44 | John Twombley | 12554268 | 1595 | CT | W39 | L13 | L33 | U— | U— | 1.0 | |||
45 | Amy Lei | 15760000 | 1540 | LEISON | MA | W7 | L4 | L21 | L19 | L32 | 1.0 | ||
46 | Randy A Hobbs | 12598224 | 1530 | RI | L2 | W37 | L7 | L34 | U— | 1.0 | |||
47 | Richard Zhu | 15126535 | 1219 | CT | W10 | L29 | L15 | L16 | L30 | 1.0 | |||
48 | Isaac X Chen | 15966891 | 1392 | MA | L29 | L10 | D37 | L32 | L39 | 0.5 | |||
49 | Steve’s Fault | 25000000 | unr. | NYC | F27 | U— | U— | U— | U— | 0.0 |
Amount
$800.00
$180.00
$180.00
$180.00
$180.00
$180.00