Bradley Open 2017
July 21, 2017 - July 23, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palvinski | 15672561 | 1276 | HATPAL | CT | W3 | W18 | W25 | W7 | W8 | 5.0 | 1st | |
2 | David J Coccio | 12764949 | 1491 | COCCOC | RI | W15 | W28 | W9 | W8 | H— | 4.5 | 2nd | |
3 | Jesse Michael Zander | 12879916 | 1450 | CT | L1 | W26 | W17 | W9 | D5 | 3.5 | 3rd | ||
4 | Jessica Lee | 14951702 | 1403 | LEELEE | NJ | H— | L10 | W27 | W13 | W16 | 3.5 | 3rd | |
5 | Arthur N Learnard | 12560434 | 1400 | NH | W16 | W21 | L8 | W14 | D3 | 3.5 | 3rd | ||
6 | Hector Reyes | 14338768 | 1366 | CT | W17 | L8 | W21 | D16 | W10 | 3.5 | 3rd | ||
7 | Aiden Teitelman | 15429990 | 1139 | NY | H— | W27 | W11 | L1 | W15 | 3.5 | 1st U1300 | ||
8 | Karthik Murugan | 15499268 | 1497 | DENMUR | PA | W29 | W6 | W5 | L2 | L1 | 3.0 | ||
9 | Giridhar Rao | 15608234 | 1309 | NJ | W23 | W12 | L2 | L3 | W20 | 3.0 | |||
10 | Ann Song | 15854685 | 1214 | SONBIH | CT | D24 | W4 | D14 | W18 | L6 | 3.0 | ||
11 | Samuel Zhang | 16338205 | 1085 | NJ | W19 | D14 | L7 | D20 | W24 | 3.0 | |||
12 | Erin K Strauts | 12628989 | 1445 | STRTAH | CT | W20 | L9 | L16 | W22 | D17 | 2.5 | ||
13 | Calvin Golimbu | 14583782 | 1301 | NY | L28 | D15 | W24 | L4 | W25 | 2.5 | |||
14 | Marie E Coccio | 12877245 | 1300 | COCCOC | RI | W22 | D11 | D10 | L5 | H— | 2.5 | ||
15 | Leiv Blad | 14459784 | 1209 | DC | L2 | D13 | W23 | W25 | L7 | 2.5 | |||
16 | Vaishnavi Vaijaeepay | 15408401 | 1155 | VAITIR | RI | L5 | W29 | W12 | D6 | L4 | 2.5 | ||
17 | Oliravan Eswaramoorthy | 15777188 | 1110 | NY | L6 | B— | L3 | W21 | D12 | 2.5 | |||
18 | Jonathan A Needham | 14832511 | 1372 | NEENEE | CT | W26 | L1 | W28 | L10 | U— | 2.0 | ||
19 | Ken Desrosiers | 12204930 | 1367 | CT | L11 | L22 | D26 | D27 | W28 | 2.0 | |||
20 | Joshua Berkun | 16080502 | 1258 | CT | L12 | W23 | D22 | D11 | L9 | 2.0 | |||
21 | Lia N Lavin | 15489387 | 971 | LAVLAV | CT | B— | L5 | L6 | L17 | W27 | 2.0 | ||
22 | Jacob Weinstein | 13273760 | 938 | CT | L14 | W19 | D20 | L12 | D23 | 2.0 | |||
23 | Dennis Wigg | 12491766 | 1455 | CT | L9 | L20 | L15 | W26 | D22 | 1.5 | |||
24 | James Beyer | 12194890 | 1400 | CT | D10 | L25 | L13 | W28 | L11 | 1.5 | |||
25 | Joseph McGaffigan | 12522933 | 1394 | MA | H— | W24 | L1 | L15 | L13 | 1.5 | |||
26 | Isabella Lai | 15990974 | 1114 | LAIHUA | MA | L18 | L3 | D19 | L23 | W30 | 1.5 | ||
27 | Arthur Bertini | 12447682 | 1336 | NY | H— | L7 | L4 | D19 | L21 | 1.0 | |||
28 | James Kennedy | 15950605 | 1009 | CT | W13 | L2 | L18 | L24 | L19 | 1.0 | |||
29 | Emmanuel Nubosi Pupin | 14945762 | 1313 | NY | L8 | L16 | U— | U— | U— | 0.0 | |||
30 | Manasvin Sood | 16271588 | 811 | NY | U— | U— | U— | U— | L26 | 0.0 |
Amount
$700.00
$400.00
$50.00
$50.00
$50.00
$50.00
$300.00