Central California Open 2016
August 19, 2016 - August 21, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendyn A Estolas | 12869947 | 2002 | CA | WW16 | WW8 | WL5 | WW3 | 7.0 | ||
2 | Henry Wang | 15300888 | 1872 | CA | WL14 | WD11 | WW9 | WD8 | 6.0 | ||
3 | Solomon Ruddell | 13657075 | 2125 | CA | WW11 | WW6 | WD4 | LL1 | 5.5 | ||
4 | Joshua Grabinsky | 14729181 | 2079 | OR | WW13 | WW7 | DL3 | WL5 | 5.5 | ||
5 | Michael Taylor | 12904467 | 1988 | CA | WW10 | WD9 | WL1 | WL4 | 5.5 | ||
6 | Eugene Kim | 14477294 | 1788 | CA | WW15 | LL3 | WD13 | WL7 | 4.5 | ||
7 | Sriram Krishnakumar | 15375510 | 1755 | CA | WW12 | LL4 | WD10 | WL6 | 4.5 | ||
8 | Jacob Han | 14896205 | 1743 | CA | WW18 | LL1 | WW15 | DL2 | 4.5 | ||
9 | Anthony Sc Faulks | 14989123 | 1731 | CA | WW17 | DL5 | LL2 | WW14 | 4.5 | ||
10 | Nicklaus Lo | 14493534 | 1171 | CA | LL5 | WW18 | DL7 | WW15 | 4.5 | ||
11 | Kunal Shrivastav | 15177238 | 1532 | CA | LL3 | DL2 | WW16 | WD13 | 4.0 | ||
12 | Jayden Xu | 15918365 | 821 | CA | LL7 | WW16 | LL14 | WW18 | 4.0 | ||
13 | Paul Carmona | 14069438 | 1290 | CA | LL4 | WW14 | DL6 | DL11 | 3.0 | ||
14 | Noah Haworth | 14647628 | 1037 | CA | WL2 | LL13 | WW12 | LL9 | 3.0 | ||
15 | Chris Horejsi Jr | 15870438 | 821 | CA | LL6 | WW17 | LL8 | LL10 | 2.0 | ||
16 | Charles Duncan | 12542541 | 1290 | CA | LL1 | LL12 | LL11 | WD17 | 1.5 | ||
17 | Owen Arthur Lin | 15787514 | unr. | CA | LL9 | LL15 | WL18 | DL16 | 1.5 | ||
18 | Jordan Henderson | 14762974 | 493 | OR | LL8 | LL10 | WL17 | LL12 | 1.0 |
Prize
Amount
1st
$90.00
1st U2100
$54.00
2nd
$15.00
2nd
$15.00
2nd
$15.00
1st U1800
$11.25
1st U1800
$11.25
1st U1800
$11.25
1st U1800
$11.25
1st U1500
$36.00