Central California Open 2016
August 19, 2016 - August 21, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1250:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Jr. M Cusi | 15465140 | unr. | CA | W8 | D5 | W11 | W10 | W2 | 4.5 | 13 | |||
2 | Supunay Nagpal | 15873465 | 1239 | CA | W7 | W21 | W3 | W4 | L1 | 4.0 | 15 | |||
3 | Humberto Perez | 16085707 | unr. | CA | W16 | W13 | L2 | W7 | W6 | 4.0 | 12 | |||
4 | Robert Wyatt | 12681810 | 1221 | CA | W20 | W12 | D6 | L2 | W8 | 3.5 | 12 | |||
5 | Noah Haworth | 14647628 | 1037 | CA | W22 | D1 | W14 | L6 | W10 | 3.5 | 12 | |||
6 | Nicklaus Lo | 14493534 | 1171 | CA | D10 | W19 | D4 | W5 | L3 | 3.0 | 13.5 | |||
7 | Kavya Meiyappan | 15882866 | 838 | MEIKRI | CA | L2 | W22 | W12 | L3 | W16 | 3.0 | 12 | ||
8 | Rafi Andranigian | 15551655 | 871 | CA | L1 | W20 | W21 | W15 | L4 | 3.0 | 11.5 | |||
9 | Anushka Kolli | 15874631 | 444 | CA | L13 | W16 | L15 | W19 | W14 | 3.0 | 8.5 | |||
10 | Jordan Henderson | 14762974 | 487 | OR | D6 | W17 | W13 | L1 | L5 | 2.5 | 9 | |||
11 | Robert Paul Volkov | 15585643 | 965 | CA | W15 | D14 | L1 | L17 | W20 | 2.5 | 7 | |||
12 | Raghu Pakalapati | 15668591 | 387 | CA | B— | L4 | L7 | W20 | D13 | 2.5 | 6 | |||
13 | Bryan M Wong | 14018447 | 1085 | WANWON | CA | W9 | L3 | L10 | D14 | D12 | 2.0 | 9.5 | ||
14 | Tushar Shrivastav | 15177223 | 920 | CA | W18 | D11 | L5 | D13 | L9 | 2.0 | 9.5 | |||
15 | Chris M Horejsi | 15870438 | 821 | CA | L11 | W18 | W9 | L8 | U— | 2.0 | 7.5 | |||
16 | Nune Khachatryan | 16028583 | 962 | KHAFAU | CA | L3 | L9 | W22 | W21 | L7 | 2.0 | 7 | ||
17 | Michael J Byrne | 12615642 | 1194 | CA | L21 | L10 | W19 | W11 | U— | 2.0 | 5 | |||
18 | Owen A Lin | 15787514 | unr. | CA | L14 | L15 | L20 | W22 | W21 | 2.0 | 4 | |||
19 | Jayden Xu | 15918365 | 821 | CA | H— | L6 | L17 | L9 | W22 | 1.5 | 5.5 | |||
20 | Claire L Te Amo | 15775918 | 823 | TEATAY | CA | L4 | L8 | W18 | L12 | L11 | 1.0 | 9.5 | ||
21 | Trisha R Jain | 14516990 | 601 | JAIJAI | CA | W17 | L2 | L8 | L16 | L18 | 1.0 | 9.5 | ||
22 | Zmer Andranigian | 16091256 | unr. | CA | L5 | L7 | L16 | L18 | L19 | 0.0 | 8.5 |
Prize
Plaque/Amount
1st
1st/*$200.00
2nd-3rd
2nd/$500.00
2nd-3rd
3rd/$200.00
4th
50.00
4th
50.00
Top U1000
Top U1000
Top U800
Top U800
Top U600
Top U600
Top Unrated
Top Unrated