Central California Open 2016
August 19, 2016 - August 21, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM John D Bryant | 12796667 | 2547 | CA | W7 | W3 | D2 | W10 | D5 | 4.0 | 14 | |||
2 | IM Ray Kaufman | 20058328 | 2370 | CA | W16 | W22 | D1 | W6 | D3 | 4.0 | 12.5 | |||
3 | Gabriel James Bick | 14452555 | 2278 | CA | W9 | L1 | W12 | W7 | D2 | 3.5 | ||||
4 | WIM Annie Wang | 13919214 | 2251 | WANWON | CA | W18 | L14 | D8 | W12 | W10 | 3.5 | |||
5 | Ivan Ke | 14933795 | 2208 | CHEKEI | CA | H— | D11 | W9 | W14 | D1 | 3.5 | |||
6 | Kyle Haining | 13869267 | 2273 | WA | W21 | D10 | W11 | L2 | D8 | 3.0 | ||||
7 | Robert Hatarik | 12906007 | 2184 | CA | L1 | W18 | W16 | L3 | W15 | 3.0 | ||||
8 | Christopher Pan | 14693153 | 2123 | WONPAU | CA | L10 | W21 | D4 | W13 | D6 | 3.0 | |||
9 | Saleem M Kiwan | 12748497 | 2018 | CA | L3 | W19 | L5 | W16 | W14 | 3.0 | ||||
10 | FM Ildar Salakhutdinov | 12985971 | 2324 | CA | W8 | D6 | W14 | L1 | L4 | 2.5 | ||||
11 | Michael Aigner | 12595730 | 2242 | CA | W19 | D5 | L6 | D15 | H— | 2.5 | ||||
12 | Jeffrey Wei | 14399673 | 2093 | CA | H— | W13 | L3 | L4 | W19 | 2.5 | ||||
13 | Evan Ai | 14780703 | 1899 | CA | H— | L12 | W21 | L8 | W18 | 2.5 | ||||
14 | IM Timothy W Taylor | 10153557 | 2323 | TEATAY | CA | W15 | W4 | L10 | L5 | L9 | 2.0 | |||
15 | William Li | 13963526 | 2073 | LIULIW | CA | L14 | W20 | H— | D11 | L7 | 2.0 | |||
16 | Eswar Prasad Manapuram | 14781267 | 1797 | CA | L2 | B— | L7 | L9 | W20 | 2.0 | ||||
17 | Hunter P Klotz-Burwell | 13458946 | 2207 | CA | W20 | H— | U— | U— | U— | 1.5 | ||||
18 | Kimberly Liu | 14268494 | 1826 | LIULIW | CA | L4 | L7 | D19 | W20 | L13 | 1.5 | |||
19 | Annapoorni Meiyappan | 14744460 | 1823 | MEIKUM | CA | L11 | L9 | D18 | W21 | L12 | 1.5 | |||
20 | Eugene Kim | 14477294 | 1788 | CA | L17 | L15 | B— | L18 | L16 | 1.0 | ||||
21 | Valeriy Timofeyev | 13943015 | 1935 | CA | L6 | L8 | L13 | L19 | H— | 0.5 | ||||
22 | Bryce M Wong | 13644104 | 1668 | CA | U— | L2 | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd/Bonus
$1100.00
1st-2nd
$1000.00
3rd-4th
$300.00
3rd-4th
$300.00
1st U2250
$600.00
2nd U2250
$100.00
2nd U2250
$100.00
2nd U2250
$100.00