Central California Open 2017
August 11, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Grabinsky | 14456386 | 2444 | OR | WW4 | WW9 | WW10 | WW5 | 8.0 | 1st | |
2 | Brendyn A Estolas | 12869947 | 2043 | CA | WW20 | WD3 | WL12 | WD6 | 6.0 | 2nd/1st U2100 | |
3 | Anthony S Faulks | 14989123 | 1904 | CA | WW21 | DL2 | WD9 | WW10 | 6.0 | 2nd/1st U2100 | |
4 | Cailen Melville | 14006141 | 1811 | CA | LL1 | WW8 | WW19 | WW12 | 6.0 | 2nd/1st U2100 | |
5 | Joshua Grabinsky | 14729181 | 2129 | OR | WW13 | WW15 | WL6 | LL1 | 5.0 | ||
6 | Henry Wang | 15300888 | 2065 | CA | WW14 | WD12 | WL5 | DL2 | 5.0 | ||
7 | Evan Zihao Ai | 14780703 | 1914 | CA | WW18 | LL10 | WW11 | WL8 | 5.0 | ||
8 | Andy Xiong | 15680424 | 1876 | CA | WW19 | LL4 | WW21 | WL7 | 5.0 | ||
9 | Vyom Vidyarthi | 15107740 | 1973 | CA | WW22 | LL1 | DL3 | WW15 | 4.5 | ||
10 | Michael Taylor | 12904467 | 2044 | CA | WW11 | WW7 | LL1 | LL3 | 4.0 | ||
11 | Adam Trove | 15761217 | 1668 | CA | LL10 | WW18 | LL7 | WW21 | 4.0 | 1st U1800 | |
12 | Wenyang Du | 14931102 | 1932 | WA | WW17 | DL6 | WL2 | LL4 | 3.5 | ||
13 | Kunal Shrivastav | 15177238 | 1768 | CA | LL5 | WW16 | WL15 | DL14 | 3.5 | ||
14 | Joel D Rockey | 12777032 | 1736 | CA | LL6 | WL17 | WL20 | WD13 | 3.5 | ||
15 | Dino Bonaldi | 12420893 | 1965 | CA | WW16 | LL5 | WL13 | LL9 | 3.0 | ||
16 | Omya Vidyarthi | 15782318 | 1427 | CA | LL15 | LL13 | WW17 | WL18 | 3.0 | 1st U1500 | |
17 | Tushar P Sawant | 16233923 | 1291 | CA | LL12 | WL14 | LL16 | B— | 3.0 | 1st U1500 | |
18 | Sattvik R Raju | 15373047 | 1212 | CA | LL7 | LL11 | B— | WL16 | 3.0 | 1st U1500 | |
19 | Johan Karukayil | 15695276 | 1074 | WA | LL8 | WW22 | LL4 | WL20 | 3.0 | 1st U1500 | |
20 | Supunay Nagpal | 15873465 | 1566 | CA | LL2 | LL21 | WL14 | WL19 | 2.0 | ||
21 | Benjamin Watanabe | 15570221 | 1105 | UT | LL3 | WW20 | LL8 | LL11 | 2.0 | ||
22 | David J Sartorio | 15107713 | 1431 | CA | LL9 | LL19 | U— | U— | 0.0 |
Amount
$110.00
$40.34
$40.34
$40.34
$55.00
$11.00
$11.00
$11.00
$11.00