Central California Open 2017
August 11, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1650:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron L Simo | 13606413 | 1600 | CA | W34 | W15 | W19 | W7 | D3 | 4.5 | 1st | ||
2 | Roberto E* Lee Mejia r/e | 16413177 | unr. | CA | W27 | D3 | W6 | W20 | W12 | 4.5 | 2nd | ||
3 | Oscar Cabantac | 12549126 | 1480 | CA | W24 | D2 | W25 | W8 | D1 | 4.0 | 3rd | ||
4 | Michael Jay Moody | 12777273 | 1582 | CA | W18 | L8 | W23 | W13 | D5 | 3.5 | 4th | ||
5 | Ahyan Zaman | 15035222 | 1542 | CA | W17 | W9 | L8 | W19 | D4 | 3.5 | 4th | ||
6 | Devery Sturges | 15298604 | 1491 | CA | H— | W22 | L2 | W27 | W15 | 3.5 | 4th | ||
7 | Paul J Carmona | 14069438 | 1437 | CA | W26 | W11 | W20 | L1 | D8 | 3.5 | 1st-2nd U1450 | ||
8 | Humberto Perez | 16085707 | 1395 | CA | W36 | W4 | W5 | L3 | D7 | 3.5 | 1st-2nd U1450 | ||
9 | Aryan Morasa | 15873486 | 1167 | CA | W16 | L5 | W22 | W21 | D11 | 3.5 | 1st-2nd U1450 | ||
10 | Ronald Cusi | 15465140 | 1600 | CA | L28 | W31 | L13 | W30 | W24 | 3.0 | |||
11 | Peter Holzer | 12404393 | 1600 | CA | W23 | L7 | D16 | W25 | D9 | 3.0 | |||
12 | Supunay Nagpal | 15873465 | 1566 | KOLNAG | CA | W33 | L19 | W32 | W18 | L2 | 3.0 | ||
13 | Chelsea Zhou | 15239016 | 1390 | ZHOFAU | CA | L19 | W33 | W10 | L4 | W25 | 3.0 | ||
14 | James Holder | 13455691 | 1460 | CA | L25 | W35 | L18 | D28 | W30 | 2.5 | |||
15 | David Sartorio | 15107713 | 1431 | CA | W35 | L1 | D30 | W16 | L6 | 2.5 | |||
16 | Satvik Chennareddy | 14930988 | 1376 | CA | L9 | W17 | D11 | L15 | W29 | 2.5 | |||
17 | Ashvin S Bondada | 15883545 | 1319 | KOLBON | CA | L5 | L16 | W26 | W32 | H— | 2.5 | ||
18 | Nishant Chatterjee | 15202370 | 1316 | CA | L4 | W26 | W14 | L12 | D19 | 2.5 | |||
19 | Sattvik R Raju | 15373047 | 1212 | CA | W13 | W12 | L1 | L5 | D18 | 2.5 | |||
20 | Sean E Russell | 12039780 | 1635 | CA | W32 | W28 | L7 | L2 | U— | 2.0 | |||
21 | Abraham Lipman | 16023434 | 1473 | CA | W29 | L25 | W28 | L9 | U— | 2.0 | |||
22 | Sanya Badhe | 15749618 | 1414 | BADBAD | CA | H— | L6 | L9 | D33 | W32 | 2.0 | ||
23 | Charles W Duncan | 12542541 | 1351 | CA | L11 | W29 | L4 | L24 | W35 | 2.0 | |||
24 | Erick Akopian | 15383614 | 1307 | CA | L3 | L32 | W35 | W23 | L10 | 2.0 | |||
25 | Janna Ghazarian | 15267492 | 1161 | GHAGHA | CA | W14 | W21 | L3 | L11 | L13 | 2.0 | ||
26 | Ritam Chakraborty | 15230937 | 1089 | CA | L7 | L18 | L17 | W35 | W33 | 2.0 | |||
27 | Faraaz J Shah | 15301264 | 1375 | CA | L2 | D30 | W31 | L6 | U— | 1.5 | |||
28 | Michael J* Byrne r/e | 12615642 | 1335 | CA | W10 | L20 | L21 | D14 | U— | 1.5 | |||
29 | Kavya Meiyappan | 15882866 | 1201 | MEINAT | CA | L21 | L23 | D33 | W31 | L16 | 1.5 | ||
30 | Tushar Shrivastav | 15177223 | 1187 | CA | D31 | D27 | D15 | L10 | L14 | 1.5 | |||
31 | Tim Friesen | 13212258 | 1377 | CA | D30 | L10 | L27 | L29 | H— | 1.0 | |||
32 | Alexander A Gutierrez | 14470861 | 1354 | CA | L20 | W24 | L12 | L17 | L22 | 1.0 | |||
33 | Omya Vidyarthi | 15782318 | 1328 | VIDVID | CA | L12 | L13 | D29 | D22 | L26 | 1.0 | ||
34 | Michael J Byrne | 12615642 | 1335 | CA | L1 | U— | U— | U— | U— | 0.0 | |||
35 | Gregor Ghazarian | 15742553 | 908 | CA | L15 | L14 | L24 | L26 | L23 | 0.0 | |||
36 | Roberto E Lee Mejia | 16413177 | unr. | CA | L8 | U— | U— | U— | U— | 0.0 |
Amount
$800.00
*$400.00
$200.00
$33.34
$33.34
$33.34
$210.00
$210.00
$210.00