Central California Open 2017
August 11, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2050:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael J Taylor | 12904467 | 2044 | CA | W21 | W35 | D6 | W16 | D8 | 4.0 | 1st-4th | ||
2 | Ashik Uzzaman | 13178575 | 2036 | CA | W47 | W34 | D13 | D7 | W20 | 4.0 | 1st-4th | ||
3 | Prasanna D Borse | 12938906 | 2008 | CA | W48 | W30 | D20 | W26 | D6 | 4.0 | 1st-4th | ||
4 | Brian Desousa | 12243060 | 2000 | CA | W49 | D17 | W22 | D20 | W25 | 4.0 | 1st-4th | ||
5 | Brendyn A Estolas | 12869947 | 1993 | CA | W36 | D22 | W31 | W9 | H— | 4.0 | 1st-4th | ||
6 | Evan Zihao Ai | 14780703 | 1914 | CA | W45 | W19 | D1 | W17 | D3 | 4.0 | 1st-4th | ||
7 | Oliver Wu | 14597425 | 1853 | CA | D46 | W50 | W28 | D2 | W24 | 4.0 | 1st-4th | ||
8 | Shreyas Nayak | 15161797 | 1750 | CA | W11 | D29 | W14 | W13 | D1 | 4.0 | 1st U1850 | ||
9 | Vlad-Bogdan Ghita | 14896363 | 1987 | CA | W55 | W37 | W25 | L5 | D10 | 3.5 | |||
10 | Robert Russo | 10436885 | 1808 | CA | W58 | L13 | W11 | W34 | D9 | 3.5 | 2nd U1850 | ||
11 | Dino Bonaldi | 12420893 | 1965 | CA | L8 | W39 | L10 | W33 | W32 | 3.0 | |||
12 | Anthony Faulks | 14989123 | 1904 | ZHOFAU | CA | W24 | L20 | W49 | L25 | W37 | 3.0 | ||
13 | Jesse Turner | 20052503 | 1892 | CA | X60 | W10 | D2 | L8 | D21 | 3.0 | |||
14 | Brian Huang | 15187606 | 1879 | CA | H— | W44 | L8 | D37 | W36 | 3.0 | |||
15 | Samir Alazawi | 14690016 | 1876 | CA | L25 | D36 | W50 | D31 | W38 | 3.0 | |||
16 | Teodoro B Porlares | 12773115 | 1861 | CA | H— | W38 | W40 | L1 | H— | 3.0 | |||
17 | Steven Sterling Baker | 14451897 | 1860 | CA | W56 | D4 | W33 | L6 | D22 | 3.0 | |||
18 | Josiah Perkins | 13429275 | 1844 | OR | D33 | L40 | W45 | D38 | W41 | 3.0 | |||
19 | Jeremy Treadwell | 12740465 | 1832 | CA | W52 | L6 | D32 | W40 | D26 | 3.0 | |||
20 | Joshua J Lu | 15367938 | 1829 | CHELUJ | CA | W42 | W12 | D3 | D4 | L2 | 3.0 | ||
21 | Nikhil Chatterjee | 14881286 | 1820 | CA | L1 | W51 | D27 | W28 | D13 | 3.0 | |||
22 | Shawnak Shivakumar | 15641965 | 1788 | CA | W27 | D5 | L4 | W29 | D17 | 3.0 | |||
23 | Brandon Xie | 14961610 | 1785 | CA | H— | L28 | D46 | W51 | W34 | 3.0 | |||
24 | Prarthan Ghosh | 15038196 | 1715 | GHOGHO | CA | L12 | W42 | W30 | W27 | L7 | 3.0 | ||
25 | Jacob Han | 14896205 | 1689 | CA | W15 | W46 | L9 | W12 | L4 | 3.0 | |||
26 | Adam Trove | 15761217 | 1668 | CA | H— | X57 | W29 | L3 | D19 | 3.0 | |||
27 | Stephen* Jablon r/e | 12625935 | 2036 | DC | L22 | W48 | D21 | L24 | W43 | 2.5 | |||
28 | Chris Mckay | 11441904 | 2007 | CA | H— | W23 | L7 | L21 | W46 | 2.5 | |||
29 | Joseph E Warhula | 10164486 | 1888 | CA | W39 | D8 | L26 | L22 | W44 | 2.5 | |||
30 | Shaashwath Sivakumar | 15089302 | 1828 | CA | W57 | L3 | L24 | W39 | D31 | 2.5 | |||
31 | Andrew Huang | 15187612 | 1786 | CA | H— | W41 | L5 | D15 | D30 | 2.5 | |||
32 | Tancredo Pastores Jr | 12629802 | 1726 | HI | L34 | B— | D19 | W35 | L11 | 2.5 | |||
33 | Nitish Nath | 15494283 | 1624 | MEINAT | CA | D18 | W43 | L17 | L11 | W48 | 2.5 | ||
34 | Wenyang* Du r/e | 14931102 | 1908 | WA | W32 | L2 | W47 | L10 | L23 | 2.0 | |||
35 | Owen Overton | 10501768 | 1869 | CA | W51 | L1 | D37 | L32 | D40 | 2.0 | |||
36 | Kunal Shrivastav | 15177238 | 1768 | CA | L5 | D15 | D41 | W52 | L14 | 2.0 | |||
37 | Stephen He | 14726703 | 1732 | CA | W59 | L9 | D35 | D14 | L12 | 2.0 | |||
38 | Abhinav Penagalapati | 15467440 | 1727 | CA | D54 | L16 | W43 | D18 | L15 | 2.0 | |||
39 | Jonathan R Dodson | 16049176 | 1694 | CA | L29 | L11 | W42 | L30 | W49 | 2.0 | |||
40 | Ashleann Chen | 14668076 | 1682 | CHELUJ | CA | H— | W18 | L16 | L19 | D35 | 2.0 | ||
41 | Ronak Badhe | 15749624 | 1555 | BADBAD | CA | H— | L31 | D36 | W49 | L18 | 2.0 | ||
42 | Alexander C Huberts | 16419664 | unr. | FL | L20 | L24 | L39 | W56 | W52 | 2.0 | |||
43 | Bryan Xie | 15733084 | 1803 | CA | H— | L33 | L38 | X55 | L27 | 1.5 | |||
44 | Raul G Bugnosen | 12415602 | 1778 | CA | H— | L14 | D52 | D46 | L29 | 1.5 | |||
45 | Nicholas Jiang | 15273385 | 1728 | CA | L6 | D52 | L18 | L48 | B— | 1.5 | |||
46 | Shaaketh Sivakumar | 15250088 | 1683 | CA | D7 | L25 | D23 | D44 | L28 | 1.5 | |||
47 | Guy Sirak | 16084265 | 1802 | CA | L2 | W55 | L34 | U— | U— | 1.0 | |||
48 | Vladyslav Shevkunov | 15490096 | 1774 | CA | L3 | L27 | L51 | W45 | L33 | 1.0 | |||
49 | David L Tribble | 12509151 | 1757 | CA | L4 | W56 | L12 | L41 | L39 | 1.0 | |||
50 | David E Olson | 12510070 | 1734 | CA | H— | L7 | L15 | U— | D56 | 1.0 | |||
51 | John F Chiero | 12409719 | 1687 | CA | L35 | L21 | W48 | L23 | U— | 1.0 | |||
52 | Naveen Nath | 14879107 | 1402 | CA | L19 | D45 | D44 | L36 | L42 | 1.0 | |||
53 | Joel D Rockey | 12777032 | 1672 | CA | U— | U— | W56 | U— | U— | 1.0 | |||
54 | Wenyang Du | 14931102 | 1908 | WA | D38 | U— | U— | U— | U— | 0.5 | |||
55 | Chris Butler | 14194308 | 1755 | CA | L9 | L47 | H— | F43 | U— | 0.5 | |||
56 | Hiya Ghosh | 14603628 | 1645 | GHOGHO | CA | L17 | L49 | L53 | L42 | D50 | 0.5 | ||
57 | Joseph Bakhoum | 12541857 | 2046 | CA | L30 | F26 | U— | U— | U— | 0.0 | |||
58 | Stephen Jablon | 12625935 | 2036 | DC | L10 | U— | U— | U— | U— | 0.0 | |||
59 | George Miller | 12624079 | 1918 | CA | L37 | U— | U— | U— | U— | 0.0 | |||
60 | Youssef Y Bakhoum | 12472879 | 1714 | CA | F13 | U— | U— | U— | U— | 0.0 |
Amount
$271.43
$271.43
$271.43
$271.43
$271.43
$271.43
$271.43
$510.00
$260.00