Chicago Class 2015
July 17, 2015 - July 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Zhou | 21029994 | 1964 | IN | W34 | W33 | W16 | W5 | D4 | 4.5 | ||
2 | David Kassin | 12649606 | 1912 | IL | D21 | W40 | W17 | W12 | W10 | 4.5 | ||
3 | Christopher Girardo | 12849533 | 1984 | IA | W35 | L18 | W51 | W20 | W16 | 4.0 | ||
4 | Derek H Lyon | 12823839 | 1933 | IL | D46 | W54 | W36 | W15 | D1 | 4.0 | ||
5 | Douglas Alan Middleton | 10340187 | 1912 | IL | W27 | W44 | W6 | L1 | W19 | 4.0 | ||
6 | Ayodele Adeniyi Abejide | 15737731 | 1826 | IL | W28 | W49 | L5 | W14 | W18 | 4.0 | ||
7 | James Abbott | 12405964 | 1988 | IL | L16 | W55 | W34 | D18 | W21 | 3.5 | ||
8 | Caleb S Denby | 14361200 | 1913 | IL | L36 | W38 | W44 | D9 | W28 | 3.5 | ||
9 | Maxim Yaskolko | 14007625 | 1868 | PA | D11 | W45 | D21 | D8 | W23 | 3.5 | ||
10 | Aidan Carey | 14949435 | 1796 | IL | H— | W13 | W46 | W23 | L2 | 3.5 | ||
11 | Joseph William Fennessey | 14779403 | 1983 | IL | D9 | L17 | W37 | W46 | D15 | 3.0 | ||
12 | Jimi Akintonde | 13655482 | 1972 | IL | W19 | W51 | D15 | L2 | D17 | 3.0 | ||
13 | Charles Craigmile | 12553365 | 1915 | IL | D45 | L10 | H— | W40 | W41 | 3.0 | ||
14 | Adia Onyango | 12773126 | 1881 | NY | W53 | L23 | W41 | L6 | W30 | 3.0 | ||
15 | Ritika Pandey | 14537164 | 1877 | WI | W48 | W30 | D12 | L4 | D11 | 3.0 | ||
16 | Nick Schwerin | 14228696 | 1868 | MI | W7 | W32 | L1 | W36 | L3 | 3.0 | ||
17 | Nathan Holzmueller | 13899472 | 1838 | IL | D29 | W11 | L2 | W24 | D12 | 3.0 | ||
18 | Tom Bareket | 14949310 | 1833 | IL | W42 | W3 | D23 | D7 | L6 | 3.0 | ||
19 | Alec Feygin | 13647015 | 1812 | IL | L12 | W22 | W43 | W29 | L5 | 3.0 | ||
20 | Zvonko Juric | 12658425 | 1810 | IA | L49 | W42 | W30 | L3 | W33 | 3.0 | ||
21 | Julien Bendelac | 13448192 | 1797 | IL | D2 | W25 | D9 | W33 | L7 | 3.0 | ||
22 | Neel Jay | 14803101 | 1674 | IL | L51 | L19 | W47 | W50 | W32 | 3.0 | ||
23 | Andrew Yueyang Fei | 14064411 | 1960 | IL | W50 | W14 | D18 | L10 | L9 | 2.5 | ||
24 | Thomas Friske | 10337160 | 1930 | IL | L44 | D27 | W52 | L17 | W46 | 2.5 | ||
25 | John G Linscott | 12593670 | 1878 | NE | D40 | L21 | W55 | W27 | U— | 2.5 | ||
26 | Jeffrey A Hall | 12536847 | 1853 | IL | H— | D39 | H— | W48 | U— | 2.5 | ||
27 | Abhyudhaya Venkat | 14519152 | 1767 | IL | L5 | D24 | W31 | L25 | W43 | 2.5 | ||
28 | Jefferson James | 14100510 | 1646 | IL | L6 | B— | W49 | D32 | L8 | 2.5 | ||
29 | John Suits | 12829553 | 1960 | IL | D17 | H— | W35 | L19 | U— | 2.0 | ||
30 | Marissa Li | 14468490 | 1912 | IL | W37 | L15 | L20 | W35 | L14 | 2.0 | ||
31 | Jeffrey A Pokorski | 12508412 | 1907 | WI | D52 | L46 | L27 | W55 | D39 | 2.0 | ||
32 | Edward Zhang | 14685367 | 1903 | IL | W38 | L16 | D48 | D28 | L22 | 2.0 | ||
33 | Jose Perez | 12675669 | 1900 | IL | W41 | L1 | W39 | L21 | L20 | 2.0 | ||
34 | Vince Springer | 12406772 | 1863 | IL | L1 | W47 | L7 | D39 | D40 | 2.0 | ||
35 | Niranjan Panneerselvam | 13794408 | 1813 | IL | L3 | W52 | L29 | L30 | W53 | 2.0 | ||
36 | David Rockwell | 12464737 | 1796 | IL | W8 | W43 | L4 | L16 | U— | 2.0 | ||
37 | Nastassja Matus | 14892265 | 1785 | MN | L30 | D53 | L11 | D38 | W48 | 2.0 | ||
38 | James E Kless | 12702180 | 1753 | IL | L32 | L8 | D42 | D37 | W52 | 2.0 | ||
39 | Muhan Luo | 15340638 | 1744 | MI | H— | D26 | L33 | D34 | D31 | 2.0 | ||
40 | Brian Gong | 14663750 | 1711 | IL | D25 | L2 | W45 | L13 | D34 | 2.0 | ||
41 | Aaron X Gan | 14678952 | 1682 | IL | L33 | W50 | L14 | W51 | L13 | 2.0 | ||
42 | Rudransh Rajaram | 14548776 | 1676 | TX | L18 | L20 | D38 | D52 | W55 | 2.0 | ||
43 | James Ellis | 10314372 | 1900 | WI | W47 | L36 | L19 | D44 | L27 | 1.5 | ||
44 | Kenneth Jiao | 14023818 | 1820 | AL | W24 | L5 | L8 | D43 | U— | 1.5 | ||
45 | Pranav Kulkarni | 13683223 | 1819 | WI | D13 | L9 | L40 | D53 | D47 | 1.5 | ||
46 | Billy Hoseman | 13727052 | 1799 | IL | D4 | W31 | L10 | L11 | L24 | 1.5 | ||
47 | Daniel Zachary Garrett | 14011307 | 1696 | IL | L43 | L34 | L22 | W56 | D45 | 1.5 | ||
48 | Benjamin A Corcoran | 12911710 | 1633 | WI | L15 | W57 | D32 | L26 | L37 | 1.5 | ||
49 | James K Condron | 10340403 | 1938 | IL | W20 | L6 | L28 | U— | U— | 1.0 | ||
50 | Dimitri Kosteris | 12762240 | 1835 | IL | L23 | L41 | W53 | L22 | U— | 1.0 | ||
51 | Steven J Cusumano | 15197583 | 1831 | NE | W22 | L12 | L3 | L41 | U— | 1.0 | ||
52 | Adam Bareket | 14949325 | 1767 | IL | D31 | L35 | L24 | D42 | L38 | 1.0 | ||
53 | Ingrid Guo | 14772086 | 1641 | GA | L14 | D37 | L50 | D45 | L35 | 1.0 | ||
54 | Keith Garth | 12438114 | 1869 | IL | H— | L4 | U— | U— | U— | 0.5 | ||
55 | Iris Yi-xian Zhou | 14467261 | 1727 | MO | H— | L7 | L25 | L31 | L42 | 0.5 | ||
56 | Otis Lewis | 12464558 | 1604 | IL | U— | U— | U— | L47 | U— | 0.0 | ||
57 | Shvetali V Thatte | 13881457 | 1397 | IL | U— | L48 | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$1050.00
1st-2nd
$1050.00
3rd-4th
$150.00
3rd-4th
$150.00
3rd-4th
$150.00
3rd-4th
$150.00