Chicago Class 2015
July 17, 2015 - July 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ater G Hermiz | 15766791 | unr. | MI | W12 | W23 | W10 | W5 | D2 | 4.5 | ||
2 | Santiago Mata | 14231918 | 1582 | IL | D23 | W22 | W26 | W21 | D1 | 4.0 | ||
3 | Ryan Goebel | 13262163 | 1573 | IL | D26 | W27 | W28 | W11 | D4 | 4.0 | ||
4 | Nathaniel Sobery | 14044135 | 1542 | IL | W31 | W30 | D11 | W19 | D3 | 4.0 | ||
5 | Kevin Ho | 14701285 | 1574 | IL | W25 | W32 | W29 | L1 | D10 | 3.5 | ||
6 | Rudy Padilla | 12420298 | 1544 | IL | W24 | L10 | W25 | D16 | W23 | 3.5 | ||
7 | Jim A Froehlich | 12406023 | 1538 | IL | W41 | D39 | H— | W15 | D12 | 3.5 | ||
8 | Gaurav Gidwani | 14476567 | 1532 | MI | L39 | W31 | H— | W24 | W16 | 3.5 | ||
9 | Jimmy Kyle Jackson | 12857881 | 1523 | IN | W42 | L19 | D33 | W32 | W27 | 3.5 | ||
10 | Stephen Horvath | 15016065 | 1517 | IL | W37 | W6 | L1 | W30 | D5 | 3.5 | ||
11 | Eric Chandler Starkman | 14556452 | 1505 | IL | W34 | W38 | D4 | L3 | W19 | 3.5 | ||
12 | Eric E Musielski | 15142452 | 1478 | IL | L1 | W46 | W37 | W14 | D7 | 3.5 | ||
13 | Ronald Zimet | 12462416 | 1594 | IL | L16 | W35 | L24 | W28 | W30 | 3.0 | ||
14 | Jordan Colby | 14491130 | 1504 | IL | L19 | W42 | W17 | L12 | W35 | 3.0 | ||
15 | Nicholas John Ladan | 15092641 | 1502 | IL | L38 | W34 | W36 | L7 | W33 | 3.0 | ||
16 | Darek Sam Nowak | 15397718 | 1451 | IL | W13 | W17 | D19 | D6 | L8 | 3.0 | ||
17 | Gabriel Ferns | 14290345 | 1364 | WI | B— | L16 | L14 | W41 | W29 | 3.0 | ||
18 | Emma K Wang | 13797242 | 1257 | IL | W20 | L21 | W43 | W29 | U— | 3.0 | ||
19 | Jon Mckinney | 12939862 | 1593 | WI | W14 | W9 | D16 | L4 | L11 | 2.5 | ||
20 | Dimitar Mardov | 15205818 | 1514 | IL | L18 | W41 | D32 | D33 | D24 | 2.5 | ||
21 | Matthew Ward | 14789332 | 1509 | IL | D28 | W18 | W39 | L2 | U— | 2.5 | ||
22 | Kenneth N Marshall | 10357861 | 1506 | IL | H— | L2 | D35 | D38 | W39 | 2.5 | ||
23 | Bethany Michelle Simos | 13520005 | 1448 | IL | D2 | L1 | W40 | W39 | L6 | 2.5 | ||
24 | Christopher Rupprecht | 13494192 | 1445 | IL | L6 | W45 | W13 | L8 | D20 | 2.5 | ||
25 | Omkar Prabhavalkar | 14427787 | 1439 | IL | L5 | W44 | L6 | D36 | W37 | 2.5 | ||
26 | Neil F Wren | 12705826 | 1438 | IL | D3 | W40 | L2 | L27 | X38 | 2.5 | ||
27 | Madhav Parthasarathy | 14766234 | 1365 | IL | D40 | L3 | W46 | W26 | L9 | 2.5 | ||
28 | Monish Bhasin | 13582071 | 1238 | IL | D21 | W43 | L3 | L13 | W40 | 2.5 | ||
29 | Shon Shtern | 15204705 | 1503 | IL | W36 | W33 | L5 | L18 | L17 | 2.0 | ||
30 | Sawyer Hudson Harris | 14513523 | 1495 | IL | W45 | L4 | W38 | L10 | L13 | 2.0 | ||
31 | Nate Tracy-amoroso | 13871163 | 1443 | IL | L4 | L8 | L41 | W47 | W42 | 2.0 | ||
32 | Tuoyu Yang | 15200001 | 1433 | IL | W44 | L5 | D20 | L9 | D36 | 2.0 | ||
33 | Alan Frank Gasiecki | 12475905 | 1428 | IL | W46 | L29 | D9 | D20 | L15 | 2.0 | ||
34 | Sahil Raj Conjeevaram | 14426998 | 1421 | IL | L11 | L15 | H— | D40 | W41 | 2.0 | ||
35 | Alberts Vigants | 12532141 | 1420 | IL | H— | L13 | D22 | W42 | L14 | 2.0 | ||
36 | Shvetali V Thatte | 13881457 | 1397 | IL | L29 | B— | L15 | D25 | D32 | 2.0 | ||
37 | Ezra Jack Boldizsar | 14218018 | 1324 | IL | L10 | B— | L12 | X43 | L25 | 2.0 | ||
38 | Arthur C. Wake | 12845383 | 1382 | IN | W15 | L11 | L30 | D22 | F26 | 1.5 | ||
39 | Anthony Dong Yan | 15055100 | 1366 | IL | W8 | D7 | L21 | L23 | L22 | 1.5 | ||
40 | Gary Schaeffer | 12525061 | 1481 | MO | D27 | L26 | L23 | D34 | L28 | 1.0 | ||
41 | Robert Lee Mcdonald | 15430535 | 1401 | IL | L7 | L20 | W31 | L17 | L34 | 1.0 | ||
42 | Grace D Xu | 15425446 | 1337 | IN | L9 | L14 | B— | L35 | L31 | 1.0 | ||
43 | Zach R/E* Nudo | 13383737 | 1569 | IL | H— | L28 | L18 | F37 | U— | 0.5 | ||
44 | Zach Nudo | 13383737 | 1569 | IL | L32 | L25 | U— | U— | U— | 0.0 | ||
45 | Max Villarreal | 14223401 | 1554 | IL | L30 | L24 | U— | U— | U— | 0.0 | ||
46 | Madison Loftis | 12550395 | 1534 | IL | L33 | L12 | L27 | U— | U— | 0.0 | ||
47 | Alexander Romero | 15665611 | 546 | IL | U— | U— | U— | L31 | U— | 0.0 |
Prize
Amount
1st
*$500.00
2nd-4th
$633.34
2nd-4th
$633.34
2nd-4th
$633.34