Chicago Class 2015
July 17, 2015 - July 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Expert:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Freitag | 12671624 | 2143 | IL | W27 | D2 | D9 | W24 | W14 | 4.0 | ||
2 | Jonathan Hrach | 14094872 | 2065 | IL | W23 | D1 | D11 | W27 | W12 | 4.0 | ||
3 | Yuta Kakutani | 12873621 | 2117 | NY | L20 | W35 | W22 | D8 | W15 | 3.5 | ||
4 | Bradley Guan | 12935418 | 2086 | IL | D29 | W36 | W20 | D15 | D7 | 3.5 | ||
5 | Daniel Bronfeyn | 13720325 | 2083 | IL | D28 | D22 | W26 | W16 | D10 | 3.5 | ||
6 | Rohan Talukdar | 14529666 | 2073 | ON | W30 | W37 | D15 | D10 | D9 | 3.5 | ||
7 | Mark Robledo Jr | 12597336 | 2059 | IL | H— | D26 | W39 | W17 | D4 | 3.5 | ||
8 | John Krom | 10852668 | 2048 | IL | W18 | D20 | H— | D3 | W21 | 3.5 | ||
9 | Aydin Turgut | 14284734 | 2048 | IL | D35 | W28 | D1 | W13 | D6 | 3.5 | ||
10 | Justin Arnold | 12667835 | 2040 | KY | W31 | W33 | D12 | D6 | D5 | 3.5 | ||
11 | Bennett Joseph | 12649998 | 2117 | IL | D26 | W39 | D2 | H— | H— | 3.0 | ||
12 | Dane Bruno Zagar | 12915762 | 2104 | MN | W25 | W24 | D10 | D14 | L2 | 3.0 | ||
13 | Joshua Gerald Posthuma | 13856778 | 2090 | MI | L22 | W18 | W25 | L9 | W20 | 3.0 | ||
14 | Anupama Shashikala Rajendra | 14061227 | 2067 | WI | D36 | W29 | W21 | D12 | L1 | 3.0 | ||
15 | D Gregory Bungo | 10336040 | 2038 | IL | W40 | W34 | D6 | D4 | L3 | 3.0 | ||
16 | Thomas G Schneider | 13488287 | 1983 | WI | L33 | W31 | W34 | L5 | W24 | 3.0 | ||
17 | Rishi T Narayanan | 13949428 | 1974 | IL | L34 | W40 | W37 | L7 | W27 | 3.0 | ||
18 | Shreya B Mangalam | 14385521 | 1883 | IL | L8 | L13 | W40 | W25 | W34 | 3.0 | ||
19 | Maximillian Lu | 14732597 | 2067 | CT | H— | L21 | D35 | D30 | W36 | 2.5 | ||
20 | Aaron Jing | 13788391 | 2026 | WI | W3 | D8 | L4 | W29 | L13 | 2.5 | ||
21 | Mark P Hamilton | 12874655 | 2016 | IL | H— | W19 | L14 | W22 | L8 | 2.5 | ||
22 | Gene Scott | 11022391 | 2001 | IL | W13 | D5 | L3 | L21 | W35 | 2.5 | ||
23 | Jason Scott Daniels | 14107163 | 1917 | IL | L2 | L27 | D36 | W40 | W32 | 2.5 | ||
24 | David Mcneil | 12834388 | 2044 | WI | W38 | L12 | W30 | L1 | L16 | 2.0 | ||
25 | Nicholas J Bartochowski | 13216472 | 2009 | IL | L12 | W38 | L13 | L18 | W39 | 2.0 | ||
26 | Daniel Kamen | 11020895 | 2000 | IL | D11 | D7 | L5 | D31 | D30 | 2.0 | ||
27 | Arandel Markovic | 12569761 | 2000 | IL | L1 | W23 | W33 | L2 | L17 | 2.0 | ||
28 | Ricky Wang | 14403974 | 1983 | IL | D5 | L9 | L29 | W38 | D31 | 2.0 | ||
29 | Eli Goering | 12935901 | 1967 | IL | D4 | L14 | W28 | L20 | H— | 2.0 | ||
30 | Phillip Nicholas Parker-turner | 12954448 | 1963 | IL | L6 | W32 | L24 | D19 | D26 | 2.0 | ||
31 | Michael P Penway | 12895583 | 1862 | IL | L10 | L16 | W38 | D26 | D28 | 2.0 | ||
32 | Scott A Haubrich | 11151159 | 2172 | WI | L37 | L30 | H— | W39 | L23 | 1.5 | ||
33 | Allen J Becker | 10481783 | 2085 | WI | W16 | L10 | L27 | D35 | U— | 1.5 | ||
34 | Akhil Kalghatgi | 13797215 | 2054 | IL | W17 | L15 | L16 | D36 | L18 | 1.5 | ||
35 | Nikhil Kalghatgi | 13797221 | 1978 | IL | D9 | L3 | D19 | D33 | L22 | 1.5 | ||
36 | Tinglin Shi | 13742723 | 1943 | WI | D14 | L4 | D23 | D34 | L19 | 1.5 | ||
37 | Dusan Tutush | 10279691 | 2013 | IL | W32 | L6 | L17 | U— | U— | 1.0 | ||
38 | Rithwik Mathur | 15446725 | 1883 | WI | L24 | L25 | L31 | L28 | W40 | 1.0 | ||
39 | Sureshkumar Rajamani | 14871583 | 1829 | IL | B— | L11 | L7 | L32 | L25 | 1.0 | ||
40 | William G Cox | 12495978 | 1800 | IL | L15 | L17 | L18 | L23 | L38 | 0.0 |
Prize
Amount
1st-2nd
$1050.00
1st-2nd
$1050.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00