Cleveland Open 2016
August 12, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corrales Jimenez | 14958890 | 2608 | MO | WW20 | WD11 | DD2 | WW3 | 6.5 | ||
2 | Joshua G Posthuma | 13856778 | 2212 | MI | WD12 | WW25 | DD1 | WW10 | 6.5 | ||
3 | Beilin Li | 13450652 | 2157 | PA | WW17 | WW4 | WD10 | LL1 | 5.5 | ||
4 | Patrick L Beatrez | 15395163 | 1991 | OH | WW19 | LL3 | WD13 | WW17 | 5.5 | ||
5 | Kevin N Roulhac | 13781052 | 2142 | NY | WW13 | DD7 | DD8 | DD6 | 5.0 | ||
6 | Daniel Hung | 14504425 | 2116 | TX | WW15 | DD8 | DD7 | DD5 | 5.0 | ||
7 | David E Demetruk | 10266955 | 1953 | OH | WW21 | DD5 | DD6 | DD9 | 5.0 | ||
8 | Benjamin Rummell | 14270033 | 1939 | NY | WW22 | DD6 | DD5 | DD11 | 5.0 | ||
9 | Ronald Williams | 12547623 | 1914 | MI | WW24 | LL10 | WW25 | DD7 | 5.0 | ||
10 | Xavier N Paganini | 14913881 | 2078 | OH | WW16 | WW9 | DL3 | LL2 | 4.5 | ||
11 | Zachary Thompson | 12687109 | 2053 | PA | WW18 | DL1 | DD14 | DD8 | 4.5 | ||
12 | Nick Schwerin | 14228696 | 1912 | MI | DL2 | DD14 | DD23 | WW20 | 4.5 | ||
13 | Zachary Smith | 14033821 | 1905 | MI | LL5 | WW19 | DL4 | WW23 | 4.5 | ||
14 | Daro Mott | 13262430 | 2017 | OH | WL23 | DD12 | DD11 | DD15 | 4.0 | ||
15 | Gregory S Juneja | 14693503 | 1841 | OH | LL6 | DD20 | WW21 | DD14 | 4.0 | ||
16 | Darringto Gladman | 12463774 | 1808 | OH | LL10 | DD21 | DD22 | WW24 | 4.0 | ||
17 | Peter J Mikina | 10267544 | 1907 | OH | LL3 | WD23 | WW24 | LL4 | 3.5 | ||
18 | Kenne Dennard III | 14949331 | 1767 | OH | LL11 | DD22 | LL20 | WW25 | 3.0 | ||
19 | Christopher Hill | 12908517 | 1467 | OH | LL4 | LL13 | B— | DD22 | 3.0 | ||
20 | Michael Je Thomas | 15051807 | 1444 | MI | LL1 | DD15 | WW18 | LL12 | 3.0 | ||
21 | Eric Do Hobson Jr | 15089522 | 1440 | MI | LL7 | DD16 | LL15 | B— | 3.0 | ||
22 | Adrian Flatico | 12642183 | 1303 | OH | LL8 | DD18 | DD16 | DD19 | 3.0 | ||
23 | Anthony Francis | 12742843 | 1511 | PA | WL14 | DL17 | DD12 | LL13 | 2.5 | ||
24 | Delan Lara | 15701657 | 1173 | PA | LL9 | B— | LL17 | LL16 | 2.0 | ||
25 | Darhon M Conner | 12836314 | 843 | MI | B— | LL2 | LL9 | LL18 | 2.0 |
Prize
Amount
1st-2nd
$93.75
1st-2nd
$93.75
1st U2100
$75.00
1st U1800/Other
$22.50
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50