Cleveland Open 2016
August 12, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Clinton | 12955766 | 2057 | OH | W23 | W43 | W39 | W5 | D4 | 4.5 | |||
2 | Joachim L Van Leeuwen | 12414558 | 2087 | OH | W42 | L15 | W46 | W40 | W21 | 4.0 | |||
3 | Jesse J Mattson | 10259592 | 2080 | OH | W46 | L5 | W58 | W41 | W7 | 4.0 | |||
4 | Daro* Mott | 13262430 | 2017 | OH | D36 | W53 | W33 | W35 | D1 | 4.0 | |||
5 | Igor Mitin | 12906723 | 2007 | OH | W37 | W3 | W8 | L1 | W20 | 4.0 | |||
6 | Harrison He | 14165680 | 1866 | MI | D28 | W30 | W29 | D14 | W19 | 4.0 | |||
7 | Vikram Srivastava | 14058382 | 2066 | OH | W22 | D14 | W32 | W15 | L3 | 3.5 | |||
8 | Manmohan Das | 12664593 | 2043 | MI | W55 | W16 | L5 | D34 | W26 | 3.5 | |||
9 | Zachary Thompson | 12687109 | 2034 | QIATHO | PA | W54 | D44 | L14 | W32 | W36 | 3.5 | ||
10 | Jonathan Zhou | 21029994 | 2020 | IN | D33 | L20 | W62 | W44 | W34 | 3.5 | |||
11 | John S Bath | 11312853 | 2000 | OH | D24 | D36 | W53 | D16 | W35 | 3.5 | |||
12 | Stanley Cao | 14489056 | 1985 | FENCAO | OH | L17 | W59 | W54 | W22 | D15 | 3.5 | ||
13 | Constantine Ananiadis | 12604384 | 1947 | OH | W59 | H— | L17 | W52 | W27 | 3.5 | |||
14 | Elton Cao | 14619034 | 1932 | OH | W68 | D7 | W9 | D6 | D17 | 3.5 | |||
15 | Joshua Patrick Reinarts | 14255770 | 1929 | OH | W26 | W2 | W27 | L7 | D12 | 3.5 | |||
16 | Aryan Balyan | 15273590 | 1858 | OH | W57 | L8 | W48 | D11 | W30 | 3.5 | |||
17 | Arthur Zihan Xu | 14968896 | 1855 | IL | W12 | D19 | W13 | D20 | D14 | 3.5 | |||
18 | Michael Opaska | 12769513 | 2066 | PA | L53 | W50 | L22 | W58 | W46 | 3.0 | |||
19 | Akash L Narayanan | 14919964 | 1950 | MI | W47 | D17 | W44 | D21 | L6 | 3.0 | |||
20 | Patrick Rao | 14855075 | 1897 | IL | H— | W10 | W28 | D17 | L5 | 3.0 | |||
21 | Jim Nicks | 10364701 | 1893 | OH | W65 | D29 | W51 | D19 | L2 | 3.0 | |||
22 | Kevin Y Du | 13213760 | 1809 | OH | L7 | W68 | W18 | L12 | W39 | 3.0 | |||
23 | Ellis Blair | 11454925 | 1800 | OH | L1 | L61 | W47 | W62 | W40 | 3.0 | |||
24 | Adith Joshua George | 14682111 | 1760 | OH | D11 | L31 | D63 | W49 | W43 | 3.0 | |||
25 | John D Marcsik | 12878849 | 1736 | OH | D31 | D34 | L40 | W42 | W41 | 3.0 | |||
26 | Sujan Rachuri | 14917052 | 1671 | OH | L15 | W42 | W43 | W39 | L8 | 3.0 | |||
27 | Kujtim Meta | 12936449 | 2085 | OH | D52 | W56 | L15 | W31 | L13 | 2.5 | |||
28 | Morgan Everett | 12369730 | 2000 | MI | D6 | W38 | L20 | L33 | W53 | 2.5 | |||
29 | Tommy Lee | 10264146 | 1971 | OH | W67 | D21 | L6 | W45 | U— | 2.5 | |||
30 | David E Demetruk | 10266955 | 1953 | OH | D38 | L6 | W56 | W55 | L16 | 2.5 | |||
31 | Benjamin James Rummell | 14270033 | 1939 | NY | D25 | W24 | L35 | L27 | W54 | 2.5 | |||
32 | Richard C Mitchell | 11116272 | 1936 | MITMIT | PA | D48 | W49 | L7 | L9 | W55 | 2.5 | ||
33 | Zachary Smith | 14033821 | 1905 | MI | D10 | W60 | L4 | W28 | U— | 2.5 | |||
34 | Ian Golias | 14751926 | 1853 | OH | D58 | D25 | W61 | D8 | L10 | 2.5 | |||
35 | Donald McClendon | 12440163 | 1831 | OH | D50 | W63 | W31 | L4 | L11 | 2.5 | |||
36 | Zhaosu Ye | 13181590 | 1798 | OH | D4 | D11 | H— | W51 | L9 | 2.5 | |||
37 | Ayush Das | 13990485 | 1785 | MI | L5 | L46 | D64 | W63 | W51 | 2.5 | |||
38 | Susanna Ulrich | 13498414 | 1724 | ULRDOC | WI | D30 | L28 | L45 | W64 | W52 | 2.5 | ||
39 | Shourjya Ghosh | 14921970 | 1971 | OH | W66 | W40 | L1 | L26 | L22 | 2.0 | |||
40 | Ater H Gorgis | 15766791 | 1912 | MI | W62 | L39 | W25 | L2 | L23 | 2.0 | |||
41 | Nick Schwerin | 14228696 | 1912 | MI | D60 | D48 | W49 | L3 | L25 | 2.0 | |||
42 | Peter J Mikina | 10267544 | 1907 | OH | L2 | L26 | W50 | L25 | W58 | 2.0 | |||
43 | Jasen Lai | 13717976 | 1891 | OH | W61 | L1 | L26 | W59 | L24 | 2.0 | |||
44 | Ralph Tan | 15223857 | 1852 | LIUTAN | OH | W64 | D9 | L19 | L10 | D48 | 2.0 | ||
45 | Neel Jay | 14803101 | 1847 | IL | D63 | L58 | W38 | L29 | D50 | 2.0 | |||
46 | Vincen Cimoric Jr | 13726937 | 1822 | PA | L3 | W37 | L2 | W61 | L18 | 2.0 | |||
47 | Emma Cheng | 14989783 | 1718 | CHEZIP | OH | L19 | L62 | L23 | B— | W63 | 2.0 | ||
48 | Dae San Kim | 15015721 | 1678 | OH | D32 | D41 | L16 | D53 | D44 | 2.0 | |||
49 | Rushaan Mahajan | 15449416 | 1643 | NJ | W69 | L32 | L41 | L24 | W61 | 2.0 | |||
50 | Udbhav Raghukanth | 15187413 | 1592 | OH | D35 | L18 | L42 | W57 | D45 | 2.0 | |||
51 | Jonas M Reed | 12394953 | 1965 | OH | D56 | W52 | L21 | L36 | L37 | 1.5 | |||
52 | Johnny P Hall III | 12712057 | 1828 | OH | D27 | L51 | W57 | L13 | L38 | 1.5 | |||
53 | Allen Merlin* Stern | 14963397 | 1806 | PA | W18 | L4 | L11 | D48 | L28 | 1.5 | |||
54 | Dan J Meyo | 10263735 | 1800 | OH | L9 | W64 | L12 | H— | L31 | 1.5 | |||
55 | Albert Conrad Ruehmann | 11151990 | 1800 | GA | L8 | D57 | W60 | L30 | L32 | 1.5 | |||
56 | Daniel Cunningham | 12642305 | 1742 | OH | D51 | L27 | L30 | D60 | D59 | 1.5 | |||
57 | Evan Y Huang | 14965613 | 1710 | OH | L16 | D55 | L52 | L50 | W64 | 1.5 | |||
58 | Sean Tan | 15301038 | 1706 | TANTAN | OH | D34 | W45 | L3 | L18 | L42 | 1.5 | ||
59 | Robert Florian | 10280567 | 1698 | OH | L13 | L12 | W68 | L43 | D56 | 1.5 | |||
60 | Edison Yuan | 15494606 | 1666 | NY | D41 | L33 | L55 | D56 | H— | 1.5 | |||
61 | Dinesh Bojja | 15507584 | 1717 | OH | L43 | W23 | L34 | L46 | L49 | 1.0 | |||
62 | James A Antoline | 10003415 | 1656 | OH | L40 | W47 | L10 | L23 | U— | 1.0 | |||
63 | Hansen Song | 15055204 | 1654 | OH | D45 | L35 | D24 | L37 | L47 | 1.0 | |||
64 | Leo Schirokauer | 15197850 | 1664 | OH | L44 | L54 | D37 | L38 | L57 | 0.5 | |||
65 | Daro Mott | 13262430 | 2017 | OH | L21 | U— | U— | U— | U— | 0.0 | |||
66 | Allen Merlin Stern | 14963397 | 1806 | PA | L39 | U— | U— | U— | U— | 0.0 | |||
67 | Gregory S Juneja | 14693503 | 1727 | OH | L29 | U— | U— | U— | U— | 0.0 | |||
68 | Gregory S* Juneja | 14693503 | 1727 | OH | L14 | L22 | L59 | U— | U— | 0.0 | |||
69 | Frank E Pershing | 12558194 | 1258 | OH | L49 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1500.00
2nd-4th
$350.00
2nd-4th
$350.00
2nd-4th
$350.00
2nd-4th
$350.00
1st U1900
$600.00
2nd U1900
$150.00
2nd U1900
$150.00