Cleveland Open 2016
August 12, 2016 - August 14, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George A Gorgis | 15766805 | 1259 | MI | W6 | W7 | W21 | W3 | W2 | 5.0 | 15 | |||
2 | Shellbi N Stanfield | 15125244 | 1114 | STAHOB | MI | W32 | W28 | W9 | W4 | L1 | 4.0 | 14 | ||
3 | Benjamin Yin | 15583212 | 1149 | OH | W18 | W11 | W23 | L1 | W9 | 4.0 | 13.5 | |||
4 | Adrian Flatico | 12642183 | 1151 | OH | W26 | W14 | W16 | L2 | W10 | 4.0 | 13 | |||
5 | Stephen C Tymcio | 14932682 | 1183 | OH | L14 | W26 | W35 | W16 | W13 | 4.0 | 11 | |||
6 | Talmage Turner | 15293765 | 1016 | MI | L1 | W22 | W33 | W24 | D8 | 3.5 | 13 | |||
7 | Maxwell Motley | 15087902 | 1122 | MI | W25 | L1 | D11 | W20 | W24 | 3.5 | 12.5 | |||
8 | Christine A Mitchell | 12474653 | 1152 | MITMIT | PA | W17 | L13 | W32 | W31 | D6 | 3.5 | 12 | ||
9 | Wesley Ballard | 15432993 | 1280 | ULRBAL | MI | W36 | W35 | L2 | W21 | L3 | 3.0 | 12.5 | ||
10 | David Ferkins | 16023015 | 1001 | OH | L12 | W20 | W30 | W19 | L4 | 3.0 | 12.5 | |||
11 | Patricia Tan | 15670757 | 848 | TANTAN | OH | W15 | L3 | D7 | D25 | W23 | 3.0 | 12.5 | ||
12 | Brelen Wilkes | 15838890 | 1223 | MI | W10 | L21 | W17 | D13 | D15 | 3.0 | 12 | |||
13 | Peter M Hamder | 12909847 | 1043 | PA | W34 | W8 | H— | D12 | L5 | 3.0 | 11 | |||
14 | Lisa Krysh | 12934139 | 861 | KRYBEA | OH | W5 | L4 | L24 | W33 | W27 | 3.0 | 11 | ||
15 | Alina Niu | 15371810 | 1177 | OH | L11 | W18 | D25 | W23 | D12 | 3.0 | 10.5 | |||
16 | Myles L De Jongh | 15079463 | 1027 | MI | W27 | W30 | L4 | L5 | W29 | 3.0 | 10.5 | |||
17 | Canaan Thomas | 15327781 | 964 | MI | L8 | W38 | L12 | W32 | W26 | 3.0 | 9.5 | |||
18 | Abigail Hilton | 15822893 | 738 | HILHIL | PA | L3 | L15 | W34 | W30 | X31 | 3.0 | 9 | ||
19 | Eric P An | 14327471 | 1094 | MAAN | OH | W29 | L23 | W27 | L10 | W25 | 3.0 | 8 | ||
20 | Bruce H Towell | 12123710 | 1141 | OH | D22 | L10 | W39 | L7 | W32 | 2.5 | 6.5 | |||
21 | Thomas Hosmer | 15057092 | 1083 | MI | W38 | W12 | L1 | L9 | H— | 2.5 | 6 | |||
22 | Donald Valencia | 15946106 | 828 | IL | D20 | L6 | L36 | W38 | W33 | 2.5 | 5 | |||
23 | Kaylee Chu | 15838108 | 650 | OH | W31 | W19 | L3 | L15 | L11 | 2.0 | 11.5 | |||
24 | Adeti Mohanselvan | 15176188 | 1188 | MOHGAL | OH | L35 | W36 | W14 | L6 | L7 | 2.0 | 10.5 | ||
25 | Maximus Norwood | 15347700 | 801 | MI | L7 | W34 | D15 | D11 | L19 | 2.0 | 9.5 | |||
26 | Darhon Conner | 12836314 | 811 | MI | L4 | L5 | W38 | W28 | L17 | 2.0 | 9 | |||
27 | Richard P Berry | 14159911 | 671 | OH | L16 | B— | L19 | X36 | L14 | 2.0 | 6 | |||
28 | Thomas Li | 15966356 | 464 | OH | W39 | L2 | L31 | L26 | W34 | 2.0 | 6 | |||
29 | Gequah Thomas | 15841192 | 678 | OH | L19 | L31 | B— | X35 | L16 | 2.0 | 5.5 | |||
30 | Larry Strickland | 15695570 | 403 | OH | B— | L16 | L10 | L18 | W38 | 2.0 | 5.5 | |||
31 | Arjun Krishna | 15583316 | 1003 | OH | L23 | W29 | W28 | L8 | F18 | 2.0 | 5 | |||
32 | Chadford Hilton | 15822907 | 734 | HILHIL | PA | L2 | W39 | L8 | L17 | L20 | 1.0 | 10 | ||
33 | Cullen Williams-Freeman | 16054505 | 646 | OH | L37 | B— | L6 | L14 | L22 | 1.0 | 8.5 | |||
34 | Jeffrey J Polcyn | 12760226 | unr. | OH | L13 | L25 | L18 | B— | L28 | 1.0 | 6.5 | |||
35 | Willie Russell | 14829900 | 954 | OH | W24 | L9 | L5 | F29 | U— | 1.0 | 5 | |||
36 | Erica Liu | 15542756 | 993 | LIUTAN | OH | L9 | L24 | W22 | F27 | U— | 1.0 | 4.5 | ||
37 | Steve Fannin | 12723577 | 1112 | OH | W33 | U— | U— | U— | U— | 1.0 | 0 | |||
38 | Brett J Polcyn | 16074933 | unr. | OH | L21 | L17 | L26 | L22 | L30 | 0.0 | 8.5 | |||
39 | Alexander B Reed | 14204327 | 997 | PA | L28 | L32 | L20 | U— | U— | 0.0 | 3 |
Prize
Plaque/Amount
1st
$800.00
2nd-4th
$187.50
2nd-4th
$187.50
2nd-4th
$187.50
2nd-4th
$187.50
1st U1100
$200.00
2nd U1100
$12.50
2nd U1100/Top U1000
Top U1000/$12.50
2nd U1100
$12.50
2nd U1100
$12.50
2nd U1100
$12.50
2nd U1100
$12.50
2nd U1100/Top U800
Top U800/$12.50
2nd U1100
$12.50
Top U600
Top U600
Top Unrated
Top Unrated