Continental Class 2011
October 06, 2011 - October 10, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Alston | 1860 | VA | W23 | W15 | D2 | W29 | W16 | D4 | W9 | 6.0 | |
2 | Justin B Burgess | 1982 | VA | W34 | W3 | D1 | D16 | W12 | D8 | W4 | 5.5 | |
3 | Lawrence Books Jr | 1954 | MD | W38 | L2 | W26 | W14 | D9 | W16 | W10 | 5.5 | |
4 | Jeffrey Will Ward | 1850 | FL | W30 | W32 | D10 | W18 | W19 | D1 | L2 | 5.0 | |
5 | Raymond Duchesne | 1988 | VA | L15 | W11 | L28 | D26 | W20 | W27 | W19 | 4.5 | |
6 | Charles J Edelman | 1958 | MD | W13 | L10 | W15 | L9 | D28 | W14 | W12 | 4.5 | |
7 | Jason Braun | 1957 | MD | D25 | D26 | W23 | H— | D13 | W19 | D8 | 4.5 | |
8 | Zijun Zhou | 1947 | VA | L27 | W35 | D33 | W22 | W11 | D2 | D7 | 4.5 | |
9 | Dmitriy S Redkin | 1941 | PA | L19 | X39 | W32 | W6 | D3 | W13 | L1 | 4.5 | |
10 | Tavon Carter | 1923 | MD | W31 | W6 | D4 | L19 | W18 | W17 | L3 | 4.5 | |
11 | Alfred Hurd Jr | 1901 | DC | D22 | L5 | W25 | W27 | L8 | W28 | W17 | 4.5 | |
12 | Matthew Shih | 1934 | VA | L16 | W38 | W20 | W28 | L2 | W21 | L6 | 4.0 | |
13 | Thomas Knoff | 1919 | NY | L6 | W31 | W24 | W21 | D7 | L9 | H— | 4.0 | |
14 | Bobby Hughes | 1914 | NC | W20 | W33 | L16 | L3 | W31 | L6 | W22 | 4.0 | |
15 | Jack Mo | 1824 | PA | W5 | L1 | L6 | W32 | L21 | W29 | W25 | 4.0 | |
16 | Lilia Meil Poteat | 1811 | NY | W12 | W34 | W14 | D2 | L1 | L3 | H— | 4.0 | |
17 | Serge Adelson | 1903 | NJ | D26 | W36 | L19 | W33 | W29 | L10 | L11 | 3.5 | |
18 | Bo Huang | 1873 | MS | D36 | W25 | W27 | L4 | L10 | D22 | D20 | 3.5 | |
19 | Sahil Sinha | 1744 | MD | W9 | H— | W17 | W10 | L4 | L7 | L5 | 3.5 | |
20 | Sanjay Ghatti | 1646 | GA | L14 | B— | L12 | W23 | L5 | W30 | D18 | 3.5 | |
21 | Yuval Shemesh | 1956 | NC | W35 | D27 | D29 | L13 | W15 | L12 | U— | 3.0 | |
22 | Youri G Loboda | 1822 | VA | D11 | L29 | W36 | L8 | X33 | D18 | L14 | 3.0 | |
23 | Donald K Quiring | 1795 | PA | L1 | W37 | L7 | L20 | D30 | D26 | W31 | 3.0 | |
24 | Alvin Cao | 1761 | VA | L32 | W30 | L13 | L31 | W36 | H— | H— | 3.0 | |
25 | Carla Naylor | 1745 | VA | D7 | L18 | L11 | D36 | W32 | W31 | L15 | 3.0 | |
26 | Akshita Gorti | 1742 | VA | D17 | D7 | L3 | D5 | L27 | D23 | W29 | 3.0 | |
27 | Wayne Strickland | 1823 | FL | W8 | D21 | L18 | L11 | W26 | L5 | U— | 2.5 | |
28 | Sherwin Rugless | 1809 | MD | H— | H— | W5 | L12 | D6 | L11 | U— | 2.5 | |
29 | Bingjie Liu | 1771 | NY | W37 | W22 | D21 | L1 | L17 | L15 | L26 | 2.5 | |
30 | Abhinay Dommalapati | 1727 | VA | L4 | L24 | L35 | W37 | D23 | L20 | W32 | 2.5 | |
31 | Adam Ren Chrisney | 1741 | VA | L10 | L13 | W37 | W24 | L14 | L25 | L23 | 2.0 | |
32 | Dennis Burke | 1663 | MD | W24 | L4 | L9 | L15 | L25 | W40 | L30 | 2.0 | |
33 | William G Shannon | 1840 | PA | W39 | L14 | D8 | L17 | U— | U— | U— | 1.5 | |
34 | Sathish R Nath | 1922 | MD | L2 | L16 | W38 | U— | U— | U— | U— | 1.0 | |
35 | Trifelino Miaco | 1854 | VA | L21 | L8 | W30 | U— | U— | U— | U— | 1.0 | |
36 | Robert C Moore | 1740 | NC | D18 | L17 | L22 | D25 | L24 | U— | U— | 1.0 | |
37 | Hector M Lora | 1900 | DC | L29 | L23 | L31 | L30 | U— | U— | U— | 0.0 | |
38 | Hayes Bowling III | 1826 | MD | L3 | L12 | L34 | U— | U— | U— | U— | 0.0 | |
39 | Chirag Ram | 1690 | PA | L33 | F9 | U— | U— | U— | U— | U— | 0.0 | |
40 | Joseph Wen Yo Tan | 1467 | VA | U— | U— | U— | U— | U— | L32 | U— | 0.0 |
Prize
$2000.00
$833.50
$833.50
$533.00
$123.86
$123.86
$123.86
$123.86
$123.86
$123.86
$123.86