Continental Class 2011
October 06, 2011 - October 10, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Kogan | 1610 | DC | B— | W10 | W22 | W15 | W9 | W4 | D3 | 6.5 | |
2 | Jerry Tianyi Wu | 1713 | MD | D25 | D12 | D34 | W44 | W30 | W20 | W9 | 5.5 | |
3 | Sean Senft | 1693 | VA | W14 | W28 | L15 | W27 | W31 | W6 | D1 | 5.5 | |
4 | Kerry L Hubers | 1790 | VA | W32 | W16 | L6 | W11 | W5 | L1 | W10 | 5.0 | |
5 | Trung Nguyen | 1771 | VA | W39 | D11 | W20 | W18 | L4 | D9 | W19 | 5.0 | |
6 | Tim Murphy r/e | 1723 | MD | W45 | W23 | W4 | L9 | W19 | L3 | W21 | 5.0 | |
7 | Erik L Blad | 1636 | MD | L38 | W42 | W17 | W22 | W13 | H— | H— | 5.0 | |
8 | Andrew Douglas | 1617 | DC | L35 | W24 | L12 | W25 | W27 | W29 | W15 | 5.0 | |
9 | Mark Darnel Bland | 1714 | VA | W42 | W38 | W26 | W6 | L1 | D5 | L2 | 4.5 | |
10 | Leo Poppante | 1699 | NC | W27 | L1 | W46 | W12 | D15 | W23 | L4 | 4.5 | |
11 | Joel David Dewyer | 1612 | MD | X— | D5 | W35 | L4 | W26 | D15 | H— | 4.5 | |
12 | Michael Gates | 1779 | IN | D18 | D2 | W8 | L10 | L21 | W41 | W23 | 4.0 | |
13 | William Stoots | 1775 | VA | L19 | D40 | W39 | W43 | L7 | W36 | D20 | 4.0 | |
14 | Crecencio V Burke | 1752 | VA | L3 | L29 | D25 | W40 | W44 | D34 | W32 | 4.0 | |
15 | Gilbert L Holmes | 1752 | SC | W33 | W21 | W3 | L1 | D10 | D11 | L8 | 4.0 | |
16 | Saad Al-Hariri | 1748 | VA | X— | L4 | X32 | L31 | L29 | W26 | W34 | 4.0 | |
17 | David Riche Hauge | 1715 | DC | L23 | W45 | L7 | W24 | H— | D18 | W31 | 4.0 | |
18 | Guy Colas | 1680 | NY | D12 | W25 | W43 | L5 | L23 | D17 | W29 | 4.0 | |
19 | Shicheng Zhao | 1672 | VA | W13 | L22 | W21 | W26 | L6 | W31 | L5 | 4.0 | |
20 | William Sun | 1671 | VA | D41 | W36 | L5 | W35 | W28 | L2 | D13 | 4.0 | |
21 | William Hwang | unr. | W29 | L15 | L19 | W45 | W12 | W22 | L6 | 4.0 | ||
22 | Eric Sa Indiongco | 1737 | VA | W40 | W19 | L1 | L7 | W41 | L21 | D24 | 3.5 | |
23 | Soureesh Moturi | 1591 | PA | W17 | L6 | W29 | D28 | W18 | L10 | L12 | 3.5 | |
24 | Eric Gan | 1569 | VA | L43 | L8 | W33 | L17 | W46 | W38 | D22 | 3.5 | |
25 | Noah Thoma Oneill | 1447 | VA | D2 | L18 | D14 | L8 | D33 | W39 | W36 | 3.5 | |
26 | David S Fischler | 1788 | VA | W44 | W31 | L9 | L19 | L11 | L16 | W38 | 3.0 | |
27 | Valentino Burke | 1780 | VA | L10 | W33 | W41 | L3 | L8 | L32 | W40 | 3.0 | |
28 | Charles M Niggel | 1709 | AR | W34 | L3 | W36 | D23 | L20 | D30 | U— | 3.0 | |
29 | Gilbert J Ferber | 1700 | MD | L21 | W14 | L23 | W46 | W16 | L8 | L18 | 3.0 | |
30 | Seth Long | 1679 | DC | D37 | L41 | W40 | W34 | L2 | D28 | U— | 3.0 | |
31 | David Redwine | 1668 | PA | W46 | L26 | W38 | W16 | L3 | L19 | L17 | 3.0 | |
32 | Guy P Ontai | 1663 | HI | L4 | W37 | F16 | D36 | D38 | W27 | L14 | 3.0 | |
33 | Teddy Willis | 1658 | PA | L15 | L27 | L24 | W42 | D25 | D37 | W45 | 3.0 | |
34 | Claude Redd | 1624 | TX | L28 | W48 | D2 | L30 | W35 | D14 | L16 | 3.0 | |
35 | Akshaj Kadaveru | 1750 | VA | W8 | D43 | L11 | L20 | L34 | W45 | U— | 2.5 | |
36 | Terence Hardison | 1566 | VT | W47 | L20 | L28 | D32 | W43 | L13 | L25 | 2.5 | |
37 | J Robert Mahan | 1540 | VA | D30 | L32 | L44 | D39 | D45 | D33 | H— | 2.5 | |
38 | Randolph Pope | 1753 | VA | W7 | L9 | L31 | D41 | D32 | L24 | L26 | 2.0 | |
39 | Theodore Covey | 1615 | VA | L5 | D44 | L13 | D37 | U— | L25 | B— | 2.0 | |
40 | Steven Finette | 1606 | DC | L22 | D13 | L30 | L14 | D42 | W46 | L27 | 2.0 | |
41 | Grant A Mc Cool | 1536 | NJ | D20 | W30 | L27 | D38 | L22 | L12 | U— | 2.0 | |
42 | Joseph Wen Yo Tan | 1467 | VA | L9 | L7 | L45 | L33 | D40 | B— | D46 | 2.0 | |
43 | Hercules Del Mundo | 1669 | VA | W24 | D35 | L18 | L13 | L36 | U— | U— | 1.5 | |
44 | Ryan Zhou | 1629 | VA | L26 | D39 | W37 | L2 | L14 | U— | U— | 1.5 | |
45 | Daniel Gan | 1593 | VA | L6 | L17 | W42 | L21 | D37 | L35 | L33 | 1.5 | |
46 | William Wilson Jr | 1400 | VA | L31 | B— | L10 | L29 | L24 | L40 | D42 | 1.5 | |
47 | Tim Murphy | 1723 | MD | L36 | U— | U— | U— | U— | U— | U— | 0.0 | |
48 | Robert Garza | 1363 | TX | U— | L34 | U— | U— | U— | U— | U— | 0.0 |
Prize
$2000.00
$833.50
$833.50
$360.00
$360.00
$360.00
$360.00
$360.00