Continental Class 2011
October 06, 2011 - October 10, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael E Krain | 1166 | VA | W6 | D2 | D15 | W13 | W9 | W7 | 5.0 | |
2 | Mark Jeromin | 1122 | MI | W21 | D1 | W7 | W3 | W5 | L4 | 4.5 | |
3 | Alan Stolyarov | 1111 | NJ | W14 | W9 | W5 | L2 | D7 | W8 | 4.5 | |
4 | Maxwell Lee | 1094 | VA | D16 | W12 | H— | H— | W13 | W2 | 4.5 | |
5 | Tad Mrozek | 1114 | MD | W10 | W17 | L3 | W12 | L2 | W9 | 4.0 | |
6 | Duncan Guthrie | 920 | VA | L1 | L7 | W21 | W16 | W18 | W13 | 4.0 | |
7 | Michael Krain | 1139 | VA | W15 | W6 | L2 | W17 | D3 | L1 | 3.5 | |
8 | Aneesh Boreda | 925 | VA | W20 | D13 | L9 | W15 | W17 | L3 | 3.5 | |
9 | Akeem Cummings | 1026 | MD | W19 | L3 | W8 | W18 | L1 | L5 | 3.0 | |
10 | Abhiram Kagitha | 876 | VA | L5 | L18 | L12 | W20 | W19 | W15 | 3.0 | |
11 | Vedant Gandhi | 410 | VA | L17 | W19 | L18 | L14 | W20 | W21 | 3.0 | |
12 | Rose Gallagher | 372 | VA | X— | L4 | W10 | L5 | W14 | U— | 3.0 | |
13 | Jay Lalwani | 1038 | VA | W18 | D8 | W16 | L1 | L4 | L6 | 2.5 | |
14 | Leiv Blad | 853 | MD | L3 | L16 | W19 | W11 | L12 | H— | 2.5 | |
15 | Donald Rigney | 839 | NY | L7 | W21 | D1 | L8 | W16 | L10 | 2.5 | |
16 | Viraj Boreda | 809 | VA | D4 | W14 | L13 | L6 | L15 | B— | 2.5 | |
17 | Zachary Gallagher | 941 | VA | W11 | L5 | W20 | L7 | L8 | U— | 2.0 | |
18 | Nannie-Lee Gallagher | 754 | VA | L13 | W10 | W11 | L9 | L6 | U— | 2.0 | |
19 | Sophia Gallagher | 419 | VA | L9 | L11 | L14 | W21 | L10 | U— | 1.0 | |
20 | Nancy Gallagher | 401 | VA | L8 | B— | L17 | L10 | L11 | U— | 1.0 | |
21 | Hadiya Abdul-Alim | 363 | DC | L2 | L15 | L6 | L19 | B— | L11 | 1.0 |
Prize
$1333.00
$533.34
$533.34
$533.34
$300.00
$300.00
$200.00
$200.00