Continental Class 2017
June 16, 2017 - June 18, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laszlo Offertaler | 14440787 | 1597 | MD | W17 | D2 | W10 | W11 | W5 | 4.5 | 1st | ||
2 | Nikki Khmelnitsky | 15216997 | 1505 | KHMKHM | PA | W21 | D1 | W22 | W16 | D3 | 4.0 | 2nd-3rd | |
3 | Adam Friedman | 16062663 | 1456 | DC | W15 | W18 | W8 | D5 | D2 | 4.0 | 2nd-3rd | ||
4 | Chen-chen Ye | 15129761 | 1538 | MD | W24 | W23 | L5 | D6 | W7 | 3.5 | 4th | ||
5 | Chunlei Liang | 16071390 | 1461 | VA | W22 | W7 | W4 | D3 | L1 | 3.5 | 4th | ||
6 | Andrew Diep | 15127811 | 1586 | MD | L23 | W15 | W18 | D4 | D10 | 3.0 | |||
7 | Jamaal Abdul-alim | 14461742 | 1571 | DC | W14 | L5 | W23 | W8 | L4 | 3.0 | |||
8 | Evan Bedor | 15792226 | 1504 | PA | W19 | W11 | L3 | L7 | W18 | 3.0 | |||
9 | Andrew Guo | 15035436 | 1468 | ZHEGUO | MD | L11 | H— | D12 | W23 | W19 | 3.0 | ||
10 | Sachin Satishkumar | 15166924 | 1344 | VA | B— | D13 | L1 | W19 | D6 | 3.0 | |||
11 | Blaise Loya | 15099398 | 1589 | NY | W9 | L8 | W13 | L1 | D14 | 2.5 | |||
12 | Wilson Se Bage Jr | 12577750 | 1536 | VA | D20 | L17 | D9 | D15 | W21 | 2.5 | |||
13 | Johnathan Tong | 15241394 | 1465 | VA | H— | D10 | L11 | D21 | W20 | 2.5 | |||
14 | Shaurya Singh Bisht | 15546765 | 1460 | VA | L7 | L21 | W20 | W22 | D11 | 2.5 | |||
15 | Pranav Chinthakuntla | 14948171 | 1350 | VA | L3 | L6 | W24 | D12 | W22 | 2.5 | |||
16 | Anshu Nunemunthala | 15585795 | 1566 | PA | L18 | W24 | W21 | L2 | — | 2.0 | |||
17 | Richard B Kuhn | 12560917 | 1483 | PA | L1 | W12 | L19 | L18 | W23 | 2.0 | |||
18 | Stepa Stepanovic | 15629163 | 1400 | MD | W16 | L3 | L6 | W17 | L8 | 2.0 | |||
19 | Roger Zhang | 16237534 | 1240 | NJ | L8 | B— | W17 | L10 | L9 | 2.0 | |||
20 | Daniel F Leach | 12457200 | 1400 | MD | D12 | L22 | L14 | W24 | L13 | 1.5 | |||
21 | Adithya Pillai | 15750788 | 1285 | VA | L2 | W14 | L16 | D13 | L12 | 1.5 | |||
22 | William Joseph Hall | 12752907 | 1586 | VA | L5 | W20 | L2 | L14 | L15 | 1.0 | |||
23 | Elvin Baim | 16105613 | 1427 | VA | W6 | L4 | L7 | L9 | L17 | 1.0 | |||
24 | Ray Zhirui Chen | 15153577 | 1378 | MD | L4 | L16 | L15 | L20 | B— | 1.0 |
Amount
$1200.00
$500.00
$500.00
$100.00
$100.00