Continental Class 2017
June 16, 2017 - June 18, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Chong | 14937563 | 1379 | VA | W27 | W11 | W3 | D2 | W8 | 4.5 | 1st-2nd | ||
2 | Brighton Roy | 15465767 | 1356 | VA | W16 | W19 | W5 | D1 | W4 | 4.5 | 1st-2nd | ||
3 | David C Vermette | 12616710 | 1321 | VA | W18 | W26 | L1 | W22 | W10 | 4.0 | 3rd | ||
4 | Zachary Stier Pan | 14896583 | 1377 | DC | W17 | W12 | W6 | D8 | L2 | 3.5 | 4th | ||
5 | Max Stier | 15209860 | 1303 | DC | X32 | W7 | L2 | H— | W17 | 3.5 | 4th | ||
6 | Anish Paspuleti | 15053941 | 1103 | VA | W31 | W13 | L4 | D17 | W15 | 3.5 | 4th | ||
7 | Pracheth Godlaveti | 15635626 | 1039 | VA | B— | L5 | W27 | W21 | D9 | 3.5 | 4th | ||
8 | Nicholas Spasojevic | 15085905 | 992 | DC | W15 | W24 | W21 | D4 | L1 | 3.5 | 4th | ||
9 | Benjamin Nallengara | 15136093 | 1298 | NY | L19 | D20 | W25 | W13 | D7 | 3.0 | |||
10 | Giridhar Rao | 15608234 | 1284 | NJ | W22 | D21 | D13 | W19 | L3 | 3.0 | |||
11 | Brian Tay | 15880655 | 1253 | TAYTAY | VA | W34 | L1 | L12 | W27 | W22 | 3.0 | ||
12 | Andrew J Welbaum | 15673674 | 1164 | VA | W23 | L4 | W11 | H— | H— | 3.0 | |||
13 | Benjamin Friedman | 12634799 | 1367 | DC | W25 | L6 | D10 | L9 | W23 | 2.5 | |||
14 | Thomas Y Huang | 15396653 | 1349 | MD | H— | L23 | W28 | L15 | W24 | 2.5 | |||
15 | Jonathan Nallengara | 15579896 | 1238 | NY | L8 | W16 | D26 | W14 | L6 | 2.5 | |||
16 | Sanjay Oruganti | 15618623 | 1235 | NJ | L2 | L15 | D29 | W25 | W28 | 2.5 | |||
17 | Arjun Suryawanshi | 15829682 | 1212 | PA | L4 | W31 | W20 | D6 | L5 | 2.5 | |||
18 | Michael W Zelina | 12776596 | 1208 | VA | L3 | H— | W31 | H— | D19 | 2.5 | |||
19 | Leiv Blad | 14459784 | 1171 | DC | W9 | L2 | W24 | L10 | D18 | 2.5 | |||
20 | Jessica Chen | 15619653 | 948 | CHEKOB | VA | H— | D9 | L17 | W28 | D21 | 2.5 | ||
21 | Kebish Pius | 15212753 | 1391 | PA | W28 | D10 | L8 | L7 | D20 | 2.0 | |||
22 | Byron Yiqi Wu | 14921901 | 1165 | MD | L10 | B— | W23 | L3 | L11 | 2.0 | |||
23 | Matt B* Thomas r/e | 15481595 | 1276 | WALTHO | VA | L12 | W14 | L22 | D24 | L13 | 1.5 | ||
24 | Mike G Canfield | 15983831 | 1242 | PA | W33 | L8 | L19 | D23 | L14 | 1.5 | |||
25 | Christina G Liu | 15524607 | 1208 | LIUSUN | VA | L13 | D28 | L9 | L16 | W27 | 1.5 | ||
26 | Jordan Kaplan | 14940346 | 1085 | DC | W30 | L3 | D15 | — | — | 1.5 | |||
27 | Rashi Gupta | 14841247 | 1231 | GUPGUP | MD | L1 | X34 | L7 | L11 | L25 | 1.0 | ||
28 | Allison Tay | 15879952 | 1247 | TAYTAY | VA | L21 | D25 | L14 | L20 | L16 | 0.5 | ||
29 | Ravi C Ponugoti | 15920914 | 976 | VA | U— | U— | D16 | — | — | 0.5 | |||
30 | Matt B Thomas | 15481595 | 1276 | VA | L26 | — | — | — | — | 0.0 | |||
31 | Charles A Alston | 12811418 | 1259 | VA | L6 | L17 | L18 | — | — | 0.0 | |||
32 | Anish Srinivasan | 15235260 | 1204 | VA | F5 | — | — | — | — | 0.0 | |||
33 | Kevin Su | 15799681 | 1069 | VA | L24 | — | — | — | — | 0.0 | |||
34 | Andrew Prentiss Childs | 16390853 | unr. | VA | L11 | F27 | — | — | — | 0.0 |
Amount
$600.00
$600.00
$200.00
$20.00
$20.00
$20.00
$20.00
$20.00