Continental Class 2017
June 16, 2017 - June 18, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | TB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Jesse Kraai | 12442362 | 2563 | MD | W19 | D4 | D11 | W8 | W7 | 4.0 | 1st-2nd/Bonus | 11.5 | ||
2 | FM Sahil Sinha | 14307325 | 2305 | MD | W14 | W6 | W7 | H— | H— | 4.0 | 1st-2nd | 8 | ||
3 | Alex Wang | 14839996 | 2125 | PA | L7 | W17 | W15 | W13 | D4 | 3.5 | 1st U2400 | |||
4 | IM Igor Khmelnitsky | 12556361 | 2527 | KHMKHM | PA | W18 | D1 | D5 | D11 | D3 | 3.0 | 3rd-4th/Other | ||
5 | IM Aleksandr Ostrovskiy | 12881112 | 2501 | NY | W17 | L7 | D4 | W10 | D8 | 3.0 | 3rd-4th/Other | |||
6 | Andrew N Samuelson | 20051892 | 2363 | VA | W12 | L2 | L9 | W14 | W13 | 3.0 | 3rd-4th/2nd U2400 | |||
7 | Andrew Zheng | 14073572 | 2313 | MD | W3 | W5 | L2 | W9 | L1 | 3.0 | 3rd-4th/2nd U2400 | |||
8 | FM Trung Nguyen | 14261903 | 2274 | HUENGU | VA | W15 | W10 | H— | L1 | D5 | 3.0 | 3rd-4th/2nd U2400 | ||
9 | Daniel Leach III | 13009966 | 2096 | MD | W16 | L13 | W6 | L7 | W11 | 3.0 | 3rd-4th/2nd U2400 | |||
10 | David M Bennett | 12868956 | 2232 | DC | H— | L8 | W19 | L5 | W17 | 2.5 | ||||
11 | Mike Fellman | 12838751 | 2201 | MD | H— | W16 | D1 | D4 | L9 | 2.5 | ||||
12 | Vincent Tsay | 15297685 | 2188 | NY | L6 | D14 | W18 | D17 | H— | 2.5 | ||||
13 | Justin Paul | 14323420 | 2264 | VA | H— | W9 | H— | L3 | L6 | 2.0 | ||||
14 | Mike Lucente | 11149901 | 2071 | FL | L2 | D12 | D16 | L6 | W19 | 2.0 | ||||
15 | Abhimanyu Mishra | 15456104 | 2025 | NJ | L8 | B— | L3 | D19 | D18 | 2.0 | ||||
16 | FM Macon Shibut | 10195624 | 2308 | DOMSHI | VA | L9 | L11 | D14 | D18 | H— | 1.5 | |||
17 | Maximillian Lu | 14732597 | 2268 | CT | L5 | L3 | B— | D12 | L10 | 1.5 | ||||
18 | Alex Jian | 13999217 | 2175 | HUAJIA | VA | L4 | D19 | L12 | D16 | D15 | 1.5 | |||
19 | Justin Lohr | 13917930 | 2186 | VA | L1 | D18 | L10 | D15 | L14 | 1.0 |
Amount
$1600.00
$1500.00
$800.00
$200.00
$200.00
$200.00
$200.00
$200.00
$200.00