Continental Open 2011
August 11, 2011 - August 14, 2011
Standings for Under 1000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin F Smith | 928 | ME | W17 | W12 | L2 | W14 | W5 | W6 | 5.0 | |
2 | Shawn Andrews | 917 | VT | L8 | W16 | W1 | W13 | W3 | W5 | 5.0 | |
3 | Zachariah Rankin | 958 | CT | W4 | W8 | D13 | D5 | L2 | W10 | 4.0 | |
4 | Pierce D Gendron | 703 | NH | L3 | W15 | L10 | W17 | W14 | W9 | 4.0 | |
5 | Eddie Wang | 938 | MA | W6 | W7 | W14 | D3 | L1 | L2 | 3.5 | |
6 | Jason A Chitla | 830 | NC | L5 | B— | D7 | W10 | W13 | L1 | 3.5 | |
7 | Brandon Jacobson | 799 | NJ | W9 | L5 | D6 | W8 | L10 | W13 | 3.5 | |
8 | Cole Gendron | 534 | NH | W2 | L3 | D11 | L7 | W12 | W14 | 3.5 | |
9 | Philip A Thibault | 937 | NY | L7 | L14 | B— | W16 | W11 | L4 | 3.0 | |
10 | David Angermeier | 793 | MA | W15 | L13 | W4 | L6 | W7 | L3 | 3.0 | |
11 | Lauren Smorgonsky | 759 | MA | L13 | W17 | D8 | H— | L9 | W15 | 3.0 | |
12 | Alex Aylward | 476 | NY | B— | L1 | L16 | W15 | L8 | W17 | 3.0 | |
13 | Eric Heinecke | 987 | MA | W11 | W10 | D3 | L2 | L6 | L7 | 2.5 | |
14 | Winston Twombley | 763 | CT | B— | W9 | L5 | L1 | L4 | L8 | 2.0 | |
15 | Ted Smith | unr. | ME | L10 | L4 | W17 | L12 | W16 | L11 | 2.0 | |
16 | Giridhar Murali | 455 | CT | H— | L2 | W12 | L9 | L15 | U— | 1.5 | |
17 | Mark Leja | 686 | CT | L1 | L11 | L15 | L4 | H— | L12 | 0.5 |
Prize
$334.50
$334.50
$104.50
$104.50
$10.50
$10.50
$10.50
$10.50