Continental Open 2011
August 11, 2011 - August 14, 2011
Standings for Under 1600:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kind | 1571 | NH | W29 | W13 | W27 | W9 | D2 | W5 | 5.5 | |
2 | Allen Wang | 1591 | MA | W24 | W37 | D5 | W4 | D1 | W8 | 5.0 | |
3 | Eduardo Valadares | 1584 | MA | W31 | D12 | L4 | W10 | W21 | X14 | 4.5 | |
4 | Dane A Jackson | 1535 | NY | D36 | W32 | W3 | L2 | W24 | W9 | 4.5 | |
5 | Jeremy Hochheiser | 1212 | NJ | W38 | W15 | D2 | W12 | W6 | L1 | 4.5 | |
6 | Scott A Hafersat | 1556 | CT | L10 | W18 | W16 | W17 | L5 | W21 | 4.0 | |
7 | Ansgarius Aylward | 1555 | NY | W28 | L16 | L10 | W13 | W30 | W17 | 4.0 | |
8 | James A Magner | 1548 | CT | L18 | W30 | W28 | W16 | W14 | L2 | 4.0 | |
9 | Richard I Chang | 1545 | CT | W19 | W17 | W23 | L1 | W15 | L4 | 4.0 | |
10 | Rohan Shankar | 1487 | MA | W6 | L23 | W7 | L3 | W27 | W15 | 4.0 | |
11 | Edit Halasz | 1555 | NY | D32 | W25 | L12 | L24 | W33 | W16 | 3.5 | |
12 | Arthur N Learnard | 1494 | NH | W34 | D3 | W11 | L5 | H— | H— | 3.5 | |
13 | Ben Siegel | 1196 | CT | W41 | L1 | D24 | L7 | W37 | X23 | 3.5 | |
14 | Parag Su Mujumdar | 1541 | MA | L22 | X31 | W20 | W33 | L8 | U— | 3.0 | |
15 | Brian A Clark | 1530 | NY | W21 | L5 | W22 | W27 | L9 | L10 | 3.0 | |
16 | Gaetan Bompastore | 1509 | MA | W26 | W7 | L6 | L8 | W32 | L11 | 3.0 | |
17 | Hyqmet Allushi | 1488 | CT | W35 | L9 | W18 | L6 | W22 | L7 | 3.0 | |
18 | Adam Piche | 1451 | CT | W8 | L6 | L17 | L22 | W35 | W33 | 3.0 | |
19 | Sofia Ozol | 1408 | CT | L9 | W35 | L30 | W28 | H— | D20 | 3.0 | |
20 | Paul M Albert Jr | 1400 | NY | L27 | W34 | L14 | W37 | D23 | D19 | 3.0 | |
21 | Tal Puhov | 1368 | MA | L15 | W38 | W37 | W23 | L3 | L6 | 3.0 | |
22 | Charlie Pa Reeder | 1338 | NY | W14 | L27 | L15 | W18 | L17 | W29 | 3.0 | |
23 | Dzevdet Rasidi | 1542 | CT | W30 | W10 | L9 | L21 | D20 | F13 | 2.5 | |
24 | Randall Frank | 1475 | NY | L2 | W36 | D13 | W11 | L4 | U— | 2.5 | |
25 | Harvey G Reed | 1464 | MA | H— | L11 | L33 | W36 | W26 | U— | 2.5 | |
26 | Chris Maund r/e | 1392 | NB | L16 | L28 | D35 | W34 | L25 | W30 | 2.5 | |
27 | John Twombley | 1571 | CT | W20 | W22 | L1 | L15 | L10 | U— | 2.0 | |
28 | George R Eason | 1459 | CT | L7 | W26 | L8 | L19 | L29 | W37 | 2.0 | |
29 | James A Krycka | 1413 | MA | L1 | L33 | W31 | L30 | W28 | L22 | 2.0 | |
30 | Benjamin Piche | 1402 | CT | L23 | L8 | W19 | W29 | L7 | L26 | 2.0 | |
31 | Brandon Wu | 1390 | MA | L3 | F14 | L29 | D35 | B— | D34 | 2.0 | |
32 | Laurent Lafosse | 1382 | CT | D11 | L4 | W36 | H— | L16 | U— | 2.0 | |
33 | Daniel J Pike | 1315 | NY | L37 | W29 | W25 | L14 | L11 | L18 | 2.0 | |
34 | James Taggert | 1300 | MA | L12 | L20 | W40 | L26 | D36 | D31 | 2.0 | |
35 | Matthew Dun Manzo | 1248 | MA | L17 | L19 | D26 | D31 | L18 | W39 | 2.0 | |
36 | Sam Chapin | 1381 | NY | D4 | L24 | L32 | L25 | D34 | H— | 1.5 | |
37 | Henry F Clark | 1507 | MA | W33 | L2 | L21 | L20 | L13 | L28 | 1.0 | |
38 | Chris Maund | 1419 | NB | L5 | L21 | U— | U— | U— | U— | 0.0 | |
39 | David Lustberg | 1191 | NY | U— | U— | U— | U— | U— | L35 | 0.0 | |
40 | Robert De Long | 1042 | NY | U— | U— | L34 | U— | U— | U— | 0.0 | |
41 | Winston Twombley | 763 | CT | L13 | U— | U— | U— | U— | U— | 0.0 |
Prize
$1505.00
$752.00
$334.34
$334.34
$334.34