Continental Open 2011
August 11, 2011 - August 14, 2011
Standings for Under 1800:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Alexan Cano | 1765 | PA | W17 | W25 | W14 | W10 | W2 | D6 | 5.5 | |
2 | Jonathan Spinnell | 1788 | NY | X— | D16 | W28 | W8 | L1 | W10 | 4.5 | |
3 | Sebastian D Lazar | 1648 | CT | W20 | W5 | L12 | W28 | W16 | H— | 4.5 | |
4 | Joseph Han | 1629 | CT | L25 | W32 | W24 | W5 | D6 | W8 | 4.5 | |
5 | Eric Strickland | 1780 | VT | W29 | L3 | W23 | L4 | W12 | W18 | 4.0 | |
6 | Robert Dean Shore | 1731 | ME | W19 | D13 | D16 | W18 | D4 | D1 | 4.0 | |
7 | Andre Saint Louis | 1670 | MA | L14 | L19 | B— | W30 | W28 | X16 | 4.0 | |
8 | Thomas P Keegan | 1791 | MA | W27 | W24 | D10 | L2 | W21 | L4 | 3.5 | |
9 | Aaron Jacobson | 1700 | NJ | W32 | L14 | L19 | W24 | W17 | D11 | 3.5 | |
10 | Alexander Wei | 1645 | NY | W22 | W15 | D8 | L1 | W14 | L2 | 3.5 | |
11 | David M Regan | 1613 | CT | D23 | D20 | H— | D22 | W27 | D9 | 3.5 | |
12 | Andy Li | 1566 | MA | B— | D23 | W3 | L13 | L5 | W21 | 3.5 | |
13 | Alexander Paphitis | 1778 | MA | W26 | D6 | H— | W12 | U— | U— | 3.0 | |
14 | Ivan Kaplan | 1776 | NY | W7 | W9 | L1 | D21 | L10 | D15 | 3.0 | |
15 | Jesus Decarlos | 1765 | NJ | X— | L10 | L21 | D17 | W19 | D14 | 3.0 | |
16 | Keith E Ruterman | 1756 | NY | W21 | D2 | D6 | W19 | L3 | U— | 3.0 | |
17 | Neil Sidne Miller | 1644 | NJ | L1 | D22 | W32 | D15 | L9 | W26 | 3.0 | |
18 | Colin T Denniston | 1591 | NY | L24 | W27 | W25 | L6 | W20 | L5 | 3.0 | |
19 | Daniel E Bromberg | 1546 | MA | L6 | W7 | W9 | L16 | L15 | W27 | 3.0 | |
20 | Barry Lee Hammons | 1768 | CT | L3 | D11 | W29 | H— | L18 | H— | 2.5 | |
21 | Edward Chornoboy | 1597 | MA | L16 | W26 | W15 | D14 | L8 | L12 | 2.5 | |
22 | Eric Kwong | 1754 | NY | L10 | D17 | W30 | D11 | U— | U— | 2.0 | |
23 | Blake G Gendron | 1746 | NH | D11 | D12 | L5 | L27 | L26 | X31 | 2.0 | |
24 | Semen Pisman | 1735 | NY | W18 | L8 | L4 | L9 | W29 | U— | 2.0 | |
25 | Brian J Smith | 1733 | CT | W4 | L1 | L18 | W29 | U— | U— | 2.0 | |
26 | David Redwine | 1723 | PA | L13 | L21 | L27 | B— | W23 | L17 | 2.0 | |
27 | Daniel Tiedemann | 1721 | MA | L8 | L18 | W26 | W23 | L11 | L19 | 2.0 | |
28 | Mario F Russo | 1541 | CT | B— | W30 | L2 | L3 | L7 | U— | 2.0 | |
29 | Jason Tang | 1674 | MA | L5 | B— | L20 | L25 | L24 | D30 | 1.5 | |
30 | Alexander Szejman | 1578 | MA | H— | L28 | L22 | L7 | L31 | D29 | 1.0 | |
31 | Brandon Wu | 1390 | MA | U— | U— | U— | U— | W30 | U— | 1.0 | |
32 | Larry Eldridge | 1790 | MA | L9 | L4 | L17 | U— | U— | U— | 0.0 |
Prize
$1672.00
$557.34
$557.34
$557.34
$83.67
$83.67
$83.67