Continental Open 2014
August 07, 2014 - August 10, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 2580 | MOSKUD | CT | W17 | W23 | W11 | W5 | D2 | D3 | 5.0 | |
2 | GM Alexander Stripunsky | 2656 | NJ | W42 | D12 | W13 | W25 | D1 | W5 | 5.0 | ||
3 | IM Jan Van De Mortel | 2519 | CT | W33 | W31 | W27 | H— | W7 | D1 | 5.0 | ||
4 | Lawyer Times | 2239 | MA | H— | H— | W28 | W20 | D6 | W8 | 4.5 | ||
5 | IM Marc Esserman | 2528 | DEOESS | MA | W16 | W15 | W37 | L1 | W14 | L2 | 4.0 | |
6 | Igor Sorkin | 2474 | NY | W9 | D25 | D10 | W12 | D4 | H— | 4.0 | ||
7 | Yoon-young Kim | 2116 | CT | D26 | W33 | W31 | W37 | L3 | D11 | 4.0 | ||
8 | J Timothy Sage | 2224 | MA | L20 | W30 | W40 | W22 | W11 | L4 | 4.0 | ||
9 | Robert E Odonnell | 2147 | MI | L6 | L14 | W35 | W29 | W38 | W26 | 4.0 | ||
10 | FM Aravind Kumar | 2201 | NJ | D29 | X40 | D6 | W13 | W27 | U— | 4.0 | ||
11 | Deepak Aaron | 2446 | SAMAA | NY | W30 | W39 | L1 | W15 | L8 | D7 | 3.5 | |
12 | Zachary Chen Tanenbaum | 2208 | CT | W36 | D2 | D21 | L6 | W20 | D13 | 3.5 | ||
13 | Andrew Liu | 2284 | MA | W35 | W20 | L2 | L10 | W25 | D12 | 3.5 | ||
14 | FM Nathan Resika | 2267 | NY | L25 | W9 | W17 | W21 | L5 | D16 | 3.5 | ||
15 | Joseph Han | 2143 | CT | W19 | L5 | W23 | L11 | D17 | W32 | 3.5 | ||
16 | Alexander David Polak | 2150 | CT | L5 | W36 | D19 | D23 | W22 | D14 | 3.5 | ||
17 | Anthony Cortese | 2158 | NY | L1 | W41 | L14 | W36 | D15 | W25 | 3.5 | ||
18 | Andrew Hoy | 2170 | MA | W22 | L37 | L20 | W40 | W21 | D19 | 3.5 | ||
19 | Alex Cherniack | 2283 | MA | L15 | W29 | D16 | D38 | W31 | D18 | 3.5 | ||
20 | WFM Akshita Gorti | 2113 | GORMAR | VA | W8 | L13 | W18 | L4 | L12 | W30 | 3.0 | |
21 | Luis A Baez | 2117 | MA | D32 | W24 | D12 | L14 | L18 | W34 | 3.0 | ||
22 | Fridrik Karlsson | 2001 | MA | L18 | B— | W34 | L8 | L16 | W31 | 3.0 | ||
23 | Mahiro Abe | 2220 | NY | W41 | L1 | L15 | D16 | D33 | W38 | 3.0 | ||
24 | Matthew Miyasaka | 1960 | MIYMIY | NY | H— | L21 | D29 | D30 | D35 | W33 | 3.0 | |
25 | Carissa Yip | 2141 | YIPSPE | MA | W14 | D6 | W32 | L2 | L13 | L17 | 2.5 | |
26 | Matthew Fishbein | 2192 | ME | D7 | L27 | H— | D33 | W28 | L9 | 2.5 | ||
27 | Farzad Abdi | 2247 | MA | H— | W26 | L3 | W32 | L10 | U— | 2.5 | ||
28 | Shubham Chandna | 2100 | NC | L31 | B— | L4 | D34 | L26 | W40 | 2.5 | ||
29 | Philip G Sells | 2037 | NY | D10 | L19 | D24 | L9 | L30 | W39 | 2.0 | ||
30 | Dan M Rade | 2145 | NY | L11 | L8 | D41 | D24 | W29 | L20 | 2.0 | ||
31 | Cale M Mccormick | 2140 | RI | W28 | L3 | L7 | W39 | L19 | L22 | 2.0 | ||
32 | Michael Finneran | 2224 | CHEFIN | CT | D21 | W38 | L25 | L27 | D34 | L15 | 2.0 | |
33 | Sherif A Khater | 2123 | NH | L3 | L7 | B— | D26 | D23 | L24 | 2.0 | ||
34 | Atulya Vaidya | 2165 | TX | L37 | W35 | L22 | D28 | D32 | L21 | 2.0 | ||
35 | Steven A Taylor | 2144 | NY | L13 | L34 | L9 | W41 | D24 | D36 | 2.0 | ||
36 | Ian Lomeli | 2044 | CT | L12 | L16 | B— | L17 | D40 | D35 | 2.0 | ||
37 | GM Alexander Ivanov | 2589 | MA | W34 | W18 | L5 | L7 | U— | U— | 2.0 | ||
38 | Marcus Miyasaka | 2116 | NY | H— | L32 | W39 | D19 | L9 | L23 | 2.0 | ||
39 | Brandon Wu | 1918 | MA | B— | L11 | L38 | L31 | D41 | L29 | 1.5 | ||
40 | Maximillian Lu | 2007 | CT | H— | H— | L8 | L18 | D36 | L28 | 1.5 | ||
41 | Srinivas Ramanuja Moorthy | 2065 | MD | L23 | L17 | D30 | L35 | D39 | U— | 1.0 | ||
42 | James M Aspinall | 1951 | MA | L2 | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Amount
21
1st-3rd/Bonus
$1929.34
18.5
1st-3rd
$1850.34
15.5
1st-3rd
$1850.34
13
1st U2300
$1269.00
20.5
4th-5th/Other
$253.60
18.5
4th-5th/Other
$253.60
16
4th-5th/2nd U2300
$253.60
15.5
4th-5th/2nd U2300
$253.60
14
4th-5th/2nd U2300
$253.60
12.5
18.5
18.5
18
18
17.5
16.5
16
15
14.5
14.5
12
11
10.5
7.5
16.5
10.5
8.5
8
13.5
13
13
12.5
12.5
11.5
11.5
10.5
9.5
9.5
7.5
7
8
0