Continental Open 2014
August 07, 2014 - August 10, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Yang | 1234 | VT | W20 | W10 | W11 | W3 | W5 | W6 | 6.0 | |||
2 | Joseph Bowman | 581 | CT | L9 | B— | W10 | W18 | W14 | W3 | 5.0 | |||
3 | Richard Talvenheimo | 1280 | VT | W22 | W7 | W15 | L1 | W11 | L2 | 4.0 | |||
4 | Steven Danko | 1191 | NY | L7 | W17 | W16 | W14 | L6 | W11 | 4.0 | |||
5 | Adam Young | 1120 | RI | L14 | W23 | W21 | W15 | L1 | W9 | 4.0 | |||
6 | Abhiram Chennuru | 1102 | CHECH | TX | W18 | L15 | W19 | W16 | W4 | L1 | 4.0 | ||
7 | Atmika Gorti | 1061 | GORVAI | VA | W4 | L3 | W17 | L11 | W12 | W14 | 4.0 | ||
8 | Thomas Dedona | 1253 | NY | H— | L11 | L20 | W17 | W18 | W15 | 3.5 | |||
9 | Nakul Ramaswamy | 1157 | CT | W2 | L14 | W13 | D12 | W10 | L5 | 3.5 | |||
10 | Benjamin Amar | 1198 | ME | W23 | L1 | L2 | W21 | L9 | W16 | 3.0 | |||
11 | Samuel Gloss | 1141 | MA | W21 | W8 | L1 | W7 | L3 | L4 | 3.0 | |||
12 | Henry Olynik | 1100 | NY | W17 | L16 | W18 | D9 | L7 | D13 | 3.0 | |||
13 | Isabella Ann Hall | 1002 | CT | H— | H— | L9 | W20 | D15 | D12 | 3.0 | |||
14 | Daniel R Fishbein | 1261 | ME | W5 | W9 | H— | L4 | L2 | L7 | 2.5 | |||
15 | Tyler Forrester | 1011 | PA | B— | W6 | L3 | L5 | D13 | L8 | 2.5 | |||
16 | Neelima Bathula | 807 | BATTE | CT | B— | W12 | L4 | L6 | H— | L10 | 2.5 | ||
17 | Paurav Kananur | 1178 | VA | L12 | L4 | L7 | L8 | W21 | B— | 2.0 | |||
18 | Waldemar Palaitis | 1176 | NJ | L6 | B— | L12 | L2 | L8 | W21 | 2.0 | |||
19 | Robert A Hayward r/e | 1139 | CT | H— | H— | L6 | U— | U— | U— | 1.0 | |||
20 | Krishna Saketh Mutnuri | 1053 | MA | L1 | L21 | W8 | L13 | U— | U— | 1.0 | |||
21 | Mark Thomas Keller | unr. | MA | L11 | W20 | L5 | L10 | L17 | L18 | 1.0 | |||
22 | Robert A Hayward | 1139 | CT | L3 | U— | U— | U— | U— | U— | 0.0 | |||
23 | Donald G Foster | 1035 | CT | L10 | L5 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1586.00
2nd
$793.00
3rd-5th
$158.60
3rd-5th
$158.60
3rd-5th
$158.60
3rd-5th
$158.60
3rd-5th
$158.60