Continental Open 2014
August 07, 2014 - August 10, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Spencer | 2064 | YIPSPE | ME | W41 | W24 | W27 | W3 | W8 | W4 | 6.0 | ||
2 | Brett Kildahl r/e | 2085 | ZHUKIL | MA | D37 | W36 | D19 | W13 | W12 | D3 | 4.5 | ||
3 | Muharrem Brahimaj | 2061 | MA | W29 | W25 | W14 | L1 | W19 | D2 | 4.5 | |||
4 | Juan Tica | 2086 | NJ | D7 | W20 | D30 | W14 | W11 | L1 | 4.0 | |||
5 | Joseph Bihlmeyer | 2029 | CT | D22 | D28 | W36 | W29 | D7 | D8 | 4.0 | |||
6 | Jason Tang | 2021 | MA | D28 | D22 | L15 | W32 | W29 | W21 | 4.0 | |||
7 | Jasmine Chen | 1983 | CHEFIN | NY | D4 | W17 | W33 | H— | D5 | H— | 4.0 | ||
8 | Maxwell Schwartz | 2095 | CHRSCH | NY | D12 | W16 | D10 | W15 | L1 | D5 | 3.5 | ||
9 | Alberto A. Angeles Nunez | 2085 | CT | W15 | L27 | D23 | W26 | D16 | D13 | 3.5 | |||
10 | Hanon Russell | 2068 | CT | D16 | W37 | D8 | D11 | D18 | H— | 3.5 | |||
11 | Nithin Kavi | 2022 | MA | W38 | H— | W18 | D10 | L4 | D12 | 3.5 | |||
12 | Pranav Marupudi | 2008 | GORMAR | NJ | D8 | D26 | W24 | W30 | L2 | D11 | 3.5 | ||
13 | Aashish Welling | 2003 | NH | L18 | W41 | W22 | L2 | W28 | D9 | 3.5 | |||
14 | Louis Petithory | 1984 | MA | W31 | W32 | L3 | L4 | D27 | W23 | 3.5 | |||
15 | Shelly Mays | 1953 | PA | L9 | W40 | W6 | L8 | D24 | W31 | 3.5 | |||
16 | Conway Xu | 1940 | MA | D10 | L8 | B— | W33 | D9 | H— | 3.5 | |||
17 | Alice Dong | 2096 | DONLIA | NJ | D20 | L7 | W32 | D28 | D23 | D22 | 3.0 | ||
18 | Leonid Tkach | 2087 | MA | W13 | D19 | L11 | W25 | D10 | U— | 3.0 | |||
19 | Michael Pascetta | 2021 | CT | W23 | D18 | D2 | W27 | L3 | U— | 3.0 | |||
20 | Stephen* Brudno r/e | 1984 | MA | D17 | L4 | W39 | L23 | W25 | D24 | 3.0 | |||
21 | Vishal* Menon r/e | 1932 | VA | L33 | B— | L25 | W36 | W30 | L6 | 3.0 | |||
22 | Atreya Vaidya | 1930 | GORVAI | TX | D5 | D6 | L13 | D34 | W32 | D17 | 3.0 | ||
23 | Alan Lecours | 1923 | NY | L19 | W43 | D9 | W20 | D17 | L14 | 3.0 | |||
24 | WFM Martha Samadashvili | 1872 | SAMAA | NY | W40 | L1 | L12 | W31 | D15 | D20 | 3.0 | ||
25 | James W Todhunter | 1782 | MA | W34 | L3 | W21 | L18 | L20 | B— | 3.0 | |||
26 | Glenn Budzinski | 1962 | CT | H— | D12 | D28 | L9 | W34 | U— | 2.5 | |||
27 | James Aspinall | 1915 | MA | B— | W9 | L1 | L19 | D14 | U— | 2.5 | |||
28 | Austin Henninger | 1908 | PA | D6 | D5 | D26 | D17 | L13 | D30 | 2.5 | |||
29 | Loring Lauretti | 1897 | MA | L3 | W39 | W31 | L5 | L6 | H— | 2.5 | |||
30 | Michael Isakov | 1854 | SHUISA | MA | W39 | D33 | D4 | L12 | L21 | D28 | 2.5 | ||
31 | John Vaughan | 2096 | MA | L14 | W34 | L29 | L24 | B— | L15 | 2.0 | |||
32 | Jackson Bogdan Parker | 1498 | MA | B— | L14 | L17 | L6 | L22 | W34 | 2.0 | |||
33 | Mateos Gourken Sahakian | 2079 | MA | W21 | D30 | L7 | L16 | U— | U— | 1.5 | |||
34 | Dean Astumian | 2000 | ME | L25 | L31 | B— | D22 | L26 | L32 | 1.5 | |||
35 | Anthony Bennett | 1921 | NY | W42 | U— | U— | U— | U— | U— | 1.0 | |||
36 | Natasha C Christiansen | 1863 | CHRSCH | MA | B— | L2 | L5 | L21 | U— | U— | 1.0 | ||
37 | Stephen Brudno | 1984 | MA | D2 | L10 | U— | U— | U— | U— | 0.5 | |||
38 | Brett Kildahl | 2085 | MA | L11 | U— | U— | U— | U— | U— | 0.0 | |||
39 | Ilan* Kreitner r/e | 2011 | NY | L30 | L29 | L20 | U— | U— | U— | 0.0 | |||
40 | Ilan Kreitner | 2011 | NY | L24 | L15 | U— | U— | U— | U— | 0.0 | |||
41 | Vishal Menon | 1932 | VA | L1 | L13 | U— | U— | U— | U— | 0.0 | |||
42 | Jerry Williams | 1650 | MA | L35 | U— | U— | U— | U— | U— | 0.0 | |||
43 | Waldemar Palaitis | 1176 | NJ | U— | L23 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$2379.00
2nd-3rd
$872.00
2nd-3rd
$872.00
4th-5th
$119.00
4th-5th
$119.00
4th-5th
$119.00
4th-5th
$119.00